Scarlet & Violet set guide
Journey Together card list & prices
All 190 Journey Together cards in set-number order: 159 main-set cards and 31 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Journey Together card list
The complete Journey Together checklist and price list in set-number order. Cards 1 to 159 are the main set, and 160 to 190 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Journey Together card list · 190 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/journey-together/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|---|
| 1 / 159 | CaterpiePokémon | Common | $0.28 October 27, 2026 | €0.05 October 26, 2026 | ||
| 2 / 159 | MetapodPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | ||
| 3 / 159 | ButterfreePokémon | Rare | $0.29 October 27, 2026 | €0.06 October 26, 2026 | ||
| 4 / 159 | ParasPokémon | Common | $0.27 October 27, 2026 | €0.04 October 26, 2026 | ||
| 5 / 159 | ParasectPokémon | Common | $0.22 October 27, 2026 | €0.07 October 26, 2026 | ||
| 6 / 159 | PetililPokémon | Common | $0.25 October 26, 2026 | €0.04 October 26, 2026 | ||
| 7 / 159 | LilligantPokémon | Common | $0.30 October 27, 2026 | €0.05 October 26, 2026 | ||
| 8 / 159 | MaractusPokémon | Uncommon | $0.27 October 27, 2026 | €0.03 October 26, 2026 | ||
| 9 / 159 | KarrablastPokémon | Common | $0.30 October 27, 2026 | €0.03 October 26, 2026 | ||
| 10 / 159 | FoongusPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 11 / 159 | Amoonguss exPokémon | Double Rare | $0.53 October 27, 2026 | €0.53 October 26, 2026 | ||
| 12 / 159 | ShelmetPokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 13 / 159 | AccelgorPokémon | Uncommon | $0.23 October 25, 2026 | €0.03 October 26, 2026 | ||
| 14 / 159 | DurantPokémon | Common | $0.23 October 27, 2026 | €0.06 October 26, 2026 | ||
| 15 / 159 | VirizionPokémon | Uncommon | $0.35 October 27, 2026 | €0.03 October 26, 2026 | ||
| 16 / 159 | SprigatitoPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 17 / 159 | FloragatoPokémon | Common | $0.29 October 27, 2026 | €0.04 October 25, 2026 | ||
| 18 / 159 | MeowscaradaPokémon | Rare | $0.21 October 27, 2026 | €0.07 October 26, 2026 | ||
| 19 / 159 | NymblePokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 20 / 159 | MagmarPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 21 / 159 | MagmortarPokémon | Rare | $0.24 October 27, 2026 | €0.07 October 26, 2026 | ||
| 22 / 159 | TorchicPokémon | Common | $0.32 October 27, 2026 | €0.06 October 26, 2026 | ||
| 23 / 159 | CombuskenPokémon | Uncommon | $0.27 October 27, 2026 | €0.03 October 26, 2026 | ||
| 24 / 159 | Blaziken exPokémon | Double Rare | $1.27 October 27, 2026 | €1.51 October 26, 2026 | ||
| 25 / 159 | TorkoalPokémon | Common | $0.27 October 27, 2026 | €0.06 October 26, 2026 | ||
| 26 / 159 | N's DarumakaPokémon | Common | $0.29 October 27, 2026 | €0.03 October 26, 2026 | ||
| 27 / 159 | N's DarmanitanPokémon | Uncommon | $0.42 October 27, 2026 | €0.06 October 26, 2026 | ||
| 28 / 159 | LarvestaPokémon | Common | $0.26 October 27, 2026 | €0.02 October 25, 2026 | ||
| 29 / 159 | VolcaronaPokémon | Uncommon | $0.22 October 25, 2026 | €0.05 October 26, 2026 | ||
| 30 / 159 | Reshiram exPokémon | Double Rare | $0.53 October 27, 2026 | €0.59 October 26, 2026 | ||
| 31 / 159 | Volcanion exPokémon | Double Rare | $0.60 October 27, 2026 | €0.68 October 26, 2026 | ||
| 32 / 159 | ArticunoPokémon | Uncommon | $0.45 October 27, 2026 | €0.05 October 26, 2026 | ||
| 33 / 159 | RemoraidPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 34 / 159 | OctilleryPokémon | Uncommon | $0.32 October 27, 2026 | €0.03 October 26, 2026 | ||
| 35 / 159 | LotadPokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | ||
| 36 / 159 | LombrePokémon | Common | $0.22 October 27, 2026 | €0.05 October 25, 2026 | ||
| 37 / 159 | LudicoloPokémon | Rare | $0.19 October 27, 2026 | €0.06 October 26, 2026 | ||
| 38 / 159 | WingullPokémon | Common | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 39 / 159 | PelipperPokémon | Uncommon | $0.22 October 27, 2026 | €0.05 October 26, 2026 | ||
| 40 / 159 | WailmerPokémon | Common | $0.23 October 27, 2026 | €0.04 October 26, 2026 | ||
| 41 / 159 | WailordPokémon | Rare | $0.23 October 27, 2026 | €0.13 October 26, 2026 | ||
| 42 / 159 | RegicePokémon | Uncommon | $0.38 October 27, 2026 | €0.04 October 26, 2026 | ||
| 43 / 159 | Veluza exPokémon | Double Rare | $0.50 October 27, 2026 | €0.48 October 26, 2026 | ||
| 44 / 159 | Alolan GeodudePokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 45 / 159 | Alolan GravelerPokémon | Common | $0.24 October 26, 2026 | €0.07 October 26, 2026 | ||
| 46 / 159 | Alolan GolemPokémon | Uncommon | $0.36 October 27, 2026 | €0.03 October 26, 2026 | ||
| 47 / 159 | Iono's VoltorbPokémon | Common | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 48 / 159 | Iono's ElectrodePokémon | Uncommon | $0.36 October 27, 2026 | €0.03 October 26, 2026 | ||
| 49 / 159 | N's JoltikPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 50 / 159 | TogedemaruPokémon | Common | $0.23 October 27, 2026 | €0.06 October 26, 2026 | ||
| 51 / 159 | Tapu Koko exPokémon | Double Rare | $0.60 October 27, 2026 | €0.61 October 26, 2026 | ||
| 52 / 159 | Iono's TadbulbPokémon | Common | $0.26 October 27, 2026 | €0.03 October 25, 2026 | ||
| 53 / 159 | Iono's Bellibolt exPokémon | Double Rare | $0.51 October 27, 2026 | €0.60 October 26, 2026 | ||
| 54 / 159 | Iono's WattrelPokémon | Common | $0.28 October 27, 2026 | €0.06 October 26, 2026 | ||
| 55 / 159 | Iono's KilowattrelPokémon | Rare | $0.21 October 27, 2026 | €0.10 October 26, 2026 | ||
| 56 / 159 | Lillie's Clefairy exPokémon | Double Rare | $1.75 October 27, 2026 | €1.85 October 26, 2026 | ||
| 57 / 159 | Alolan MarowakPokémon | Uncommon | $0.24 October 26, 2026 | €0.03 October 26, 2026 | ||
| 58 / 159 | Mr. MimePokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 59 / 159 | ShuppetPokémon | Common | $0.24 October 27, 2026 | €0.07 October 26, 2026 | ||
| 60 / 159 | BanettePokémon | Uncommon | $0.36 October 27, 2026 | €0.04 October 26, 2026 | ||
| 61 / 159 | BeldumPokémon | Common | $0.22 October 27, 2026 | €0.02 October 26, 2026 | ||
| 62 / 159 | MetangPokémon | Common | $0.27 October 27, 2026 | €0.06 October 25, 2026 | ||
| 63 / 159 | MetagrossPokémon | Rare | $0.19 October 27, 2026 | €0.06 October 26, 2026 | ||
| 64 / 159 | N's SigilyphPokémon | Common | $0.31 October 27, 2026 | €0.04 October 26, 2026 | ||
| 65 / 159 | OricorioPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 66 / 159 | Lillie's CutieflyPokémon | Common | $0.28 October 27, 2026 | €0.06 October 26, 2026 | ||
| 67 / 159 | Lillie's RibombeePokémon | Rare | $0.30 October 27, 2026 | €0.06 October 26, 2026 | ||
| 68 / 159 | Lillie's ComfeyPokémon | Common | $0.28 October 27, 2026 | €0.05 October 26, 2026 | ||
| 69 / 159 | Mimikyu exPokémon | Double Rare | $1.23 October 27, 2026 | €0.84 October 26, 2026 | ||
| 70 / 159 | DhelmisePokémon | Common | $0.26 October 27, 2026 | €0.10 October 26, 2026 | ||
| 71 / 159 | ImpidimpPokémon | Common | $0.26 October 27, 2026 | €0.02 October 26, 2026 | ||
| 72 / 159 | MorgremPokémon | Common | $0.27 October 27, 2026 | €0.04 October 26, 2026 | ||
| 73 / 159 | GrimmsnarlPokémon | Uncommon | $0.37 October 27, 2026 | €0.04 October 26, 2026 | ||
| 74 / 159 | MilceryPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 75 / 159 | Alcremie exPokémon | Double Rare | $0.77 October 27, 2026 | €0.67 October 26, 2026 | ||
| 76 / 159 | CubonePokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 77 / 159 | SwinubPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 78 / 159 | PiloswinePokémon | Common | $0.33 October 27, 2026 | €0.05 October 26, 2026 | ||
| 79 / 159 | Mamoswine exPokémon | Double Rare | $0.58 October 27, 2026 | €0.65 October 26, 2026 | ||
| 80 / 159 | LarvitarPokémon | Common | $0.27 October 27, 2026 | €0.03 October 25, 2026 | ||
| 81 / 159 | PupitarPokémon | Common | $0.24 October 27, 2026 | €0.05 October 26, 2026 | ||
| 82 / 159 | RegirockPokémon | Rare | $0.20 October 27, 2026 | €0.05 October 26, 2026 | ||
| 83 / 159 | PanchamPokémon | Common | $0.22 October 27, 2026 | €0.05 October 26, 2026 | ||
| 84 / 159 | RockruffPokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | ||
| 85 / 159 | LycanrocPokémon | Rare | $0.22 October 27, 2026 | €0.06 October 26, 2026 | ||
| 86 / 159 | Hop's SilicobraPokémon | Common | $0.26 October 27, 2026 | €0.05 October 26, 2026 | ||
| 87 / 159 | Hop's SandacondaPokémon | Uncommon | $0.30 October 27, 2026 | €0.03 October 26, 2026 | ||
| 88 / 159 | ToedscoolPokémon | Common | $0.28 October 27, 2026 | €0.06 October 26, 2026 | ||
| 89 / 159 | ToedscruelPokémon | Uncommon | $0.37 October 27, 2026 | €0.03 October 26, 2026 | ||
| 90 / 159 | KlawfPokémon | Uncommon | $0.30 October 27, 2026 | €0.03 October 26, 2026 | ||
| 91 / 159 | KoffingPokémon | Common | $0.24 October 27, 2026 | €0.06 October 26, 2026 | ||
| 92 / 159 | WeezingPokémon | Uncommon | $0.41 October 27, 2026 | €0.04 October 25, 2026 | ||
| 93 / 159 | Paldean WooperPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 94 / 159 | Paldean Clodsire exPokémon | Double Rare | $0.56 October 27, 2026 | €0.51 October 26, 2026 | ||
| 95 / 159 | TyranitarPokémon | Rare | $0.22 October 27, 2026 | €0.09 October 26, 2026 | ||
| 96 / 159 | N's PurrloinPokémon | Common | $0.28 October 27, 2026 | €0.05 October 26, 2026 | ||
| 97 / 159 | N's ZoruaPokémon | Common | $0.31 October 27, 2026 | €0.08 October 26, 2026 | ||
| 98 / 159 | N's Zoroark exPokémon | Double Rare | $1.01 October 27, 2026 | €1.47 October 26, 2026 | ||
| 99 / 159 | PangoroPokémon | Uncommon | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 100 / 159 | LokixPokémon | Uncommon | $0.39 October 25, 2026 | €0.03 October 26, 2026 | ||
| 101 / 159 | BombirdierPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | ||
| 102 / 159 | EscavalierPokémon | Uncommon | $0.26 October 26, 2026 | €0.05 October 26, 2026 | ||
| 103 / 159 | N's KlinkPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 104 / 159 | N's KlangPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 105 / 159 | N's KlinklangPokémon | Uncommon | $0.32 October 27, 2026 | €0.03 October 26, 2026 | ||
| 106 / 159 | Galarian StunfiskPokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | ||
| 107 / 159 | MagearnaPokémon | Rare | $0.19 October 27, 2026 | €0.06 October 26, 2026 | ||
| 108 / 159 | Hop's CorviknightPokémon | Uncommon | $0.37 October 27, 2026 | €0.05 October 26, 2026 | ||
| 109 / 159 | CufantPokémon | Common | $0.23 October 27, 2026 | €0.02 October 26, 2026 | ||
| 110 / 159 | CopperajahPokémon | Uncommon | $0.37 October 27, 2026 | €0.03 October 26, 2026 | ||
| 111 / 159 | Hop's Zacian exPokémon | Double Rare | $0.62 October 27, 2026 | €0.58 October 26, 2026 | ||
| 112 / 159 | BagonPokémon | Common | $0.27 October 27, 2026 | €0.03 October 26, 2026 | ||
| 113 / 159 | ShelgonPokémon | Common | $0.32 October 27, 2026 | €0.06 October 26, 2026 | ||
| 114 / 159 | Salamence exPokémon | Double Rare | $0.59 October 27, 2026 | €0.62 October 26, 2026 | ||
| 115 / 159 | DruddigonPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 116 / 159 | N's ReshiramPokémon | Rare | $0.22 October 27, 2026 | €0.10 October 26, 2026 | ||
| 117 / 159 | Hop's SnorlaxPokémon | Rare | $0.34 October 27, 2026 | €0.13 October 26, 2026 | ||
| 118 / 159 | SentretPokémon | Common | $0.27 October 27, 2026 | €0.03 October 26, 2026 | ||
| 119 / 159 | FurretPokémon | Common | $0.29 October 27, 2026 | €0.06 October 26, 2026 | ||
| 120 / 159 | DunsparcePokémon | Common | $2.37 October 27, 2026 | €1.60 October 26, 2026 | ||
| 121 / 159 | Dudunsparce exPokémon | Double Rare | $0.94 October 27, 2026 | €0.93 October 26, 2026 | ||
| 122 / 159 | KecleonPokémon | Common | $0.28 October 27, 2026 | €0.05 October 26, 2026 | ||
| 123 / 159 | TropiusPokémon | Common | $0.24 October 27, 2026 | €0.04 October 25, 2026 | ||
| 124 / 159 | AudinoPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 125 / 159 | MinccinoPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 126 / 159 | CinccinoPokémon | Uncommon | $0.39 October 27, 2026 | €0.04 October 26, 2026 | ||
| 127 / 159 | NoibatPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 128 / 159 | NoivernPokémon | Rare | $0.20 October 27, 2026 | €0.06 October 26, 2026 | ||
| 129 / 159 | KomalaPokémon | Common | $0.26 October 27, 2026 | €0.07 October 26, 2026 | ||
| 130 / 159 | DrampaPokémon | Common | $0.27 October 27, 2026 | €0.04 October 26, 2026 | ||
| 131 / 159 | SkwovetPokémon | Common | $0.32 October 27, 2026 | €0.03 October 26, 2026 | ||
| 132 / 159 | GreedentPokémon | Uncommon | $0.34 October 27, 2026 | €0.04 October 26, 2026 | ||
| 133 / 159 | Hop's RookideePokémon | Common | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 134 / 159 | Hop's CorvisquirePokémon | Common | $0.27 October 27, 2026 | €0.05 October 26, 2026 | ||
| 135 / 159 | Hop's WoolooPokémon | Common | $0.28 October 27, 2026 | €0.07 October 26, 2026 | ||
| 136 / 159 | Hop's DubwoolPokémon | Rare | $0.17 October 27, 2026 | €0.10 October 26, 2026 | ||
| 137 / 159 | CramorantPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 138 / 159 | Hop's CramorantPokémon | Uncommon | $0.24 October 27, 2026 | €0.05 October 26, 2026 | ||
| 139 / 159 | LechonkPokémon | Common | $0.31 October 27, 2026 | €0.03 October 26, 2026 | ||
| 140 / 159 | OinkolognePokémon | Uncommon | $0.36 October 27, 2026 | €0.03 October 26, 2026 | ||
| 141 / 159 | SquawkabillyPokémon | Common | $0.28 October 27, 2026 | €0.05 October 26, 2026 | ||
| 142 / 159 | Billy & O'NareTrainer | Common | $0.26 October 26, 2026 | €0.07 October 26, 2026 | ||
| 143 / 159 | Black Belt's TrainingTrainer | Common | $0.37 October 27, 2026 | €0.09 October 26, 2026 | ||
| 144 / 159 | Black Belt's TrainingTrainer | Common | $0.31 October 27, 2026 | €0.05 October 26, 2026 | ||
| 145 / 159 | Black Belt's TrainingTrainer | Common | $0.34 October 27, 2026 | €0.05 October 26, 2026 | ||
| 146 / 159 | Brock's ScoutingTrainer | Uncommon | $0.38 October 27, 2026 | €0.06 October 26, 2026 | ||
| 147 / 159 | Hop's BagTrainer | Uncommon | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 148 / 159 | Hop's Choice BandTrainer | Uncommon | $0.31 October 27, 2026 | €0.03 October 26, 2026 | ||
| 149 / 159 | Iris's Fighting SpiritTrainer | Uncommon | $0.26 October 27, 2026 | €0.05 October 26, 2026 | ||
| 150 / 159 | LevinciaTrainer | Uncommon | $0.35 October 27, 2026 | €0.05 October 26, 2026 | ||
| 151 / 159 | Lillie's PearlTrainer | Uncommon | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 152 / 159 | N's CastleTrainer | Uncommon | $0.27 October 27, 2026 | €0.07 October 26, 2026 | ||
| 153 / 159 | N's PP UpTrainer | Uncommon | $0.31 October 27, 2026 | €0.05 October 26, 2026 | ||
| 154 / 159 | PostwickTrainer | Uncommon | $0.20 October 27, 2026 | €0.04 October 26, 2026 | ||
| 155 / 159 | Professor's ResearchTrainer | Common | $0.38 October 27, 2026 | €0.08 October 26, 2026 | ||
| 156 / 159 | Redeemable TicketTrainer | Uncommon | $0.34 October 27, 2026 | €0.07 October 26, 2026 | ||
| 157 / 159 | RuffianTrainer | Uncommon | $0.36 October 27, 2026 | €0.04 October 26, 2026 | ||
| 158 / 159 | Super PotionTrainer | Uncommon | $0.35 October 27, 2026 | €0.04 October 26, 2026 | ||
| 159 / 159 | Spiky EnergyEnergy | Uncommon | $0.43 October 27, 2026 | €0.15 October 26, 2026 | ||
| 160 / 159 | MaractusPokémon | Illustration Rare | $1.77 October 27, 2026 | €1.49 October 26, 2026 | ||
| 161 / 159 | ArticunoPokémon | Illustration Rare | $13.67 October 27, 2026 | €21.55 October 26, 2026 | ||
| 162 / 159 | WailordPokémon | Illustration Rare | $9.85 October 27, 2026 | €10.33 October 26, 2026 | ||
| 163 / 159 | Iono's KilowattrelPokémon | Illustration Rare | $3.53 October 27, 2026 | €3.40 October 26, 2026 | ||
| 164 / 159 | Lillie's RibombeePokémon | Illustration Rare | $3.84 October 27, 2026 | €4.32 October 26, 2026 | ||
| 165 / 159 | SwinubPokémon | Illustration Rare | $2.87 October 27, 2026 | €2.50 October 26, 2026 | ||
| 166 / 159 | LycanrocPokémon | Illustration Rare | $2.51 October 27, 2026 | €2.59 October 26, 2026 | ||
| 167 / 159 | N's ReshiramPokémon | Illustration Rare | $13.65 October 27, 2026 | €20.30 October 26, 2026 | ||
| 168 / 159 | FurretPokémon | Illustration Rare | $6.47 October 27, 2026 | €5.63 October 26, 2026 | ||
| 169 / 159 | NoibatPokémon | Illustration Rare | $4.77 October 27, 2026 | €4.76 October 26, 2026 | ||
| 170 / 159 | Hop's WoolooPokémon | Illustration Rare | $3.18 October 27, 2026 | €3.39 October 26, 2026 | ||
| 171 / 159 | Volcanion exPokémon | Ultra Rare | $0.76 October 27, 2026 | €1.07 October 26, 2026 | ||
| 172 / 159 | Iono's Bellibolt exPokémon | Ultra Rare | $1.61 October 27, 2026 | €1.58 October 26, 2026 | ||
| 173 / 159 | Lillie's Clefairy exPokémon | Ultra Rare | $6.43 October 27, 2026 | €5.32 October 26, 2026 | ||
| 174 / 159 | Mamoswine exPokémon | Ultra Rare | $0.78 October 27, 2026 | €0.84 October 26, 2026 | ||
| 175 / 159 | N's Zoroark exPokémon | Ultra Rare | $3.62 October 27, 2026 | €3.23 October 26, 2026 | ||
| 176 / 159 | Hop's Zacian exPokémon | Ultra Rare | $1.52 October 27, 2026 | €1.88 October 26, 2026 | ||
| 177 / 159 | Salamence exPokémon | Ultra Rare | $1.49 October 27, 2026 | €1.56 October 26, 2026 | ||
| 178 / 159 | Dudunsparce exPokémon | Ultra Rare | $1.11 October 27, 2026 | €1.34 October 26, 2026 | ||
| 179 / 159 | Brock's ScoutingTrainer | Ultra Rare | $1.68 October 27, 2026 | €2.30 October 26, 2026 | ||
| 180 / 159 | Iris's Fighting SpiritTrainer | Ultra Rare | $1.09 October 27, 2026 | €1.40 October 26, 2026 | ||
| 181 / 159 | RuffianTrainer | Ultra Rare | $0.66 October 27, 2026 | €0.72 October 26, 2026 | ||
| 182 / 159 | Volcanion exPokémon | Special Illustration Rare | $13.61 October 27, 2026 | €22.46 October 25, 2026 | ||
| 183 / 159 | Iono's Bellibolt exPokémon | Special Illustration Rare | $27.98 October 27, 2026 | €30.01 October 26, 2026 | ||
| 184 / 159 | Lillie's Clefairy exPokémon | Special Illustration Rare | $77.68 October 27, 2026 | €86.42 October 26, 2026 | ||
| 185 / 159 | N's Zoroark exPokémon | Special Illustration Rare | $34.35 October 27, 2026 | €46.50 October 26, 2026 | ||
| 186 / 159 | Hop's Zacian exPokémon | Special Illustration Rare | $23.36 October 27, 2026 | €29.88 October 26, 2026 | ||
| 187 / 159 | Salamence exPokémon | Special Illustration Rare | $42.29 October 27, 2026 | €42.61 October 25, 2026 | ||
| 188 / 159 | Iono's Bellibolt exPokémon | Hyper Rare | $9.53 October 27, 2026 | €12.66 October 26, 2026 | ||
| 189 / 159 | N's Zoroark exPokémon | Hyper Rare | $11.77 October 27, 2026 | €16.28 October 26, 2026 | ||
| 190 / 159 | Spiky EnergyEnergy | Hyper Rare | $3.03 October 27, 2026 | €5.19 October 26, 2026 |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Journey Together chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Lillie's Clefairy ex
184 / 159 · Special Illustration Rare
Salamence ex
187 / 159 · Special Illustration Rare
N's Zoroark ex
185 / 159 · Special Illustration Rare
Iono's Bellibolt ex
183 / 159 · Special Illustration Rare
Hop's Zacian ex
186 / 159 · Special Illustration Rare
Journey Together rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Journey Together card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Secret rares: cards 160 to 190 are numbered past the printed 159-card total. 11 Illustration Rare, 11 Ultra Rare, 6 Special Illustration Rare, 3 Hyper Rare.
Price coverage
TCGplayer references cover 190 of 190 cards. Cardmarket references cover 190.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Journey Together.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Journey Together?
Journey Together has 190 cards: 159 in the main set, numbered 1 to 159, and 31 secret rares numbered 160 to 190. Reverse holo versions share the same numbers, so they are not counted separately.
How many secret rares are in Journey Together?
31 Journey Together cards are numbered past the printed 159-card total: 11 Illustration Rare, 11 Ultra Rare, 6 Special Illustration Rare, and 3 Hyper Rare.
What are the most valuable Journey Together cards?
Lillie's Clefairy ex 184 / 159 has the highest TCGplayer market reference in this snapshot at $77.68. Other notable cards include Salamence ex 187 / 159, N's Zoroark ex 185 / 159, and Iono's Bellibolt ex 183 / 159.
Is there a printable Journey Together checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Journey Together prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 190 cards and Cardmarket pricing for 190 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.
When was Journey Together released?
Journey Together was released on March 28, 2025, as part of the Scarlet & Violet series.
Know the card before you price it.
Scan a card from Journey Together with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap