Scarlet & Violet set guide
Surging Sparks card list & prices
All 252 Surging Sparks cards in set-number order: 191 main-set cards and 61 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Surging Sparks card list
The complete Surging Sparks checklist and price list in set-number order. Cards 1 to 191 are the main set, and 192 to 252 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Surging Sparks card list · 252 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/surging-sparks/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|---|
| 1 / 191 | ExeggcutePokémon | Common | $0.28 October 26, 2026 | €0.02 October 26, 2026 | ||
| 2 / 191 | ExeggcutePokémon | Common | $0.28 October 27, 2026 | €0.05 October 26, 2026 | ||
| 3 / 191 | ExeggutorPokémon | Uncommon | $0.26 October 27, 2026 | €0.06 October 26, 2026 | ||
| 4 / 191 | Durant exPokémon | Double Rare | $0.57 October 27, 2026 | €0.51 October 26, 2026 | ||
| 5 / 191 | ScatterbugPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 6 / 191 | SpewpaPokémon | Common | $0.21 October 26, 2026 | €0.03 October 26, 2026 | ||
| 7 / 191 | VivillonPokémon | Uncommon | $0.28 October 26, 2026 | €0.02 October 26, 2026 | ||
| 8 / 191 | MorelullPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 9 / 191 | ShiinoticPokémon | Uncommon | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 10 / 191 | DhelmisePokémon | Common | $0.22 October 26, 2026 | €0.05 October 26, 2026 | ||
| 11 / 191 | ZarudePokémon | Rare | $0.17 October 27, 2026 | €0.05 October 26, 2026 | ||
| 12 / 191 | CapsakidPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 13 / 191 | RellorPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 14 / 191 | RabscaPokémon | Rare | $0.13 October 27, 2026 | €0.06 October 26, 2026 | ||
| 15 / 191 | Wo-ChienPokémon | Uncommon | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 16 / 191 | VulpixPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 17 / 191 | NinetalesPokémon | Uncommon | $0.32 October 27, 2026 | €0.04 October 26, 2026 | ||
| 18 / 191 | Paldean TaurosPokémon | Uncommon | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 19 / 191 | Ho-OhPokémon | Uncommon | $0.30 October 26, 2026 | €0.03 October 26, 2026 | ||
| 20 / 191 | Castform Sunny FormPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 21 / 191 | VictiniPokémon | Uncommon | $0.32 October 27, 2026 | €0.08 October 26, 2026 | ||
| 22 / 191 | PansearPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 23 / 191 | SimisearPokémon | Common | $0.19 October 27, 2026 | €0.02 October 26, 2026 | ||
| 24 / 191 | LarvestaPokémon | Common | $0.19 October 27, 2026 | €0.03 October 26, 2026 | ||
| 25 / 191 | VolcaronaPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 26 / 191 | OricorioPokémon | Common | $0.17 October 26, 2026 | €0.04 October 26, 2026 | ||
| 27 / 191 | SizzlipedePokémon | Common | $0.10 October 27, 2026 | €0.04 October 26, 2026 | ||
| 28 / 191 | CentiskorchPokémon | Common | $0.18 October 25, 2026 | €0.04 October 26, 2026 | ||
| 29 / 191 | FuecocoPokémon | Common | $0.30 October 27, 2026 | €11.24 October 25, 2026 | ||
| 30 / 191 | CrocalorPokémon | Common | $0.17 October 27, 2026 | €0.03 October 26, 2026 | ||
| 31 / 191 | SkeledirgePokémon | Rare | $0.16 October 27, 2026 | €0.31 October 26, 2026 | ||
| 32 / 191 | CharcadetPokémon | Common | $0.30 October 27, 2026 | €0.05 October 26, 2026 | ||
| 33 / 191 | CharcadetPokémon | Common | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 34 / 191 | ArmarougePokémon | Uncommon | $0.33 October 27, 2026 | €0.03 October 26, 2026 | ||
| 35 / 191 | CeruledgePokémon | Uncommon | $0.33 October 27, 2026 | €0.04 October 26, 2026 | ||
| 36 / 191 | Ceruledge exPokémon | Double Rare | $1.14 October 27, 2026 | €1.44 October 26, 2026 | ||
| 37 / 191 | Scovillain exPokémon | Double Rare | $0.51 October 27, 2026 | €0.60 October 26, 2026 | ||
| 38 / 191 | Gouging FirePokémon | Rare | $0.17 October 26, 2026 | €0.10 October 26, 2026 | ||
| 39 / 191 | Paldean TaurosPokémon | Uncommon | $0.27 October 27, 2026 | €0.04 October 26, 2026 | ||
| 40 / 191 | MantinePokémon | Common | $0.31 October 27, 2026 | €0.06 October 26, 2026 | ||
| 41 / 191 | FeebasPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 42 / 191 | Milotic exPokémon | Double Rare | $0.60 October 27, 2026 | €0.71 October 26, 2026 | ||
| 43 / 191 | SphealPokémon | Common | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 44 / 191 | SealeoPokémon | Common | $0.20 October 27, 2026 | €0.05 October 26, 2026 | ||
| 45 / 191 | WalreinPokémon | Uncommon | $0.31 October 27, 2026 | €0.02 October 26, 2026 | ||
| 46 / 191 | ShellosPokémon | Common | $0.20 October 26, 2026 | €0.03 October 26, 2026 | ||
| 47 / 191 | CryogonalPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 48 / 191 | Black Kyurem exPokémon | Double Rare | $0.65 October 27, 2026 | €0.61 October 26, 2026 | ||
| 49 / 191 | BruxishPokémon | Uncommon | $0.26 October 25, 2026 | €0.03 October 26, 2026 | ||
| 50 / 191 | QuaxlyPokémon | Common | $0.25 October 27, 2026 | €15.39 October 25, 2026 | ||
| 51 / 191 | QuaxwellPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 52 / 191 | QuaquavalPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | ||
| 53 / 191 | CetoddlePokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 54 / 191 | CetitanPokémon | Common | $0.22 October 26, 2026 | €0.03 October 26, 2026 | ||
| 55 / 191 | Iron BundlePokémon | Uncommon | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 56 / 191 | Chien-PaoPokémon | Rare | $0.26 October 27, 2026 | €0.10 October 26, 2026 | ||
| 57 / 191 | Pikachu exPokémon | Double Rare | $5.05 October 27, 2026 | €3.71 October 26, 2026 | ||
| 58 / 191 | MagnemitePokémon | Common | $0.22 October 27, 2026 | €0.04 October 26, 2026 | ||
| 59 / 191 | MagnetonPokémon | Uncommon | $0.34 October 27, 2026 | €0.04 October 26, 2026 | ||
| 60 / 191 | MagnezonePokémon | Uncommon | $0.27 October 26, 2026 | €0.03 October 26, 2026 | ||
| 61 / 191 | RotomPokémon | Common | $0.17 October 25, 2026 | €0.03 October 26, 2026 | ||
| 62 / 191 | BlitzlePokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 63 / 191 | ZebstrikaPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 64 / 191 | StunfiskPokémon | Common | $0.13 October 26, 2026 | €0.04 October 25, 2026 | ||
| 65 / 191 | Tapu KokoPokémon | Rare | $0.16 October 27, 2026 | €0.06 October 26, 2026 | ||
| 66 / 191 | WattrelPokémon | Common | $0.19 October 27, 2026 | €0.03 October 26, 2026 | ||
| 67 / 191 | KilowattrelPokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 68 / 191 | Kilowattrel exPokémon | Double Rare | $0.66 October 27, 2026 | €0.50 October 26, 2026 | ||
| 69 / 191 | MiraidonPokémon | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 70 / 191 | TogepiPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 71 / 191 | TogeticPokémon | Common | $0.21 October 27, 2026 | €0.04 October 26, 2026 | ||
| 72 / 191 | TogekissPokémon | Rare | $0.21 October 27, 2026 | €0.58 October 26, 2026 | ||
| 73 / 191 | MarillPokémon | Common | $0.23 October 27, 2026 | €0.03 October 25, 2026 | ||
| 74 / 191 | AzumarillPokémon | Uncommon | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 75 / 191 | SmoochumPokémon | Common | $0.43 October 27, 2026 | €0.07 October 26, 2026 | ||
| 76 / 191 | Latias exPokémon | Double Rare | $5.94 October 27, 2026 | €5.81 October 26, 2026 | ||
| 77 / 191 | LatiosPokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 78 / 191 | UxiePokémon | Common | $0.31 October 27, 2026 | €0.07 October 26, 2026 | ||
| 79 / 191 | MespritPokémon | Common | $0.30 October 27, 2026 | €0.05 October 26, 2026 | ||
| 80 / 191 | AzelfPokémon | Common | $0.27 October 27, 2026 | €0.05 October 26, 2026 | ||
| 81 / 191 | SigilyphPokémon | Common | $0.23 October 27, 2026 | €0.05 October 26, 2026 | ||
| 82 / 191 | YamaskPokémon | Common | $0.17 October 27, 2026 | €0.02 October 26, 2026 | ||
| 83 / 191 | CofagrigusPokémon | Rare | $0.25 October 27, 2026 | €0.06 October 26, 2026 | ||
| 84 / 191 | EspurrPokémon | Common | $0.31 October 26, 2026 | €0.06 October 26, 2026 | ||
| 85 / 191 | MeowsticPokémon | Uncommon | $0.34 October 27, 2026 | €0.05 October 26, 2026 | ||
| 86 / 191 | Sylveon exPokémon | Double Rare | $2.58 October 27, 2026 | €1.64 October 26, 2026 | ||
| 87 / 191 | DedennePokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | ||
| 88 / 191 | XerneasPokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 89 / 191 | OricorioPokémon | Common | $0.18 October 27, 2026 | €0.03 October 26, 2026 | ||
| 90 / 191 | SandygastPokémon | Common | $0.20 October 27, 2026 | €0.04 October 26, 2026 | ||
| 91 / 191 | Palossand exPokémon | Double Rare | $0.61 October 27, 2026 | €0.53 October 26, 2026 | ||
| 92 / 191 | Tapu LelePokémon | Rare | $0.19 October 27, 2026 | €0.16 October 26, 2026 | ||
| 93 / 191 | IndeedeePokémon | Uncommon | $0.26 October 26, 2026 | €0.03 October 26, 2026 | ||
| 94 / 191 | FlittlePokémon | Common | $0.20 October 26, 2026 | €0.03 October 26, 2026 | ||
| 95 / 191 | EspathraPokémon | Uncommon | $0.31 October 27, 2026 | €0.03 October 26, 2026 | ||
| 96 / 191 | Flutter ManePokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 97 / 191 | GimmighoulPokémon | Common | $0.25 October 27, 2026 | €0.06 October 26, 2026 | ||
| 98 / 191 | MankeyPokémon | Common | $0.20 October 27, 2026 | €0.02 October 26, 2026 | ||
| 99 / 191 | PrimeapePokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 100 / 191 | AnnihilapePokémon | Uncommon | $0.39 October 27, 2026 | €0.03 October 26, 2026 | ||
| 101 / 191 | Paldean TaurosPokémon | Uncommon | $0.26 October 26, 2026 | €0.04 October 26, 2026 | ||
| 102 / 191 | PhanpyPokémon | Common | $0.18 October 26, 2026 | €0.03 October 26, 2026 | ||
| 103 / 191 | DonphanPokémon | Common | $0.21 October 26, 2026 | €0.04 October 25, 2026 | ||
| 104 / 191 | TrapinchPokémon | Common | $0.19 October 27, 2026 | €0.03 October 26, 2026 | ||
| 105 / 191 | VibravaPokémon | Common | $0.25 October 26, 2026 | €0.04 October 26, 2026 | ||
| 106 / 191 | Flygon exPokémon | Double Rare | $0.60 October 27, 2026 | €0.67 October 26, 2026 | ||
| 107 / 191 | GastrodonPokémon | Rare | $0.15 October 25, 2026 | €0.04 October 26, 2026 | ||
| 108 / 191 | DrilburPokémon | Common | $0.24 October 25, 2026 | €0.02 October 26, 2026 | ||
| 109 / 191 | ExcadrillPokémon | Common | $0.17 October 27, 2026 | €0.03 October 26, 2026 | ||
| 110 / 191 | LandorusPokémon | Rare | $0.19 October 27, 2026 | €0.07 October 26, 2026 | ||
| 111 / 191 | PassimianPokémon | Uncommon | $0.29 October 27, 2026 | €0.05 October 26, 2026 | ||
| 112 / 191 | ClobbopusPokémon | Common | $0.19 October 26, 2026 | €0.03 October 26, 2026 | ||
| 113 / 191 | GrapploctPokémon | Common | $0.22 October 26, 2026 | €0.03 October 25, 2026 | ||
| 114 / 191 | GlimmetPokémon | Common | $0.12 October 27, 2026 | €0.02 October 26, 2026 | ||
| 115 / 191 | GlimmoraPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 116 / 191 | KoraidonPokémon | Uncommon | $0.28 October 27, 2026 | €0.02 October 26, 2026 | ||
| 117 / 191 | DeinoPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 118 / 191 | ZweilousPokémon | Common | $0.32 October 27, 2026 | €0.04 October 26, 2026 | ||
| 119 / 191 | Hydreigon exPokémon | Double Rare | $0.80 October 27, 2026 | €0.89 October 26, 2026 | ||
| 120 / 191 | ShroodlePokémon | Common | $0.19 October 26, 2026 | €0.04 October 26, 2026 | ||
| 121 / 191 | GrafaiaiPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | ||
| 122 / 191 | Alolan DiglettPokémon | Common | $0.21 October 24, 2026 | €0.03 October 25, 2026 | ||
| 123 / 191 | Alolan DugtrioPokémon | Uncommon | $0.31 October 27, 2026 | €0.04 October 26, 2026 | ||
| 124 / 191 | SkarmoryPokémon | Common | $0.21 October 27, 2026 | €0.04 October 26, 2026 | ||
| 125 / 191 | RegisteelPokémon | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 126 / 191 | BronzorPokémon | Common | $0.13 October 26, 2026 | €0.02 October 26, 2026 | ||
| 127 / 191 | BronzongPokémon | Common | $0.16 October 27, 2026 | €0.02 October 26, 2026 | ||
| 128 / 191 | KlefkiPokémon | Common | $0.21 October 27, 2026 | €0.03 October 25, 2026 | ||
| 129 / 191 | DuraludonPokémon | Common | $0.21 October 27, 2026 | €1.59 October 25, 2026 | ||
| 130 / 191 | Archaludon exPokémon | Double Rare | $0.57 October 27, 2026 | €0.64 October 26, 2026 | ||
| 131 / 191 | GholdengoPokémon | Uncommon | $0.27 October 27, 2026 | €0.05 October 26, 2026 | ||
| 132 / 191 | Iron CrownPokémon | Rare | $0.16 October 27, 2026 | €0.10 October 26, 2026 | ||
| 133 / 191 | Alolan Exeggutor exPokémon | Double Rare | $0.60 October 27, 2026 | €0.74 October 26, 2026 | ||
| 134 / 191 | AltariaPokémon | Uncommon | $0.30 October 25, 2026 | €0.03 October 26, 2026 | ||
| 135 / 191 | DialgaPokémon | Rare | $0.17 October 27, 2026 | €0.08 October 26, 2026 | ||
| 136 / 191 | PalkiaPokémon | Rare | $0.16 October 27, 2026 | €0.10 October 26, 2026 | ||
| 137 / 191 | TurtonatorPokémon | Uncommon | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 138 / 191 | ApplinPokémon | Common | $0.33 October 27, 2026 | €0.05 October 26, 2026 | ||
| 139 / 191 | FlapplePokémon | Uncommon | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 140 / 191 | AppletunPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | ||
| 141 / 191 | EternatusPokémon | Rare | $0.17 October 27, 2026 | €0.07 October 26, 2026 | ||
| 142 / 191 | Tatsugiri exPokémon | Double Rare | $0.61 October 27, 2026 | €0.60 October 26, 2026 | ||
| 143 / 191 | EeveePokémon | Common | $0.33 October 27, 2026 | €0.08 October 26, 2026 | ||
| 144 / 191 | SnorlaxPokémon | Common | $0.52 October 26, 2026 | €0.03 October 26, 2026 | ||
| 145 / 191 | SlakothPokémon | Common | $0.24 October 26, 2026 | €0.03 October 26, 2026 | ||
| 146 / 191 | VigorothPokémon | Common | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 147 / 191 | Slaking exPokémon | Double Rare | $0.56 October 27, 2026 | €0.67 October 26, 2026 | ||
| 148 / 191 | SwabluPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 149 / 191 | ZangoosePokémon | Common | $0.17 October 25, 2026 | €0.02 October 26, 2026 | ||
| 150 / 191 | KecleonPokémon | Common | $0.26 October 26, 2026 | €0.04 October 26, 2026 | ||
| 151 / 191 | BouffalantPokémon | Common | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 152 / 191 | RuffletPokémon | Common | $0.21 October 27, 2026 | €0.04 October 26, 2026 | ||
| 153 / 191 | BraviaryPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 25, 2026 | ||
| 154 / 191 | HelioptilePokémon | Common | $0.17 October 27, 2026 | €0.02 October 26, 2026 | ||
| 155 / 191 | HelioliskPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 156 / 191 | OranguruPokémon | Common | $0.23 October 25, 2026 | €0.02 October 26, 2026 | ||
| 157 / 191 | TandemausPokémon | Common | $0.35 October 27, 2026 | €0.04 October 26, 2026 | ||
| 158 / 191 | MausholdPokémon | Uncommon | $0.33 October 27, 2026 | €0.05 October 26, 2026 | ||
| 159 / 191 | Cyclizar exPokémon | Double Rare | $0.66 October 27, 2026 | €0.56 October 26, 2026 | ||
| 160 / 191 | Flamigo exPokémon | Double Rare | $0.57 October 27, 2026 | €0.55 October 26, 2026 | ||
| 161 / 191 | TerapagosPokémon | Rare | $0.16 October 27, 2026 | €7.49 October 26, 2026 | ||
| 162 / 191 | Amulet of HopeTrainer | ACE SPEC Rare | $0.39 October 27, 2026 | €0.49 October 26, 2026 | ||
| 163 / 191 | Babiri BerryTrainer | Uncommon | $0.25 October 25, 2026 | €0.02 October 26, 2026 | ||
| 164 / 191 | Brilliant BlenderTrainer | ACE SPEC Rare | $0.55 October 27, 2026 | €1.26 October 26, 2026 | ||
| 165 / 191 | Call BellTrainer | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 166 / 191 | Chill Teaser ToyTrainer | Uncommon | $0.25 October 26, 2026 | €0.03 October 26, 2026 | ||
| 167 / 191 | Clemont's Quick WitTrainer | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 168 / 191 | Colbur BerryTrainer | Uncommon | $0.28 October 27, 2026 | €0.02 October 26, 2026 | ||
| 169 / 191 | Counter GainTrainer | Uncommon | $0.28 October 26, 2026 | €0.04 October 26, 2026 | ||
| 170 / 191 | CyranoTrainer | Uncommon | $0.41 October 27, 2026 | €0.13 October 26, 2026 | ||
| 171 / 191 | Deduction KitTrainer | Uncommon | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 172 / 191 | Dragon ElixirTrainer | Uncommon | $0.23 October 27, 2026 | €0.04 October 26, 2026 | ||
| 173 / 191 | DrasnaTrainer | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 174 / 191 | DraytonTrainer | Uncommon | $0.34 October 27, 2026 | €0.04 October 26, 2026 | ||
| 175 / 191 | Dusk BallTrainer | Uncommon | $0.27 October 27, 2026 | €0.07 October 26, 2026 | ||
| 176 / 191 | Energy Search ProTrainer | ACE SPEC Rare | $0.53 October 26, 2026 | €0.67 October 26, 2026 | ||
| 177 / 191 | Gravity MountainTrainer | Uncommon | $0.30 October 27, 2026 | €0.11 October 26, 2026 | ||
| 178 / 191 | Jasmine's GazeTrainer | Uncommon | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 179 / 191 | Lisia's AppealTrainer | Uncommon | $0.31 October 27, 2026 | €0.08 October 26, 2026 | ||
| 180 / 191 | Lively StadiumTrainer | Uncommon | $0.31 October 27, 2026 | €0.04 October 26, 2026 | ||
| 181 / 191 | Meddling MemoTrainer | Uncommon | $0.24 October 26, 2026 | €0.03 October 26, 2026 | ||
| 182 / 191 | Megaton BlowerTrainer | ACE SPEC Rare | $0.44 October 27, 2026 | €0.61 October 26, 2026 | ||
| 183 / 191 | Miracle HeadsetTrainer | ACE SPEC Rare | $0.75 October 27, 2026 | €1.03 October 26, 2026 | ||
| 184 / 191 | Passho BerryTrainer | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 185 / 191 | Precious TrolleyTrainer | ACE SPEC Rare | $2.36 October 27, 2026 | €3.00 October 26, 2026 | ||
| 186 / 191 | Scramble SwitchTrainer | ACE SPEC Rare | $0.41 October 27, 2026 | €0.54 October 26, 2026 | ||
| 187 / 191 | SurferTrainer | Uncommon | $0.27 October 27, 2026 | €0.05 October 26, 2026 | ||
| 188 / 191 | Technical Machine: FluoriteTrainer | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 189 / 191 | Tera OrbTrainer | Uncommon | $0.23 October 27, 2026 | €0.10 October 26, 2026 | ||
| 190 / 191 | TymeTrainer | Uncommon | $0.27 October 27, 2026 | €0.05 October 26, 2026 | ||
| 191 / 191 | Enriching EnergyEnergy | ACE SPEC Rare | $4.11 October 27, 2026 | €4.71 October 26, 2026 | ||
| 192 / 191 | ExeggcutePokémon | Illustration Rare | $5.77 October 27, 2026 | €7.99 October 26, 2026 | ||
| 193 / 191 | VivillonPokémon | Illustration Rare | $4.81 October 27, 2026 | €3.83 October 26, 2026 | ||
| 194 / 191 | ShiinoticPokémon | Illustration Rare | $3.19 October 27, 2026 | €2.81 October 26, 2026 | ||
| 195 / 191 | Castform Sunny FormPokémon | Illustration Rare | $6.96 October 27, 2026 | €5.89 October 26, 2026 | ||
| 196 / 191 | LarvestaPokémon | Illustration Rare | $2.26 October 27, 2026 | €2.50 October 26, 2026 | ||
| 197 / 191 | CeruledgePokémon | Illustration Rare | $20.90 October 27, 2026 | €12.79 October 26, 2026 | ||
| 198 / 191 | FeebasPokémon | Illustration Rare | $7.56 October 27, 2026 | €8.44 October 26, 2026 | ||
| 199 / 191 | SphealPokémon | Illustration Rare | $9.86 October 27, 2026 | €6.77 October 26, 2026 | ||
| 200 / 191 | BruxishPokémon | Illustration Rare | $2.46 October 27, 2026 | €2.50 October 26, 2026 | ||
| 201 / 191 | CetitanPokémon | Illustration Rare | $2.52 October 27, 2026 | €2.78 October 26, 2026 | ||
| 202 / 191 | StunfiskPokémon | Illustration Rare | $1.51 October 27, 2026 | €1.72 October 26, 2026 | ||
| 203 / 191 | LatiosPokémon | Illustration Rare | $29.83 October 27, 2026 | €34.93 October 26, 2026 | ||
| 204 / 191 | MespritPokémon | Illustration Rare | $12.50 October 27, 2026 | €14.00 October 26, 2026 | ||
| 205 / 191 | PhanpyPokémon | Illustration Rare | $8.26 October 27, 2026 | €9.98 October 26, 2026 | ||
| 206 / 191 | VibravaPokémon | Illustration Rare | $2.89 October 27, 2026 | €3.23 October 26, 2026 | ||
| 207 / 191 | ClobbopusPokémon | Illustration Rare | $5.57 October 27, 2026 | €6.77 October 26, 2026 | ||
| 208 / 191 | Alolan DugtrioPokémon | Illustration Rare | $6.86 October 27, 2026 | €6.15 October 26, 2026 | ||
| 209 / 191 | SkarmoryPokémon | Illustration Rare | $8.12 October 27, 2026 | €9.30 October 26, 2026 | ||
| 210 / 191 | FlapplePokémon | Illustration Rare | $4.48 October 27, 2026 | €3.10 October 26, 2026 | ||
| 211 / 191 | AppletunPokémon | Illustration Rare | $7.91 October 27, 2026 | €3.98 October 26, 2026 | ||
| 212 / 191 | SlakothPokémon | Illustration Rare | $10.37 October 27, 2026 | €7.31 October 26, 2026 | ||
| 213 / 191 | KecleonPokémon | Illustration Rare | $6.65 October 27, 2026 | €4.55 October 26, 2026 | ||
| 214 / 191 | BraviaryPokémon | Illustration Rare | $4.05 October 27, 2026 | €4.47 October 26, 2026 | ||
| 215 / 191 | Durant exPokémon | Ultra Rare | $1.05 October 27, 2026 | €1.01 October 26, 2026 | ||
| 216 / 191 | Scovillain exPokémon | Ultra Rare | $0.80 October 27, 2026 | €1.14 October 26, 2026 | ||
| 217 / 191 | Milotic exPokémon | Ultra Rare | $2.44 October 27, 2026 | €2.30 October 26, 2026 | ||
| 218 / 191 | Black Kyurem exPokémon | Ultra Rare | $2.47 October 27, 2026 | €2.64 October 26, 2026 | ||
| 219 / 191 | Pikachu exPokémon | Ultra Rare | $25.48 October 27, 2026 | €26.60 October 26, 2026 | ||
| 220 / 191 | Latias exPokémon | Ultra Rare | $6.58 October 27, 2026 | €7.04 October 26, 2026 | ||
| 221 / 191 | Palossand exPokémon | Ultra Rare | $1.78 October 27, 2026 | €2.09 October 26, 2026 | ||
| 222 / 191 | Flygon exPokémon | Ultra Rare | $2.76 October 27, 2026 | €2.29 October 26, 2026 | ||
| 223 / 191 | Hydreigon exPokémon | Ultra Rare | $5.37 October 27, 2026 | €3.59 October 26, 2026 | ||
| 224 / 191 | Archaludon exPokémon | Ultra Rare | $0.89 October 27, 2026 | €1.31 October 26, 2026 | ||
| 225 / 191 | Alolan Exeggutor exPokémon | Ultra Rare | $1.90 October 27, 2026 | €2.76 October 26, 2026 | ||
| 226 / 191 | Tatsugiri exPokémon | Ultra Rare | $1.73 October 27, 2026 | €1.59 October 26, 2026 | ||
| 227 / 191 | Slaking exPokémon | Ultra Rare | $0.86 October 27, 2026 | €1.07 October 26, 2026 | ||
| 228 / 191 | Cyclizar exPokémon | Ultra Rare | $1.48 October 27, 2026 | €1.90 October 25, 2026 | ||
| 229 / 191 | Clemont's Quick WitTrainer | Ultra Rare | $1.15 October 27, 2026 | €1.52 October 26, 2026 | ||
| 230 / 191 | CyranoTrainer | Ultra Rare | $3.13 October 27, 2026 | €3.36 October 26, 2026 | ||
| 231 / 191 | DrasnaTrainer | Ultra Rare | $0.99 October 27, 2026 | €1.25 October 26, 2026 | ||
| 232 / 191 | DraytonTrainer | Ultra Rare | $0.80 October 27, 2026 | €1.35 October 26, 2026 | ||
| 233 / 191 | Jasmine's GazeTrainer | Ultra Rare | $1.33 October 27, 2026 | €1.72 October 26, 2026 | ||
| 234 / 191 | Lisia's AppealTrainer | Ultra Rare | $2.87 October 27, 2026 | €3.58 October 26, 2026 | ||
| 235 / 191 | SurferTrainer | Ultra Rare | $1.01 October 27, 2026 | €1.49 October 26, 2026 | ||
| 236 / 191 | Durant exPokémon | Special Illustration Rare | $34.32 October 27, 2026 | €22.38 October 25, 2026 | ||
| 237 / 191 | Milotic exPokémon | Special Illustration Rare | $104 October 27, 2026 | €104 October 25, 2026 | ||
| 238 / 191 | Pikachu exPokémon | Special Illustration Rare | $257 October 27, 2026 | €237 October 26, 2026 | ||
| 239 / 191 | Latias exPokémon | Special Illustration Rare | $167 October 27, 2026 | €145 October 26, 2026 | ||
| 240 / 191 | Hydreigon exPokémon | Special Illustration Rare | $31.09 October 27, 2026 | €33.89 October 25, 2026 | ||
| 241 / 191 | Archaludon exPokémon | Special Illustration Rare | $11.42 October 27, 2026 | €10.28 October 26, 2026 | ||
| 242 / 191 | Alolan Exeggutor exPokémon | Special Illustration Rare | $23.80 October 27, 2026 | €24.68 October 25, 2026 | ||
| 243 / 191 | Clemont's Quick WitTrainer | Special Illustration Rare | $7.14 October 26, 2026 | €9.45 October 26, 2026 | ||
| 244 / 191 | DraytonTrainer | Special Illustration Rare | $7.16 October 27, 2026 | €9.63 October 25, 2026 | ||
