Scarlet & Violet set guide
Stellar Crown card list & prices
All 175 Stellar Crown cards in set-number order: 142 main-set cards and 33 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Stellar Crown card list
The complete Stellar Crown checklist and price list in set-number order. Cards 1 to 142 are the main set, and 143 to 175 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Stellar Crown card list · 175 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/stellar-crown/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|---|
| 1 / 142 | Venusaur exPokémon | Double Rare | $1.43 October 27, 2026 | €1.52 October 26, 2026 | ||
| 2 / 142 | LedybaPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 3 / 142 | LedianPokémon | Rare | $0.24 October 27, 2026 | €0.09 October 26, 2026 | ||
| 4 / 142 | CelebiPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | ||
| 5 / 142 | LileepPokémon | Common | $0.28 October 26, 2026 | €0.04 October 26, 2026 | ||
| 6 / 142 | CradilyPokémon | Rare | $0.26 October 27, 2026 | €0.10 October 26, 2026 | ||
| 7 / 142 | CarnivinePokémon | Common | $0.23 October 27, 2026 | €0.02 October 26, 2026 | ||
| 8 / 142 | Mow RotomPokémon | Common | $0.28 October 27, 2026 | €0.02 October 25, 2026 | ||
| 9 / 142 | GrubbinPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 10 / 142 | GossifleurPokémon | Common | $0.22 October 27, 2026 | €0.02 October 26, 2026 | ||
| 11 / 142 | EldegossPokémon | Uncommon | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 12 / 142 | ApplinPokémon | Common | $0.29 October 27, 2026 | €0.06 October 26, 2026 | ||
| 13 / 142 | DipplinPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 14 / 142 | Hydrapple exPokémon | Double Rare | $1.56 October 27, 2026 | €1.15 October 26, 2026 | ||
| 15 / 142 | NymblePokémon | Common | $0.25 October 27, 2026 | €0.07 October 26, 2026 | ||
| 16 / 142 | LokixPokémon | Common | $0.21 October 27, 2026 | €0.02 October 26, 2026 | ||
| 17 / 142 | ToedscoolPokémon | Common | $0.21 October 27, 2026 | €0.02 October 25, 2026 | ||
| 18 / 142 | ToedscruelPokémon | Uncommon | $0.25 October 26, 2026 | €0.03 October 26, 2026 | ||
| 19 / 142 | PonytaPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 20 / 142 | RapidashPokémon | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 21 / 142 | PansearPokémon | Common | $0.21 October 26, 2026 | €0.02 October 26, 2026 | ||
| 22 / 142 | ReshiramPokémon | Uncommon | $0.26 October 25, 2026 | €0.04 October 26, 2026 | ||
| 23 / 142 | SalanditPokémon | Common | $0.21 October 27, 2026 | €0.03 October 25, 2026 | ||
| 24 / 142 | SalazzlePokémon | Uncommon | $0.23 October 25, 2026 | €0.03 October 25, 2026 | ||
| 25 / 142 | TurtonatorPokémon | Common | $0.28 October 27, 2026 | €0.03 October 25, 2026 | ||
| 26 / 142 | ScorbunnyPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ||
| 27 / 142 | RabootPokémon | Common | $0.26 October 27, 2026 | €0.04 October 25, 2026 | ||
| 28 / 142 | Cinderace exPokémon | Double Rare | $0.91 October 27, 2026 | €0.76 October 26, 2026 | ||
| 29 / 142 | CharcadetPokémon | Common | $0.26 October 26, 2026 | €0.02 October 26, 2026 | ||
| 30 / 142 | Blastoise exPokémon | Double Rare | $5.55 October 27, 2026 | €3.52 October 26, 2026 | ||
| 31 / 142 | LaprasPokémon | Uncommon | $0.29 October 27, 2026 | €0.07 October 26, 2026 | ||
| 32 / 142 | Lapras exPokémon | Double Rare | $1.49 October 27, 2026 | €1.50 October 26, 2026 | ||
| 33 / 142 | MarillPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 34 / 142 | AzumarillPokémon | Uncommon | $0.20 October 27, 2026 | €0.04 October 26, 2026 | ||
| 35 / 142 | FinneonPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 36 / 142 | LumineonPokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | ||
| 37 / 142 | TirtougaPokémon | Common | $0.24 October 26, 2026 | €0.05 October 25, 2026 | ||
| 38 / 142 | CarracostaPokémon | Rare | $0.23 October 27, 2026 | €0.07 October 26, 2026 | ||
| 39 / 142 | FroakiePokémon | Common | $0.31 October 27, 2026 | €0.03 October 26, 2026 | ||
| 40 / 142 | FrogadierPokémon | Uncommon | $0.35 October 27, 2026 | €0.04 October 26, 2026 | ||
| 41 / 142 | Greninja exPokémon | Double Rare | $1.68 October 27, 2026 | €0.93 October 26, 2026 | ||
| 42 / 142 | CrabominablePokémon | Uncommon | $0.23 October 26, 2026 | €0.04 October 26, 2026 | ||
| 43 / 142 | ChewtlePokémon | Common | $0.35 October 27, 2026 | €0.04 October 26, 2026 | ||
| 44 / 142 | DrednawPokémon | Rare | $0.23 October 26, 2026 | €0.06 October 26, 2026 | ||
| 45 / 142 | VeluzaPokémon | Uncommon | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 46 / 142 | ElectabuzzPokémon | Common | $0.19 October 27, 2026 | €0.03 October 25, 2026 | ||
| 47 / 142 | ElectivirePokémon | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 48 / 142 | ChinchouPokémon | Common | $0.20 October 27, 2026 | €0.03 October 25, 2026 | ||
| 49 / 142 | LanturnPokémon | Uncommon | $0.22 October 27, 2026 | €0.04 October 26, 2026 | ||
| 50 / 142 | JoltikPokémon | Common | $0.33 October 27, 2026 | €0.03 October 26, 2026 | ||
| 51 / 142 | Galvantula exPokémon | Double Rare | $1.05 October 27, 2026 | €0.68 October 26, 2026 | ||
| 52 / 142 | CharjabugPokémon | Common | $0.24 October 26, 2026 | €0.04 October 25, 2026 | ||
| 53 / 142 | VikavoltPokémon | Uncommon | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 54 / 142 | TogedemaruPokémon | Uncommon | $0.25 October 25, 2026 | €0.02 October 25, 2026 | ||
| 55 / 142 | ZeraoraPokémon | Rare | $0.21 October 27, 2026 | €0.12 October 25, 2026 | ||
| 56 / 142 | PawmiPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 57 / 142 | SlowpokePokémon | Common | $4.26 October 27, 2026 | €1.76 October 26, 2026 | ||
| 58 / 142 | SlowkingPokémon | Uncommon | $0.69 October 27, 2026 | €0.13 October 26, 2026 | ||
| 59 / 142 | MewtwoPokémon | Uncommon | $0.72 October 27, 2026 | €0.06 October 26, 2026 | ||
| 60 / 142 | DrifloonPokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | ||
| 61 / 142 | DrifblimPokémon | Uncommon | $0.30 October 27, 2026 | €0.02 October 26, 2026 | ||
| 62 / 142 | YamaskPokémon | Common | $0.33 October 27, 2026 | €0.02 October 26, 2026 | ||
| 63 / 142 | ComfeyPokémon | Common | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 64 / 142 | MilceryPokémon | Common | $0.34 October 27, 2026 | €0.03 October 26, 2026 | ||
| 65 / 142 | AlcremiePokémon | Rare | $0.26 October 27, 2026 | €0.06 October 26, 2026 | ||
| 66 / 142 | FidoughPokémon | Common | $0.30 October 27, 2026 | €0.03 October 26, 2026 | ||
| 67 / 142 | Dachsbun exPokémon | Double Rare | $1.08 October 27, 2026 | €0.77 October 26, 2026 | ||
| 68 / 142 | FlittlePokémon | Common | $0.23 October 27, 2026 | €0.03 October 25, 2026 | ||
| 69 / 142 | EspathraPokémon | Common | $0.34 October 27, 2026 | €0.03 October 26, 2026 | ||
| 70 / 142 | GreavardPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 71 / 142 | Iron BoulderPokémon | Rare | $0.19 October 27, 2026 | €0.08 October 26, 2026 | ||
| 72 / 142 | CubonePokémon | Common | $0.33 October 27, 2026 | €0.05 October 26, 2026 | ||
| 73 / 142 | MarowakPokémon | Uncommon | $0.31 October 27, 2026 | €0.05 October 26, 2026 | ||
| 74 / 142 | RhyhornPokémon | Common | $0.26 October 27, 2026 | €0.02 October 26, 2026 | ||
| 75 / 142 | RhydonPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 76 / 142 | RhyperiorPokémon | Rare | $0.20 October 27, 2026 | €0.07 October 26, 2026 | ||
| 77 / 142 | MedititePokémon | Common | $0.33 October 27, 2026 | €0.04 October 26, 2026 | ||
| 78 / 142 | MedititePokémon | Common | $0.37 October 27, 2026 | €0.04 October 26, 2026 | ||
| 79 / 142 | MedichamPokémon | Common | $0.23 October 27, 2026 | €0.04 October 26, 2026 | ||
| 80 / 142 | Medicham exPokémon | Double Rare | $0.66 October 27, 2026 | €0.63 October 26, 2026 | ||
| 81 / 142 | RioluPokémon | Common | $0.25 October 26, 2026 | €0.06 October 26, 2026 | ||
| 82 / 142 | Lucario exPokémon | Double Rare | $1.05 October 27, 2026 | €0.92 October 26, 2026 | ||
| 83 / 142 | MienfooPokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 84 / 142 | MienshaoPokémon | Uncommon | $0.23 October 25, 2026 | €0.03 October 26, 2026 | ||
| 85 / 142 | PanchamPokémon | Common | $0.32 October 27, 2026 | €0.04 October 26, 2026 | ||
| 86 / 142 | DianciePokémon | Uncommon | $0.29 October 27, 2026 | €0.05 October 26, 2026 | ||
| 87 / 142 | CrabrawlerPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 88 / 142 | FalinksPokémon | Common | $0.25 October 26, 2026 | €0.03 October 26, 2026 | ||
| 89 / 142 | Garganacl exPokémon | Double Rare | $0.61 October 27, 2026 | €0.65 October 26, 2026 | ||
| 90 / 142 | KoraidonPokémon | Uncommon | $0.25 October 27, 2026 | €0.03 October 25, 2026 | ||
| 91 / 142 | GulpinPokémon | Common | $0.33 October 27, 2026 | €0.06 October 26, 2026 | ||
| 92 / 142 | SwalotPokémon | Uncommon | $0.28 October 27, 2026 | €0.07 October 26, 2026 | ||
| 93 / 142 | PangoroPokémon | Uncommon | $0.24 October 27, 2026 | €0.03 October 25, 2026 | ||
| 94 / 142 | ImpidimpPokémon | Common | $0.28 October 25, 2026 | €0.04 October 26, 2026 | ||
| 95 / 142 | MorgremPokémon | Common | $0.24 October 27, 2026 | €0.06 October 26, 2026 | ||
| 96 / 142 | GrimmsnarlPokémon | Rare | $0.19 October 27, 2026 | €0.09 October 26, 2026 | ||
| 97 / 142 | BombirdierPokémon | Common | $0.23 October 25, 2026 | €0.03 October 26, 2026 | ||
| 98 / 142 | JirachiPokémon | Uncommon | $0.44 October 27, 2026 | €0.04 October 26, 2026 | ||
| 99 / 142 | KlinkPokémon | Common | $0.25 October 26, 2026 | €0.05 October 26, 2026 | ||
| 100 / 142 | KlangPokémon | Common | $0.22 October 27, 2026 | €0.02 October 25, 2026 | ||
| 101 / 142 | KlinklangPokémon | Rare | $0.21 October 27, 2026 | €0.06 October 25, 2026 | ||
| 102 / 142 | MeltanPokémon | Common | $0.38 October 27, 2026 | €0.04 October 25, 2026 | ||
| 103 / 142 | MeltanPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 104 / 142 | MelmetalPokémon | Rare | $0.09 October 27, 2026 | €0.07 October 26, 2026 | ||
| 105 / 142 | Melmetal exPokémon | Double Rare | $0.68 October 27, 2026 | €0.62 October 26, 2026 | ||
| 106 / 142 | DuraludonPokémon | Common | $0.24 October 26, 2026 | €0.02 October 26, 2026 | ||
| 107 / 142 | ArchaludonPokémon | Rare | $0.06 October 27, 2026 | €0.06 October 26, 2026 | ||
| 108 / 142 | VaroomPokémon | Common | $0.19 October 26, 2026 | €0.02 October 26, 2026 | ||
| 109 / 142 | RevavroomPokémon | Uncommon | $0.20 October 25, 2026 | €0.03 October 25, 2026 | ||
| 110 / 142 | Orthworm exPokémon | Double Rare | $0.64 October 27, 2026 | €0.57 October 26, 2026 | ||
| 111 / 142 | Raging BoltPokémon | Rare | $0.22 October 27, 2026 | €0.15 October 26, 2026 | ||
| 112 / 142 | TaurosPokémon | Common | $0.23 October 27, 2026 | €0.04 October 26, 2026 | ||
| 113 / 142 | EeveePokémon | Common | $0.64 October 27, 2026 | €0.06 October 26, 2026 | ||
| 114 / 142 | HoothootPokémon | Common | $0.49 October 27, 2026 | €0.12 October 26, 2026 | ||
| 115 / 142 | NoctowlPokémon | Rare | $0.26 October 27, 2026 | €0.14 October 26, 2026 | ||
| 116 / 142 | GlameowPokémon | Common | $0.33 October 27, 2026 | €0.02 October 26, 2026 | ||
| 117 / 142 | PuruglyPokémon | Common | $0.26 October 27, 2026 | €0.05 October 26, 2026 | ||
| 118 / 142 | Fan RotomPokémon | Common | $0.25 October 27, 2026 | €0.04 October 26, 2026 | ||
| 119 / 142 | BouffalantPokémon | Rare | $0.24 October 27, 2026 | €0.18 October 26, 2026 | ||
| 120 / 142 | TornadusPokémon | Uncommon | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 121 / 142 | FletchlingPokémon | Common | $0.20 October 25, 2026 | €0.02 October 26, 2026 | ||
| 122 / 142 | FletchinderPokémon | Common | $0.24 October 26, 2026 | €0.03 October 26, 2026 | ||
| 123 / 142 | TalonflamePokémon | Uncommon | $0.23 October 25, 2026 | €0.03 October 26, 2026 | ||
| 124 / 142 | WoolooPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 125 / 142 | DubwoolPokémon | Uncommon | $0.27 October 27, 2026 | €0.04 October 26, 2026 | ||
| 126 / 142 | LechonkPokémon | Common | $0.27 October 27, 2026 | €0.06 October 26, 2026 | ||
| 127 / 142 | CyclizarPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 128 / 142 | Terapagos exPokémon | Double Rare | $0.86 October 27, 2026 | €0.94 October 26, 2026 | ||
| 129 / 142 | Antique Cover FossilTrainer | Common | $0.31 October 27, 2026 | €0.04 October 26, 2026 | ||
| 130 / 142 | Antique Root FossilTrainer | Common | $0.35 October 27, 2026 | €0.08 October 26, 2026 | ||
| 131 / 142 | Area Zero UnderdepthsTrainer | Uncommon | $0.27 October 27, 2026 | €0.08 October 25, 2026 | ||
| 132 / 142 | BriarTrainer | Uncommon | $0.20 October 27, 2026 | €0.04 October 26, 2026 | ||
| 133 / 142 | CrispinTrainer | Uncommon | $1.28 October 27, 2026 | €0.12 October 26, 2026 | ||
| 134 / 142 | Deluxe BombTrainer | ACE SPEC Rare | $0.36 October 27, 2026 | €0.49 October 26, 2026 | ||
| 135 / 142 | Glass TrumpetTrainer | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 136 / 142 | Grand TreeTrainer | ACE SPEC Rare | $0.49 October 27, 2026 | €0.52 October 26, 2026 | ||
| 137 / 142 | Gravity GemstoneTrainer | Uncommon | $0.19 October 26, 2026 | €0.02 October 26, 2026 | ||
| 138 / 142 | KofuTrainer | Uncommon | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 139 / 142 | LaceyTrainer | Uncommon | $0.22 October 27, 2026 | €0.03 October 25, 2026 | ||
| 140 / 142 | Occa BerryTrainer | Uncommon | $0.21 October 27, 2026 | €0.02 October 26, 2026 | ||
| 141 / 142 | Payapa BerryTrainer | Uncommon | $0.33 October 27, 2026 | €0.03 October 26, 2026 | ||
| 142 / 142 | Sparkling CrystalTrainer | ACE SPEC Rare | $0.35 October 27, 2026 | €0.32 October 26, 2026 | ||
| 143 / 142 | BulbasaurPokémon | Illustration Rare | $88.54 October 27, 2026 | €61.06 October 25, 2026 | ||
| 144 / 142 | LedianPokémon | Illustration Rare | $5.64 October 27, 2026 | €4.01 October 26, 2026 | ||
| 145 / 142 | LileepPokémon | Illustration Rare | $7.97 October 27, 2026 | €4.65 October 26, 2026 | ||
| 146 / 142 | TurtonatorPokémon | Illustration Rare | $4.15 October 27, 2026 | €2.85 October 25, 2026 | ||
| 147 / 142 | RabootPokémon | Illustration Rare | $7.14 October 27, 2026 | €5.49 October 26, 2026 | ||
| 148 / 142 | SquirtlePokémon | Illustration Rare | $97.09 October 27, 2026 | €74.76 October 26, 2026 | ||
| 149 / 142 | CrabominablePokémon | Illustration Rare | $3.21 October 27, 2026 | €2.05 October 26, 2026 | ||
| 150 / 142 | JoltikPokémon | Illustration Rare | $7.40 October 27, 2026 | €3.82 October 26, 2026 | ||
| 151 / 142 | ZeraoraPokémon | Illustration Rare | $10.76 October 27, 2026 | €8.04 October 25, 2026 | ||
| 152 / 142 | MilceryPokémon | Illustration Rare | $15.42 October 27, 2026 | €6.81 October 26, 2026 | ||
| 153 / 142 | MedititePokémon | Illustration Rare | $7.19 October 27, 2026 | €5.06 October 26, 2026 | ||
| 154 / 142 | GulpinPokémon | Illustration Rare | $11.85 October 27, 2026 | €5.07 October 26, 2026 | ||
| 155 / 142 | ArchaludonPokémon | Illustration Rare | $3.76 October 27, 2026 | €2.85 October 25, 2026 | ||
| 156 / 142 | Hydrapple exPokémon | Ultra Rare | $3.20 October 27, 2026 | €1.63 October 26, 2026 | ||
| 157 / 142 | Cinderace exPokémon | Ultra Rare | $3.48 October 27, 2026 | €2.77 October 26, 2026 | ||
| 158 / 142 | Lapras exPokémon | Ultra Rare | $7.15 October 27, 2026 | €3.73 October 26, 2026 | ||
| 159 / 142 | Galvantula exPokémon | Ultra Rare | $2.03 October 27, 2026 | €1.63 October 25, 2026 | ||
| 160 / 142 | Dachsbun exPokémon | Ultra Rare | $4.58 October 27, 2026 | €1.88 October 26, 2026 | ||
| 161 / 142 | Medicham exPokémon | Ultra Rare | $0.89 October 27, 2026 | €1.16 October 26, 2026 | ||
| 162 / 142 | Orthworm exPokémon | Ultra Rare | $1.10 October 27, 2026 | €1.29 October 25, 2026 | ||
| 163 / 142 | BriarTrainer | Ultra Rare | $1.76 October 27, 2026 | €1.45 October 26, 2026 | ||
| 164 / 142 | CrispinTrainer | Ultra Rare | $6.82 October 27, 2026 | €6.10 October 26, 2026 | ||
| 165 / 142 | KofuTrainer | Ultra Rare | $0.88 October 27, 2026 | €0.93 October 26, 2026 | ||
| 166 / 142 | LaceyTrainer | Ultra Rare | $2.18 October 27, 2026 | €1.67 October 26, 2026 | ||
| 167 / 142 | Hydrapple exPokémon | Special Illustration Rare | $37.19 October 27, 2026 | €25.50 October 26, 2026 | ||
| 168 / 142 | Galvantula exPokémon | Special Illustration Rare | $19.20 October 27, 2026 | €18.31 October 26, 2026 | ||
| 169 / 142 | Dachsbun exPokémon | Special Illustration Rare | $68.89 October 27, 2026 | €30.01 October 26, 2026 | ||
| 170 / 142 | Terapagos exPokémon | Special Illustration Rare | $34.28 October 27, 2026 | €29.91 October 26, 2026 | ||
| 171 / 142 | BriarTrainer | Special Illustration Rare | $11.15 October 27, 2026 | €12.57 October 25, 2026 | ||
| 172 / 142 | LaceyTrainer | Special Illustration Rare | $18.86 October 27, 2026 | €15.97 October 26, 2026 | ||
| 173 / 142 | Terapagos exPokémon | Hyper Rare | $11.74 October 27, 2026 | €11.84 October 25, 2026 | ||
| 174 / 142 | Area Zero UnderdepthsTrainer | Hyper Rare | $9.18 October 27, 2026 | €10.65 October 26, 2026 | ||
| 175 / 142 | Bravery CharmTrainer | Hyper Rare | $3.48 October 27, 2026 | €4.87 October 25, 2026 |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Stellar Crown chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Dachsbun ex
169 / 142 · Special Illustration Rare
Hydrapple ex
167 / 142 · Special Illustration Rare
Terapagos ex
170 / 142 · Special Illustration Rare
Galvantula ex
168 / 142 · Special Illustration Rare
Stellar Crown rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Stellar Crown card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Secret rares: cards 143 to 175 are numbered past the printed 142-card total. 13 Illustration Rare, 11 Ultra Rare, 6 Special Illustration Rare, 3 Hyper Rare.
Price coverage
TCGplayer references cover 175 of 175 cards. Cardmarket references cover 175.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Stellar Crown.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Stellar Crown?
Stellar Crown has 175 cards: 142 in the main set, numbered 1 to 142, and 33 secret rares numbered 143 to 175. Reverse holo versions share the same numbers, so they are not counted separately.
How many secret rares are in Stellar Crown?
33 Stellar Crown cards are numbered past the printed 142-card total: 13 Illustration Rare, 11 Ultra Rare, 6 Special Illustration Rare, and 3 Hyper Rare.
What are the most valuable Stellar Crown cards?
Squirtle 148 / 142 has the highest TCGplayer market reference in this snapshot at $97.09. Other notable cards include Bulbasaur 143 / 142, Dachsbun ex 169 / 142, and Hydrapple ex 167 / 142.
Is there a printable Stellar Crown checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Stellar Crown prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 175 cards and Cardmarket pricing for 175 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.
When was Stellar Crown released?
Stellar Crown was released on September 13, 2024, as part of the Scarlet & Violet series.
Know the card before you price it.
Scan a card from Stellar Crown with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap