Sun & Moon set guide
Team Up card list & prices
All 198 Team Up cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Team Up card list
The complete Team Up checklist and price list in set-number order. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Team Up card list · 198 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/team-up/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 181 | Celebi & Venusaur-GXPokémon | Rare Holo GX | $64.96 October 27, 2026 | €74.41 October 26, 2026 | Mitsuhiro Arita | ||
| 2 / 181 | WeedlePokémon | Common | $3.14 October 27, 2026 | €0.14 October 26, 2026 | Shibuzoh. | ||
| 3 / 181 | WeedlePokémon | Common | $0.42 October 23, 2026 | €0.14 October 26, 2026 | SATOSHI NAKAI | ||
| 4 / 181 | KakunaPokémon | Uncommon | $3.72 October 27, 2026 | €0.56 October 25, 2026 | Yuka Morii | ||
| 5 / 181 | BeedrillPokémon | Rare | $0.77 October 27, 2026 | €0.74 October 24, 2026 | You Iribi | ||
| 6 / 181 | ParasPokémon | Common | $0.44 October 27, 2026 | €0.09 October 24, 2026 | Naoyo Kimura | ||
| 7 / 181 | ParasectPokémon | Rare | $0.57 October 27, 2026 | €0.42 October 24, 2026 | Satoshi Shirai | ||
| 8 / 181 | ExeggcutePokémon | Common | $0.32 October 27, 2026 | €0.07 October 24, 2026 | Ken Sugimori | ||
| 9 / 181 | PinsirPokémon | Rare | $0.68 October 25, 2026 | €0.42 October 24, 2026 | Eri Yamaki | ||
| 10 / 181 | Shaymin ◇Pokémon | Rare Prism Star | $26.06 October 27, 2026 | €8.48 October 26, 2026 | kawayoo | ||
| 11 / 181 | CharmanderPokémon | Common | $4.09 October 26, 2026 | €0.69 October 26, 2026 | Naoyo Kimura | ||
| 12 / 181 | CharmanderPokémon | Common | $7.21 October 27, 2026 | €0.69 October 26, 2026 | Atsuko Nishida | ||
| 13 / 181 | CharmeleonPokémon | Uncommon | $1.43 October 27, 2026 | €0.48 October 26, 2026 | Ayaka Yoshida | ||
| 14 / 181 | CharizardPokémon | Rare | $41.66 October 27, 2026 | €14.06 October 25, 2026 | Masakazu Fukuda | ||
| 15 / 181 | VulpixPokémon | Common | $1.95 October 27, 2026 | €0.20 October 24, 2026 | Ken Sugimori | ||
| 16 / 181 | NinetalesPokémon | Rare | $7.82 October 27, 2026 | €1.17 October 25, 2026 | You Iribi | ||
| 17 / 181 | PonytaPokémon | Common | $0.58 October 27, 2026 | €0.11 October 26, 2026 | Saya Tsuruta | ||
| 18 / 181 | RapidashPokémon | Uncommon | $0.66 October 27, 2026 | €0.17 October 24, 2026 | Shigenori Negishi | ||
| 19 / 181 | MoltresPokémon | Rare Holo | $2.61 October 27, 2026 | €13.83 October 26, 2026 | Shin Nagasawa | ||
| 20 / 181 | LittenPokémon | Common | $0.48 October 27, 2026 | €0.16 October 24, 2026 | sui | ||
| 21 / 181 | TorracatPokémon | Uncommon | $0.48 October 27, 2026 | €0.18 October 24, 2026 | Sanosuke Sakuma | ||
| 22 / 181 | SquirtlePokémon | Common | $14.22 October 27, 2026 | €1.45 October 25, 2026 | sui | ||
| 23 / 181 | SquirtlePokémon | Common | $9.84 October 27, 2026 | €1.45 October 25, 2026 | HYOGONOSUKE | ||
| 24 / 181 | WartortlePokémon | Uncommon | $2.31 October 27, 2026 | €0.36 October 24, 2026 | Misa Tsutsui | ||
| 25 / 181 | BlastoisePokémon | Rare | $24.01 October 27, 2026 | €5.34 October 26, 2026 | Hitoshi Ariga | ||
| 26 / 181 | PsyduckPokémon | Common | $17.66 October 27, 2026 | €0.78 October 26, 2026 | Kouki Saitou | ||
| 27 / 181 | GolduckPokémon | Uncommon | $0.54 October 25, 2026 | €0.17 October 25, 2026 | Masakazu Fukuda | ||
| 28 / 181 | StaryuPokémon | Common | $0.39 October 26, 2026 | €0.07 October 24, 2026 | Ken Sugimori | ||
| 29 / 181 | MagikarpPokémon | Common | $8.18 October 27, 2026 | €0.19 October 24, 2026 | sui | ||
| 30 / 181 | GyaradosPokémon | Rare Holo | $11.68 October 27, 2026 | €5.70 October 26, 2026 | Hasuno | ||
| 31 / 181 | LaprasPokémon | Rare | $9.76 October 27, 2026 | €1.85 October 25, 2026 | Ken Sugimori | ||
| 32 / 181 | ArticunoPokémon | Rare Holo | $3.56 October 27, 2026 | €3.27 October 22, 2026 | Yusuke Ohmura | ||
| 33 / 181 | Pikachu & Zekrom-GXPokémon | Rare Holo GX | $52.87 October 27, 2026 | €75.68 October 25, 2026 | Mitsuhiro Arita | ||
| 34 / 181 | Alolan GeodudePokémon | Common | $0.41 October 27, 2026 | €0.17 October 24, 2026 | Yukiko Baba | ||
| 35 / 181 | Alolan GeodudePokémon | Common | $5.61 October 27, 2026 | €0.17 October 24, 2026 | Yuka Morii | ||
| 36 / 181 | Alolan GravelerPokémon | Uncommon | $0.53 October 27, 2026 | €0.20 October 24, 2026 | Misa Tsutsui | ||
| 37 / 181 | Alolan GolemPokémon | Rare | $0.84 October 26, 2026 | €0.60 October 24, 2026 | kawayoo | ||
| 38 / 181 | VoltorbPokémon | Common | $0.34 October 26, 2026 | €0.10 October 26, 2026 | Ken Sugimori | ||
| 39 / 181 | ElectrodePokémon | Rare Holo | $41.97 October 27, 2026 | €29.28 October 25, 2026 | Asako Ito | ||
| 40 / 181 | ZapdosPokémon | Rare Holo | $5.42 October 25, 2026 | €2.34 October 25, 2026 | kawayoo | ||
| 41 / 181 | MareepPokémon | Common | $0.75 October 24, 2026 | €0.20 October 26, 2026 | Akira Komayama | ||
| 42 / 181 | FlaaffyPokémon | Uncommon | $0.93 October 27, 2026 | €0.21 October 26, 2026 | Shibuzoh. | ||
| 43 / 181 | Ampharos-GXPokémon | Rare Holo GX | $10.09 October 27, 2026 | €5.82 October 26, 2026 | 5ban Graphics | ||
| 44 / 181 | BlitzlePokémon | Common | $0.36 October 24, 2026 | €0.08 October 24, 2026 | Akira Komayama | ||
| 45 / 181 | ZebstrikaPokémon | Rare | $0.74 October 27, 2026 | €0.28 October 24, 2026 | Shin Nagasawa | ||
| 46 / 181 | EmolgaPokémon | Common | $0.79 October 27, 2026 | €0.16 October 25, 2026 | Megumi Mizutani | ||
| 47 / 181 | JoltikPokémon | Common | $4.50 October 27, 2026 | €0.25 October 26, 2026 | Yuka Morii | ||
| 48 / 181 | GalvantulaPokémon | Rare | $0.70 October 27, 2026 | €0.44 October 26, 2026 | SATOSHI NAKAI | ||
| 49 / 181 | HelioptilePokémon | Common | $0.43 October 25, 2026 | €0.08 October 26, 2026 | Ken Sugimori | ||
| 50 / 181 | HelioliskPokémon | Uncommon | $0.40 October 27, 2026 | €0.09 October 24, 2026 | Sumiyoshi Kizuki | ||
| 51 / 181 | Tapu Koko ◇Pokémon | Rare Prism Star | $9.40 October 27, 2026 | Not priced | Kouki Saitou | ||
| 52 / 181 | ZeraoraPokémon | Rare Holo | $2.06 October 27, 2026 | €3.24 October 25, 2026 | Kouki Saitou | ||
| 53 / 181 | Gengar & Mimikyu-GXPokémon | Rare Holo GX | $391 October 27, 2026 | €601 October 24, 2026 | Mitsuhiro Arita | ||
| 54 / 181 | Nidoran ♀Pokémon | Common | $2.04 October 27, 2026 | Not priced | miki kudo | ||
| 55 / 181 | NidorinaPokémon | Uncommon | $0.58 October 27, 2026 | €0.20 October 26, 2026 | Kagemaru Himeno | ||
| 56 / 181 | NidoqueenPokémon | Rare | $1.24 October 27, 2026 | €0.86 October 26, 2026 | nagimiso | ||
| 57 / 181 | Nidoran ♂Pokémon | Common | $0.62 October 27, 2026 | Not priced | Naoyo Kimura | ||
| 58 / 181 | NidorinoPokémon | Uncommon | $0.47 October 27, 2026 | €0.23 October 24, 2026 | Kouki Saitou | ||
| 59 / 181 | NidokingPokémon | Rare | $2.99 October 27, 2026 | €1.93 October 26, 2026 | kawayoo | ||
| 60 / 181 | TentacoolPokémon | Common | $0.36 October 27, 2026 | €0.08 October 24, 2026 | Ken Sugimori | ||
| 61 / 181 | TentacruelPokémon | Uncommon | $0.46 October 25, 2026 | €0.20 October 24, 2026 | kodama | ||
| 62 / 181 | GrimerPokémon | Common | $0.42 October 26, 2026 | €0.08 October 25, 2026 | Ken Sugimori | ||
| 63 / 181 | MukPokémon | Rare | $1.23 October 27, 2026 | €0.36 October 22, 2026 | Anesaki Dynamic | ||
| 64 / 181 | Alolan MarowakPokémon | Rare | $7.20 October 27, 2026 | €1.29 October 26, 2026 | miki kudo | ||
| 65 / 181 | StarmiePokémon | Rare | $1.02 October 27, 2026 | €0.64 October 24, 2026 | Mizue | ||
| 66 / 181 | Mr. MimePokémon | Rare | $2.17 October 27, 2026 | €0.76 October 24, 2026 | Atsuko Nishida | ||
| 67 / 181 | Mr. Mime-GXPokémon | Rare Holo GX | $5.36 October 27, 2026 | €3.11 October 24, 2026 | 5ban Graphics | ||
| 68 / 181 | JynxPokémon | Uncommon | $0.42 October 24, 2026 | €0.21 October 25, 2026 | HYOGONOSUKE | ||
| 69 / 181 | CosmogPokémon | Common | $0.64 October 27, 2026 | €0.07 October 24, 2026 | sui | ||
| 70 / 181 | CosmoemPokémon | Uncommon | $0.43 October 27, 2026 | €0.21 October 26, 2026 | Kouki Saitou | ||
| 71 / 181 | MankeyPokémon | Common | $0.42 October 25, 2026 | €0.09 October 26, 2026 | Akira Komayama | ||
| 72 / 181 | PrimeapePokémon | Rare | $1.13 October 27, 2026 | €0.37 October 22, 2026 | Anesaki Dynamic | ||
| 73 / 181 | HitmonleePokémon | Uncommon | $4.83 October 27, 2026 | €0.49 October 25, 2026 | Tomokazu Komiya | ||
| 74 / 181 | HitmonchanPokémon | Uncommon | $5.08 October 27, 2026 | €0.57 October 25, 2026 | Tomokazu Komiya | ||
| 75 / 181 | OmanytePokémon | Uncommon | $0.76 October 27, 2026 | €0.28 October 24, 2026 | Midori Harada | ||
| 76 / 181 | OmastarPokémon | Rare Holo | $1.35 October 27, 2026 | €1.69 October 25, 2026 | kirisAki | ||
| 77 / 181 | KabutoPokémon | Uncommon | $0.97 October 22, 2026 | €0.24 October 25, 2026 | sui | ||
| 78 / 181 | KabutopsPokémon | Rare | $3.40 October 27, 2026 | €1.83 October 24, 2026 | Shin Nagasawa | ||
| 79 / 181 | LarvitarPokémon | Common | $0.67 October 24, 2026 | €0.07 October 26, 2026 | Ken Sugimori | ||
| 80 / 181 | PupitarPokémon | Uncommon | $0.34 October 27, 2026 | €0.14 October 25, 2026 | Anesaki Dynamic | ||
| 81 / 181 | PanchamPokémon | Common | $7.23 October 27, 2026 | €0.24 October 25, 2026 | Yuka Morii | ||
| 82 / 181 | Lycanroc-GXPokémon | Rare Holo GX | $2.78 October 26, 2026 | €4.34 October 22, 2026 | 5ban Graphics | ||
| 83 / 181 | Alolan GrimerPokémon | Common | $0.46 October 25, 2026 | €0.10 October 24, 2026 | SATOSHI NAKAI | ||
| 84 / 181 | Alolan MukPokémon | Rare | $2.38 October 27, 2026 | €0.52 October 24, 2026 | Midori Harada | ||
| 85 / 181 | TyranitarPokémon | Rare Holo | $6.76 October 27, 2026 | €3.38 October 26, 2026 | Hasuno | ||
| 86 / 181 | PoochyenaPokémon | Common | $0.54 October 27, 2026 | €0.13 October 26, 2026 | Ken Sugimori | ||
| 87 / 181 | MightyenaPokémon | Rare | $1.26 October 27, 2026 | €0.67 October 24, 2026 | kirisAki | ||
| 88 / 181 | AbsolPokémon | Rare Holo | $3.37 October 27, 2026 | €3.09 October 26, 2026 | nagimiso | ||
| 89 / 181 | SpiritombPokémon | Uncommon | $0.43 October 26, 2026 | €0.13 October 24, 2026 | HYOGONOSUKE | ||
| 90 / 181 | ZoruaPokémon | Common | $0.70 October 27, 2026 | €0.11 October 26, 2026 | Naoyo Kimura | ||
| 91 / 181 | ZoroarkPokémon | Rare Holo | $1.33 October 27, 2026 | €2.24 October 24, 2026 | Masakazu Fukuda | ||
| 92 / 181 | VullabyPokémon | Common | $0.41 October 22, 2026 | €0.08 October 26, 2026 | Eri Yamaki | ||
| 93 / 181 | MandibuzzPokémon | Rare | $0.60 October 23, 2026 | €0.37 October 26, 2026 | Ayaka Yoshida | ||
| 94 / 181 | PangoroPokémon | Rare | $0.79 October 25, 2026 | €0.52 October 24, 2026 | Satoshi Shirai | ||
| 95 / 181 | YveltalPokémon | Rare Holo | $2.71 October 27, 2026 | €2.03 October 26, 2026 | Misa Tsutsui | ||
| 96 / 181 | Hoopa-GXPokémon | Rare Holo GX | $3.81 October 27, 2026 | €3.57 October 25, 2026 | 5ban Graphics | ||
| 97 / 181 | Incineroar-GXPokémon | Rare Holo GX | $3.52 October 27, 2026 | €3.32 October 25, 2026 | 5ban Graphics | ||
| 98 / 181 | SkarmoryPokémon | Rare | $0.80 October 26, 2026 | €0.31 October 25, 2026 | kirisAki | ||
| 99 / 181 | JirachiPokémon | Rare Holo | $11.67 October 27, 2026 | €2.13 October 26, 2026 | HYOGONOSUKE | ||
| 100 / 181 | BronzorPokémon | Common | $0.75 October 25, 2026 | €0.07 October 26, 2026 | Ken Sugimori | ||
| 101 / 181 | BronzongPokémon | Rare | $0.53 October 27, 2026 | €0.40 October 24, 2026 | Misa Tsutsui | ||
| 102 / 181 | FerroseedPokémon | Common | $0.43 October 24, 2026 | €0.08 October 24, 2026 | Shigenori Negishi | ||
| 103 / 181 | FerrothornPokémon | Rare | $0.35 October 27, 2026 | €0.35 October 24, 2026 | Hasuno | ||
| 104 / 181 | PawniardPokémon | Common | $0.41 October 27, 2026 | €0.09 October 24, 2026 | Masakazu Fukuda | ||
| 105 / 181 | BisharpPokémon | Rare | $0.67 October 25, 2026 | €0.39 October 25, 2026 | Anesaki Dynamic | ||
| 106 / 181 | Cobalion-GXPokémon | Rare Holo GX | $3.37 October 27, 2026 | €4.01 October 25, 2026 | 5ban Graphics | ||
| 107 / 181 | HonedgePokémon | Common | $0.37 October 27, 2026 | €0.09 October 26, 2026 | sui | ||
| 108 / 181 | DoubladePokémon | Uncommon | $0.43 October 26, 2026 | €0.16 October 26, 2026 | Shin Nagasawa | ||
| 109 / 181 | AegislashPokémon | Rare Holo | $0.72 October 27, 2026 | €1.05 October 25, 2026 | Kagemaru Himeno | ||
| 110 / 181 | KlefkiPokémon | Common | $0.41 October 26, 2026 | €0.10 October 25, 2026 | Shigenori Negishi | ||
| 111 / 181 | Alolan NinetalesPokémon | Rare Holo | $13.20 October 27, 2026 | €5.73 October 26, 2026 | Misa Tsutsui | ||
| 112 / 181 | MimikyuPokémon | Rare | $17.84 October 27, 2026 | €5.79 October 25, 2026 | Eri Yamaki | ||
| 113 / 181 | Latias & Latios-GXPokémon | Rare Holo GX | $83.04 October 27, 2026 | €146 October 24, 2026 | Mitsuhiro Arita | ||
| 114 / 181 | Alolan ExeggutorPokémon | Rare | $0.47 October 25, 2026 | €0.44 October 25, 2026 | Anesaki Dynamic | ||
| 115 / 181 | Alolan ExeggutorPokémon | Rare | $1.36 October 27, 2026 | €0.44 October 25, 2026 | Sanosuke Sakuma | ||
| 116 / 181 | DratiniPokémon | Common | $1.00 October 26, 2026 | €0.17 October 24, 2026 | Midori Harada | ||
| 117 / 181 | DratiniPokémon | Common | $0.96 October 27, 2026 | €0.17 October 24, 2026 | Kouki Saitou | ||
| 118 / 181 | DragonairPokémon | Uncommon | $1.32 October 27, 2026 | €0.26 October 25, 2026 | kirisAki | ||
| 119 / 181 | DragonitePokémon | Rare Holo | $9.00 October 27, 2026 | €11.06 October 25, 2026 | Megumi Mizutani | ||
| 120 / 181 | Eevee & Snorlax-GXPokémon | Rare Holo GX | $96.18 October 27, 2026 | €55.24 October 26, 2026 | Mitsuhiro Arita | ||
| 121 / 181 | PidgeyPokémon | Common | $0.52 October 25, 2026 | €0.10 October 26, 2026 | Shigenori Negishi | ||
| 122 / 181 | PidgeyPokémon | Common | $0.49 October 27, 2026 | €0.10 October 26, 2026 | Sumiyoshi Kizuki | ||
| 123 / 181 | PidgeottoPokémon | Common | $1.40 October 27, 2026 | €0.19 October 26, 2026 | Mizue | ||
| 124 / 181 | PidgeotPokémon | Rare | $1.02 October 26, 2026 | €0.32 October 26, 2026 | Akira Komayama | ||
| 125 / 181 | MeowthPokémon | Common | $1.40 October 26, 2026 | €0.08 October 26, 2026 | Ken Sugimori | ||
| 126 / 181 | PersianPokémon | Uncommon | $0.58 October 27, 2026 | €0.19 October 24, 2026 | Yukiko Baba | ||
| 127 / 181 | Farfetch'dPokémon | Uncommon | $17.58 October 27, 2026 | Not priced | Shibuzoh. | ||
| 128 / 181 | KangaskhanPokémon | Uncommon | $0.50 October 27, 2026 | €0.24 October 25, 2026 | Mizue | ||
| 129 / 181 | TaurosPokémon | Uncommon | $0.40 October 27, 2026 | €0.19 October 26, 2026 | kodama | ||
| 130 / 181 | AerodactylPokémon | Rare | $1.49 October 27, 2026 | €1.03 October 24, 2026 | hatachu | ||
| 131 / 181 | LugiaPokémon | Rare Holo | $23.83 October 27, 2026 | €30.37 October 26, 2026 | Anesaki Dynamic | ||
| 132 / 181 | ZangoosePokémon | Rare Holo | $0.99 October 26, 2026 | €1.54 October 24, 2026 | Misa Tsutsui | ||
| 133 / 181 | Bill's AnalysisTrainer | Rare Holo | $0.45 October 27, 2026 | Not priced | Naoki Saito | ||
| 134 / 181 | Black Market ◇Trainer | Rare Prism Star | $2.50 October 27, 2026 | €3.44 October 24, 2026 | 5ban Graphics | ||
| 135 / 181 | Brock's GritTrainer | Uncommon | $0.44 October 22, 2026 | Not priced | Naoki Saito | ||
| 136 / 181 | Buff PaddingTrainer | Uncommon | $0.39 October 26, 2026 | €0.11 October 24, 2026 | Yoshinobu Saito | ||
| 137 / 181 | DanaTrainer | Uncommon | $0.41 October 27, 2026 | €0.10 October 25, 2026 | Megumi Mizutani | ||
| 138 / 181 | Dangerous DrillTrainer | Uncommon | $0.49 October 27, 2026 | €0.14 October 24, 2026 | Toyste Beach | ||
| 139 / 181 | ElectrochargerTrainer | Uncommon | $0.28 October 26, 2026 | €0.17 October 25, 2026 | Eske Yoshinob | ||
| 140 / 181 | Erika's HospitalityTrainer | Rare Holo | $0.60 October 26, 2026 | Not priced | Sanosuke Sakuma | ||
| 141 / 181 | EvelynTrainer | Uncommon | $0.35 October 25, 2026 | €0.19 October 24, 2026 | Megumi Mizutani | ||
| 142 / 181 | Fairy Charm UBTrainer | Uncommon | $0.43 October 27, 2026 | €0.11 October 26, 2026 | Toyste Beach | ||
| 143 / 181 | Grass MemoryTrainer | Uncommon | $0.37 October 27, 2026 | €0.10 October 25, 2026 | 5ban Graphics | ||
| 144 / 181 | Ingo & EmmetTrainer | Uncommon | $0.42 October 27, 2026 | €0.17 October 24, 2026 | Yusuke Ohmura | ||
| 145 / 181 | JasmineTrainer | Uncommon | $0.40 October 27, 2026 | €0.23 October 25, 2026 | Ken Sugimori | ||
| 146 / 181 | Judge WhistleTrainer | Uncommon | $0.54 October 27, 2026 | €0.12 October 24, 2026 | Ayaka Yoshida | ||
| 147 / 181 | Lavender TownTrainer | Uncommon | $0.42 October 22, 2026 | €0.13 October 25, 2026 | 5ban Graphics | ||
| 148 / 181 | Metal GogglesTrainer | Uncommon | $1.02 October 27, 2026 | €0.22 October 25, 2026 | Yoshinobu Saito | ||
| 149 / 181 | MorganTrainer | Uncommon | $0.44 October 24, 2026 | €0.16 October 24, 2026 | Megumi Mizutani | ||
| 150 / 181 | NanuTrainer | Uncommon | $0.39 October 26, 2026 | €0.17 October 22, 2026 | Ken Sugimori | ||
| 151 / 181 | NitaTrainer | Uncommon | $0.32 October 27, 2026 | €0.14 October 25, 2026 | Megumi Mizutani | ||
| 152 / 181 | Pokémon CommunicationTrainer | Uncommon | $0.71 October 27, 2026 | €0.13 October 24, 2026 | Ayaka Yoshida | ||
| 152a / 181 | Pokémon CommunicationTrainer | Uncommon | Not priced | Not priced | Studio Bora Inc. | ||
| 152b / 181 | Pokémon CommunicationTrainer | Uncommon | Not priced | Not priced | OOYAMA | ||
| 153 / 181 | Return LabelTrainer | Uncommon | $0.37 October 27, 2026 | €0.13 October 24, 2026 | Toyste Beach | ||
| 154 / 181 | Sabrina's SuggestionTrainer | Uncommon | $0.48 October 25, 2026 | Not priced | Hitoshi Ariga | ||
| 155 / 181 | Unidentified FossilTrainer | Uncommon | $0.39 October 25, 2026 | €0.28 October 24, 2026 | Toyste Beach | ||
| 156 / 181 | Viridian ForestTrainer | Uncommon | $0.63 October 27, 2026 | €0.23 October 25, 2026 | 5ban Graphics | ||
| 157 / 181 | Water MemoryTrainer | Uncommon | $0.40 October 27, 2026 | €0.16 October 26, 2026 | 5ban Graphics | ||
| 158 / 181 | Wondrous Labyrinth ◇Trainer | Rare Prism Star | $0.73 October 27, 2026 | €1.24 October 24, 2026 | 5ban Graphics | ||
| 159 / 181 | Celebi & Venusaur-GXPokémon | Rare Ultra | $64.95 October 27, 2026 | €86.55 October 21, 2026 | 5ban Graphics | ||
| 160 / 181 | Magikarp & Wailord-GXPokémon | Rare Ultra | $138 October 27, 2026 | €156 October 22, 2026 | 5ban Graphics | ||
| 161 / 181 | Magikarp & Wailord-GXPokémon | Rare Ultra | $904 October 25, 2026 | €901 October 24, 2026 | OOYAMA | ||
| 162 / 181 | Pikachu & Zekrom-GXPokémon | Rare Ultra | $178 October 27, 2026 | €126 October 22, 2026 | 5ban Graphics | ||
| 163 / 181 | Ampharos-GXPokémon | Rare Ultra | $29.50 October 27, 2026 | €29.42 October 22, 2026 | 5ban Graphics | ||
| 164 / 181 | Gengar & Mimikyu-GXPokémon | Rare Ultra | $421 October 27, 2026 | €527 October 25, 2026 | 5ban Graphics | ||
| 165 / 181 | Gengar & Mimikyu-GXPokémon | Rare Ultra | $2,187 October 26, 2026 | €564 October 25, 2026 | Midori Harada | ||
| 166 / 181 | Hoopa-GXPokémon | Rare Ultra | $20.22 October 25, 2026 | €19.15 October 24, 2026 | 5ban Graphics | ||
| 167 / 181 | Incineroar-GXPokémon | Rare Ultra | $10.69 October 27, 2026 | €8.06 October 24, 2026 | 5ban Graphics | ||
| 168 / 181 | Cobalion-GXPokémon | Rare Ultra | $7.84 October 27, 2026 | €7.75 October 24, 2026 | 5ban Graphics | ||
| 169 / 181 | Latias & Latios-GXPokémon | Rare Ultra | $120 October 20, 2026 | €136 October 24, 2026 | 5ban Graphics | ||
| 170 / 181 | Latias & Latios-GXPokémon | Rare Ultra | $4,500 October 26, 2026 | €2,854 October 25, 2026 | Sanosuke Sakuma | ||
| 171 / 181 | Eevee & Snorlax-GXPokémon | Rare Ultra | $245 October 27, 2026 | €151 October 21, 2026 | 5ban Graphics | ||
| 172 / 181 | Brock's GritTrainer | Rare Ultra | $80.71 October 27, 2026 | Not priced | Naoki Saito | ||
| 173 / 181 | DanaTrainer | Rare Ultra | $52.89 October 27, 2026 | €21.17 October 25, 2026 | Kagemaru Himeno | ||
| 174 / 181 | Erika's HospitalityTrainer | Rare Ultra | $146 October 27, 2026 | Not priced | Sanosuke Sakuma | ||
| 175 / 181 | EvelynTrainer | Rare Ultra | $60.38 October 25, 2026 | €38.32 October 25, 2026 | Kagemaru Himeno | ||
| 176 / 181 | Ingo & EmmetTrainer | Rare Ultra | $43.32 October 26, 2026 | €29.64 October 25, 2026 | Megumi Mizutani | ||
| 177 / 181 | JasmineTrainer | Rare Ultra | $83.48 October 27, 2026 | €58.47 October 13, 2026 | Hideki Ishikawa | ||
| 178 / 181 | MorganTrainer | Rare Ultra | $53.32 October 27, 2026 | €44.49 October 24, 2026 | Kagemaru Himeno | ||
| 179 / 181 | NanuTrainer | Rare Ultra | $14.40 October 27, 2026 | €15.36 October 21, 2026 | Hitoshi Ariga | ||
| 180 / 181 | NitaTrainer | Rare Ultra | $44.22 October 27, 2026 | €26.94 October 26, 2026 | Kagemaru Himeno | ||
| 181 / 181 | Sabrina's SuggestionTrainer | Rare Ultra | $213 October 27, 2026 | Not priced | Hitoshi Ariga | ||
| 182 / 181 | Celebi & Venusaur-GXPokémon | Rare Rainbow | $147 October 27, 2026 | €54.59 October 25, 2026 | 5ban Graphics | ||
| 183 / 181 | Magikarp & Wailord-GXPokémon | Rare Rainbow | $146 October 24, 2026 | €64.58 October 25, 2026 | 5ban Graphics | ||
| 184 / 181 | Pikachu & Zekrom-GXPokémon | Rare Rainbow | $249 October 27, 2026 | €47.44 October 26, 2026 | 5ban Graphics | ||
| 185 / 181 | Ampharos-GXPokémon | Rare Rainbow | $64.36 October 27, 2026 | €33.87 October 24, 2026 | 5ban Graphics | ||
| 186 / 181 | Gengar & Mimikyu-GXPokémon | Rare Rainbow | $561 October 27, 2026 | €57.18 October 18, 2026 | 5ban Graphics | ||
| 187 / 181 | Hoopa-GXPokémon | Rare Rainbow | $45.72 October 26, 2026 | €19.15 October 24, 2026 | 5ban Graphics | ||
| 188 / 181 | Incineroar-GXPokémon | Rare Rainbow | $27.28 October 27, 2026 | €21.83 October 24, 2026 | 5ban Graphics | ||
| 189 / 181 | Cobalion-GXPokémon | Rare Rainbow | $18.78 October 27, 2026 | €15.50 October 24, 2026 | 5ban Graphics | ||
| 190 / 181 | Latias & Latios-GXPokémon | Rare Rainbow | $211 October 24, 2026 | €225 October 25, 2026 | 5ban Graphics | ||
| 191 / 181 | Eevee & Snorlax-GXPokémon | Rare Rainbow | $390 October 27, 2026 | €199 October 26, 2026 | 5ban Graphics | ||
| 192 / 181 | Dangerous DrillTrainer | Rare Secret | $4.87 October 26, 2026 | €5.55 October 24, 2026 | Toyste Beach | ||
| 193 / 181 | ElectrochargerTrainer | Rare Secret | $4.80 October 27, 2026 | €5.48 October 24, 2026 | Eske Yoshinob | ||
| 194 / 181 | Judge WhistleTrainer | Rare Secret | $7.25 October 27, 2026 | €7.25 October 22, 2026 | Ayaka Yoshida | ||
| 195 / 181 | Metal GogglesTrainer | Rare Secret | $4.34 October 27, 2026 | €6.11 October 24, 2026 | Yoshinobu Saito | ||
| 196 / 181 | Pokémon CommunicationTrainer | Rare Secret | $11.39 October 27, 2026 | €13.07 October 8, 2026 | Ayaka Yoshida |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Team Up chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Team Up rarity breakdown.
Size, rarity mix, and current price coverage—the facts behind the Team Up card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Price coverage
TCGplayer references cover 196 of 198 cards. Cardmarket references cover 185.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Team Up.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Team Up?
Team Up has 198 cards in the MonZap checklist, including 15 cards numbered beyond the printed set total.
What are the most valuable Team Up cards?
Latias & Latios-GX 170 / 181 has the highest TCGplayer market reference in this snapshot at $4,500. Other notable cards include Gengar & Mimikyu-GX 165 / 181, Magikarp & Wailord-GX 161 / 181, and Gengar & Mimikyu-GX 186 / 181.
Is there a printable Team Up checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Team Up prices come from?
