Sun & Moon set guide
Cosmic Eclipse card list & prices
All 272 Cosmic Eclipse cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Cosmic Eclipse card list
The complete Cosmic Eclipse checklist and price list in set-number order. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Cosmic Eclipse card list · 272 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/cosmic-eclipse/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 236 | Venusaur & Snivy-GXPokémon | Rare Holo GX | $26.84 October 27, 2026 | €23.76 October 26, 2026 | Mitsuhiro Arita | ||
| 2 / 236 | OddishPokémon | Common | $1.45 October 27, 2026 | €0.06 October 26, 2026 | Yumi | ||
| 3 / 236 | GloomPokémon | Uncommon | $0.91 October 27, 2026 | €0.07 October 26, 2026 | sui | ||
| 4 / 236 | Vileplume-GXPokémon | Rare Holo GX | $19.81 October 27, 2026 | €17.81 October 26, 2026 | Kagemaru Himeno | ||
| 5 / 236 | TangelaPokémon | Common | $0.51 October 27, 2026 | €0.11 October 26, 2026 | otumami | ||
| 6 / 236 | TangrowthPokémon | Uncommon | $0.47 October 27, 2026 | €0.12 October 26, 2026 | nagimiso | ||
| 7 / 236 | SunkernPokémon | Common | $0.58 October 27, 2026 | €0.11 October 26, 2026 | 0313 | ||
| 8 / 236 | SunfloraPokémon | Rare | $0.95 October 27, 2026 | €0.26 October 26, 2026 | Yumi | ||
| 9 / 236 | HeracrossPokémon | Uncommon | $0.65 October 26, 2026 | €0.13 October 26, 2026 | Satoshi Shirai | ||
| 10 / 236 | LileepPokémon | Uncommon | $1.13 October 27, 2026 | €0.11 October 26, 2026 | Misa Tsutsui | ||
| 11 / 236 | CradilyPokémon | Rare | $1.32 October 25, 2026 | €0.65 October 26, 2026 | otumami | ||
| 12 / 236 | TropiusPokémon | Uncommon | $1.06 October 27, 2026 | €0.17 October 26, 2026 | sowsow | ||
| 13 / 236 | KricketotPokémon | Common | $0.44 October 27, 2026 | €0.05 October 26, 2026 | Ken Sugimori | ||
| 14 / 236 | KricketunePokémon | Uncommon | $0.49 October 26, 2026 | €0.07 October 26, 2026 | Anesaki Dynamic | ||
| 15 / 236 | DeerlingPokémon | Common | $1.74 October 27, 2026 | €0.10 October 26, 2026 | Shibuzoh. | ||
| 16 / 236 | SawsbuckPokémon | Rare Holo | $2.26 October 24, 2026 | €1.20 October 26, 2026 | sui | ||
| 17 / 236 | RowletPokémon | Common | $9.97 October 27, 2026 | €0.16 October 26, 2026 | Yuka Morii | ||
| 18 / 236 | RowletPokémon | Common | $1.58 October 27, 2026 | €0.11 October 26, 2026 | Saya Tsuruta | ||
| 19 / 236 | DartrixPokémon | Uncommon | $0.43 October 27, 2026 | €0.17 October 26, 2026 | Akira Komayama | ||
| 20 / 236 | DecidueyePokémon | Rare Holo | $1.08 October 27, 2026 | €0.89 October 26, 2026 | kawayoo | ||
| 21 / 236 | BuzzwolePokémon | Rare Holo | $3.17 October 27, 2026 | €3.29 October 26, 2026 | Anesaki Dynamic | ||
| 22 / 236 | Charizard & Braixen-GXPokémon | Rare Holo GX | $40.66 October 27, 2026 | €36.12 October 26, 2026 | Mitsuhiro Arita | ||
| 23 / 236 | PonytaPokémon | Common | $0.85 October 27, 2026 | €0.12 October 26, 2026 | Uta | ||
| 24 / 236 | RapidashPokémon | Uncommon | $0.66 October 27, 2026 | €0.22 October 26, 2026 | Misa Tsutsui | ||
| 25 / 236 | FlareonPokémon | Uncommon | $6.62 October 27, 2026 | €1.22 October 26, 2026 | AKIRA EGAWA | ||
| 26 / 236 | SlugmaPokémon | Common | $0.55 October 22, 2026 | €0.04 October 26, 2026 | Ken Sugimori | ||
| 27 / 236 | MagcargoPokémon | Rare | $0.48 October 22, 2026 | €0.26 October 26, 2026 | Miki Tanaka | ||
| 28 / 236 | EnteiPokémon | Rare | $1.37 October 27, 2026 | €1.24 October 26, 2026 | Shin Nagasawa | ||
| 29 / 236 | TorkoalPokémon | Uncommon | $0.56 October 24, 2026 | €9.47 October 26, 2026 | 0313 | ||
| 30 / 236 | VictiniPokémon | Rare Holo | $1.88 October 27, 2026 | €0.90 October 26, 2026 | Saya Tsuruta | ||
| 31 / 236 | TepigPokémon | Common | $2.90 October 27, 2026 | €0.09 October 26, 2026 | Mina Nakai | ||
| 32 / 236 | PignitePokémon | Uncommon | $0.65 October 26, 2026 | €0.16 October 26, 2026 | Naoyo Kimura | ||
| 33 / 236 | EmboarPokémon | Rare | $0.86 October 27, 2026 | €0.50 October 26, 2026 | kawayoo | ||
| 34 / 236 | LarvestaPokémon | Uncommon | $0.47 October 27, 2026 | €0.14 October 26, 2026 | Akira Komayama | ||
| 35 / 236 | Volcarona-GXPokémon | Rare Holo GX | $2.63 October 27, 2026 | €2.74 October 26, 2026 | Hiroyuki Yamamoto | ||
| 36 / 236 | LitleoPokémon | Common | $0.44 October 26, 2026 | €0.09 October 26, 2026 | HYOGONOSUKE | ||
| 37 / 236 | PyroarPokémon | Uncommon | $0.56 October 25, 2026 | €0.16 October 26, 2026 | KEIICHIRO ITO | ||
| 38 / 236 | Blastoise & Piplup-GXPokémon | Rare Holo GX | $84.65 October 27, 2026 | €85.30 October 26, 2026 | Mitsuhiro Arita | ||
| 39 / 236 | Alolan VulpixPokémon | Common | $2.85 October 26, 2026 | €0.50 October 26, 2026 | nagimiso | ||
| 40 / 236 | PsyduckPokémon | Common | $24.75 October 27, 2026 | €1.40 October 26, 2026 | sui | ||
| 41 / 236 | GolduckPokémon | Uncommon | $0.48 October 24, 2026 | €0.09 October 26, 2026 | Shigenori Negishi | ||
| 42 / 236 | VaporeonPokémon | Uncommon | $11.62 October 27, 2026 | €1.06 October 26, 2026 | sui | ||
| 43 / 236 | SneaselPokémon | Common | $0.46 October 27, 2026 | €0.08 October 26, 2026 | ryoma uratsuka | ||
| 44 / 236 | WeavilePokémon | Rare | $0.67 October 25, 2026 | €9.28 October 26, 2026 | MAHOU | ||
| 45 / 236 | WailmerPokémon | Common | $8.26 October 27, 2026 | €0.27 October 26, 2026 | Tomokazu Komiya | ||
| 46 / 236 | WailordPokémon | Rare | $0.95 October 27, 2026 | €0.27 October 26, 2026 | Kyoko Umemoto | ||
| 47 / 236 | SnoruntPokémon | Common | $1.51 October 27, 2026 | €0.18 October 26, 2026 | sowsow | ||
| 48 / 236 | GlaliePokémon | Rare | $0.49 October 22, 2026 | €0.38 October 26, 2026 | Uta | ||
| 49 / 236 | SphealPokémon | Common | $0.56 October 26, 2026 | €0.13 October 26, 2026 | sui | ||
| 50 / 236 | SphealPokémon | Common | $0.35 October 26, 2026 | €0.10 October 26, 2026 | SATOSHI NAKAI | ||
| 51 / 236 | SealeoPokémon | Uncommon | $0.58 October 27, 2026 | €0.15 October 26, 2026 | miki kudo | ||
| 52 / 236 | WalreinPokémon | Rare | $0.51 October 26, 2026 | €0.29 October 26, 2026 | Ayaka Yoshida | ||
| 53 / 236 | KyogrePokémon | Rare | $1.27 October 27, 2026 | €1.59 October 26, 2026 | kawayoo | ||
| 54 / 236 | PiplupPokémon | Common | $0.96 October 27, 2026 | €41.95 October 26, 2026 | Suwama Chiaki | ||
| 55 / 236 | PrinplupPokémon | Uncommon | $0.51 October 26, 2026 | €0.10 October 26, 2026 | Hasuno | ||
| 56 / 236 | EmpoleonPokémon | Rare | $1.00 October 26, 2026 | €0.46 October 26, 2026 | Masakazu Fukuda | ||
| 57 / 236 | PhionePokémon | Rare | $1.05 October 27, 2026 | €0.60 October 26, 2026 | AKIRA EGAWA | ||
| 58 / 236 | TympolePokémon | Common | $3.44 October 27, 2026 | €0.17 October 26, 2026 | Asako Ito | ||
| 59 / 236 | DucklettPokémon | Common | $0.41 October 27, 2026 | €0.08 October 26, 2026 | Yumi | ||
| 60 / 236 | SwannaPokémon | Rare | $0.56 October 26, 2026 | €0.32 October 26, 2026 | Yukiko Baba | ||
| 61 / 236 | Black KyuremPokémon | Rare Holo | $1.16 October 27, 2026 | €1.25 October 26, 2026 | Kouki Saitou | ||
| 62 / 236 | WishiwashiPokémon | Rare Holo | $3.01 October 27, 2026 | €9.16 October 26, 2026 | kawayoo | ||
| 63 / 236 | Wishiwashi-GXPokémon | Rare Holo GX | $1.65 October 27, 2026 | €1.87 October 26, 2026 | sadaji | ||
| 64 / 236 | DewpiderPokémon | Common | $0.34 October 27, 2026 | €0.06 October 26, 2026 | Shibuzoh. | ||
| 65 / 236 | AraquanidPokémon | Uncommon | $1.72 October 27, 2026 | €0.21 October 26, 2026 | Tomokazu Komiya | ||
| 66 / 236 | PikachuPokémon | Common | $10.14 October 27, 2026 | €197 October 26, 2026 | Naoyo Kimura | ||
| 67 / 236 | RaichuPokémon | Rare | $2.58 October 27, 2026 | €1.11 October 26, 2026 | AKIRA EGAWA | ||
| 68 / 236 | MagnemitePokémon | Common | $0.36 October 27, 2026 | €23.89 October 26, 2026 | Suwama Chiaki | ||
| 69 / 236 | MagnetonPokémon | Rare Holo | $1.08 October 27, 2026 | €1.78 October 26, 2026 | Eske Yoshinob | ||
| 70 / 236 | JolteonPokémon | Uncommon | $4.80 October 27, 2026 | €0.59 October 26, 2026 | Uta | ||
| 71 / 236 | ChinchouPokémon | Common | $0.39 October 26, 2026 | €0.06 October 26, 2026 | Sekio | ||
| 72 / 236 | LanturnPokémon | Rare | $0.48 October 24, 2026 | €0.26 October 26, 2026 | otumami | ||
| 73 / 236 | TogedemaruPokémon | Uncommon | $1.17 October 24, 2026 | €0.15 October 26, 2026 | sowsow | ||
| 74 / 236 | TogedemaruPokémon | Common | $0.42 October 27, 2026 | €0.09 October 26, 2026 | Misa Tsutsui | ||
| 75 / 236 | Solgaleo & Lunala-GXPokémon | Rare Holo GX | $37.37 October 27, 2026 | €21.96 October 26, 2026 | Hideki Ishikawa | ||
| 76 / 236 | KoffingPokémon | Common | $0.39 October 27, 2026 | €26.89 October 26, 2026 | Naoyo Kimura | ||
| 77 / 236 | WeezingPokémon | Rare | $1.06 October 27, 2026 | €0.38 October 26, 2026 | Motofumi Fujiwara | ||
| 78 / 236 | NatuPokémon | Common | $0.34 October 26, 2026 | €0.06 October 26, 2026 | tetsuya koizumi | ||
| 79 / 236 | XatuPokémon | Rare | $0.53 October 27, 2026 | €0.31 October 26, 2026 | Anesaki Dynamic | ||
| 80 / 236 | RaltsPokémon | Common | $0.64 October 25, 2026 | €0.11 October 26, 2026 | Atsuko Nishida | ||
| 81 / 236 | KirliaPokémon | Uncommon | $1.60 October 27, 2026 | €0.25 October 26, 2026 | sowsow | ||
| 82 / 236 | GalladePokémon | Rare Holo | $0.92 October 27, 2026 | €8.10 October 26, 2026 | Misa Tsutsui | ||
| 83 / 236 | DuskullPokémon | Common | $0.61 October 27, 2026 | €0.05 October 26, 2026 | ryoma uratsuka | ||
| 84 / 236 | DusclopsPokémon | Uncommon | $0.57 October 27, 2026 | €0.16 October 26, 2026 | Suwama Chiaki | ||
| 85 / 236 | DusknoirPokémon | Rare Holo | $0.55 October 25, 2026 | €0.43 October 26, 2026 | Eske Yoshinob | ||
| 86 / 236 | RotomPokémon | Uncommon | $0.63 October 26, 2026 | €0.11 October 25, 2026 | Mina Nakai | ||
| 87 / 236 | WoobatPokémon | Common | $0.44 October 27, 2026 | €0.12 October 26, 2026 | Shibuzoh. | ||
| 88 / 236 | SwoobatPokémon | Rare | $3.61 October 27, 2026 | €1.12 October 26, 2026 | Tomokazu Komiya | ||
| 89 / 236 | GolettPokémon | Common | $0.36 October 27, 2026 | €0.06 October 26, 2026 | Shigenori Negishi | ||
| 90 / 236 | GolurkPokémon | Rare | $0.58 October 26, 2026 | €0.29 October 26, 2026 | Ayaka Yoshida | ||
| 91 / 236 | SkrelpPokémon | Common | $0.59 October 27, 2026 | €0.11 October 26, 2026 | sui | ||
| 92 / 236 | DragalgePokémon | Rare | $0.94 October 27, 2026 | €0.24 October 26, 2026 | Midori Harada | ||
| 93 / 236 | PhantumpPokémon | Common | $0.47 October 25, 2026 | €0.09 October 26, 2026 | miki kudo | ||
| 94 / 236 | TrevenantPokémon | Rare | $0.47 October 26, 2026 | €0.36 October 26, 2026 | Shin Nagasawa | ||
| 95 / 236 | Oricorio-GXPokémon | Rare Holo GX | $2.15 October 27, 2026 | €2.02 October 26, 2026 | aky CG Works | ||
| 96 / 236 | MimikyuPokémon | Uncommon | $13.26 October 27, 2026 | €77.60 October 26, 2026 | HYOGONOSUKE | ||
| 97 / 236 | MimikyuPokémon | Rare | $28.42 October 27, 2026 | €1.59 October 26, 2026 | Yuka Morii | ||
| 98 / 236 | DhelmisePokémon | Uncommon | $0.44 October 27, 2026 | €0.10 October 26, 2026 | Midori Harada | ||
| 99 / 236 | CosmogPokémon | Common | $0.41 October 27, 2026 | €0.08 October 26, 2026 | Mizue | ||
| 100 / 236 | CosmogPokémon | Common | $0.37 October 27, 2026 | €0.11 October 26, 2026 | Masakazu Fukuda | ||
| 101 / 236 | CosmoemPokémon | Uncommon | $0.62 October 27, 2026 | €0.16 October 26, 2026 | Aya Kusube | ||
| 102 / 236 | LunalaPokémon | Rare Holo | $1.57 October 27, 2026 | €1.37 October 26, 2026 | Shin Nagasawa | ||
| 103 / 236 | MarshadowPokémon | Rare | $19.50 October 27, 2026 | €5.96 October 26, 2026 | 0313 | ||
| 104 / 236 | BlacephalonPokémon | Rare Holo | $9.62 October 27, 2026 | €8.11 October 26, 2026 | Hasuno | ||
| 105 / 236 | OnixPokémon | Common | $0.42 October 24, 2026 | €0.08 October 26, 2026 | otumami | ||
| 106 / 236 | NosepassPokémon | Common | $0.47 October 27, 2026 | €0.06 October 26, 2026 | Anesaki Dynamic | ||
| 107 / 236 | TrapinchPokémon | Common | $0.52 October 26, 2026 | €0.09 October 26, 2026 | sowsow | ||
| 108 / 236 | TrapinchPokémon | Common | $0.41 October 27, 2026 | €0.06 October 26, 2026 | Midori Harada | ||
| 109 / 236 | VibravaPokémon | Uncommon | $0.63 October 27, 2026 | €0.08 October 26, 2026 | SATOSHI NAKAI | ||
| 110 / 236 | Flygon-GXPokémon | Rare Holo GX | $2.46 October 27, 2026 | €2.25 October 26, 2026 | 5ban Graphics | ||
| 111 / 236 | AnorithPokémon | Uncommon | $0.58 October 27, 2026 | €0.15 October 26, 2026 | Sumiyoshi Kizuki | ||
| 112 / 236 | ArmaldoPokémon | Rare | $0.84 October 26, 2026 | €0.51 October 26, 2026 | Ayaka Yoshida | ||
| 113 / 236 | GroudonPokémon | Rare | $1.49 October 27, 2026 | €1.23 October 26, 2026 | Shin Nagasawa | ||
| 114 / 236 | DrilburPokémon | Common | $0.25 October 26, 2026 | €0.07 October 26, 2026 | Suwama Chiaki | ||
| 115 / 236 | ExcadrillPokémon | Rare Holo | $0.68 October 27, 2026 | €5.72 October 26, 2026 | SATOSHI NAKAI | ||
| 116 / 236 | PalpitoadPokémon | Common | $0.37 October 22, 2026 | €0.04 October 26, 2026 | Ken Sugimori | ||
| 117 / 236 | SeismitoadPokémon | Rare | $0.46 October 27, 2026 | €0.33 October 26, 2026 | Shigenori Negishi | ||
| 118 / 236 | ThrohPokémon | Uncommon | $0.47 October 23, 2026 | €0.12 October 26, 2026 | Ken Sugimori | ||
| 119 / 236 | PanchamPokémon | Common | $0.40 October 26, 2026 | €0.20 October 26, 2026 | Motofumi Fujiwara | ||
| 120 / 236 | PangoroPokémon | Uncommon | $0.50 October 26, 2026 | €0.11 October 26, 2026 | Shin Nagasawa | ||
| 121 / 236 | CrabrawlerPokémon | Common | $0.35 October 27, 2026 | €0.14 October 26, 2026 | Miki Tanaka | ||
| 122 / 236 | CrabominablePokémon | Rare | $0.45 October 27, 2026 | €0.44 October 26, 2026 | tetsuya koizumi | ||
| 123 / 236 | RockruffPokémon | Common | $2.50 October 27, 2026 | €0.13 October 26, 2026 | Saya Tsuruta | ||
| 124 / 236 | LycanrocPokémon | Rare Holo | $0.78 October 27, 2026 | €1.13 October 26, 2026 | so-taro | ||
| 125 / 236 | PassimianPokémon | Common | $0.27 October 26, 2026 | €0.09 October 26, 2026 | Masakazu Fukuda | ||
| 126 / 236 | SandygastPokémon | Common | $0.32 October 25, 2026 | €0.10 October 26, 2026 | Yukiko Baba | ||
| 127 / 236 | PalossandPokémon | Rare | $0.62 October 27, 2026 | €0.35 October 26, 2026 | OOYAMA | ||
| 128 / 236 | Alolan MeowthPokémon | Common | $0.64 October 27, 2026 | €0.20 October 26, 2026 | Sekio | ||
| 129 / 236 | Alolan Persian-GXPokémon | Rare Holo GX | $2.76 October 27, 2026 | €1.93 October 26, 2026 | 5ban Graphics | ||
| 130 / 236 | Alolan GrimerPokémon | Common | $0.44 October 27, 2026 | €0.07 October 26, 2026 | Sekio | ||
| 131 / 236 | Alolan MukPokémon | Rare | $1.35 October 27, 2026 | €0.52 October 26, 2026 | MAHOU | ||
| 132 / 236 | CarvanhaPokémon | Common | $0.34 October 25, 2026 | €0.06 October 26, 2026 | Hasuno | ||
| 133 / 236 | AbsolPokémon | Uncommon | $3.52 October 27, 2026 | €0.16 October 26, 2026 | Mizue | ||
| 134 / 236 | PawniardPokémon | Common | $0.30 October 26, 2026 | €0.08 October 26, 2026 | Ken Sugimori | ||
| 135 / 236 | BisharpPokémon | Uncommon | $0.35 October 26, 2026 | €0.10 October 26, 2026 | SATOSHI NAKAI | ||
| 136 / 236 | GuzzlordPokémon | Rare Holo | $6.69 October 27, 2026 | €4.92 October 26, 2026 | Kouki Saitou | ||
| 137 / 236 | Alolan SandshrewPokémon | Common | $2.73 October 27, 2026 | €0.14 October 26, 2026 | ryoma uratsuka | ||
| 138 / 236 | Alolan SandslashPokémon | Rare | $1.15 October 27, 2026 | €0.53 October 26, 2026 | Hasuno | ||
| 139 / 236 | SteelixPokémon | Rare Holo | $0.83 October 27, 2026 | €18.86 October 26, 2026 | KEIICHIRO ITO | ||
| 140 / 236 | MawilePokémon | Uncommon | $5.91 October 27, 2026 | €0.16 October 26, 2026 | kodama | ||
| 141 / 236 | ProbopassPokémon | Uncommon | $0.37 October 26, 2026 | €0.06 October 26, 2026 | Masakazu Fukuda | ||
| 142 / 236 | SolgaleoPokémon | Rare Holo | $1.63 October 27, 2026 | €5.24 September 30, 2026 | Misa Tsutsui | ||
| 143 / 236 | Togepi & Cleffa & Igglybuff-GXPokémon | Rare Holo GX | $63.47 October 27, 2026 | €28.92 October 26, 2026 | Mitsuhiro Arita | ||
| 143a / 236 | Togepi & Cleffa & Igglybuff-GXPokémon | Rare Ultra | Not priced | Not priced | 0313 | ||
| 144 / 236 | ClefairyPokémon | Uncommon | $4.70 October 27, 2026 | €0.15 October 26, 2026 | Mina Nakai | ||
| 145 / 236 | Alolan NinetalesPokémon | Rare Holo | $6.69 October 27, 2026 | €3.81 October 26, 2026 | Eri Yamaki | ||
| 146 / 236 | AzurillPokémon | Common | $14.68 October 27, 2026 | €5.66 October 26, 2026 | Asako Ito | ||
| 147 / 236 | CottoneePokémon | Common | $0.40 October 27, 2026 | €0.13 October 26, 2026 | Pani Kobayashi | ||
| 148 / 236 | WhimsicottPokémon | Rare | $1.42 October 27, 2026 | €0.46 October 26, 2026 | Yumi | ||
| 149 / 236 | FlabébéPokémon | Common | $0.82 October 27, 2026 | €0.18 October 26, 2026 | tetsuya koizumi | ||
| 150 / 236 | FlabébéPokémon | Common | $0.63 October 27, 2026 | €0.08 October 26, 2026 | Atsuko Nishida | ||
| 151 / 236 | FloettePokémon | Uncommon | $19.96 October 27, 2026 | €0.24 October 26, 2026 | miki kudo | ||
| 152 / 236 | FlorgesPokémon | Rare Holo | $1.11 October 27, 2026 | €0.88 October 26, 2026 | Akira Komayama | ||
| 153 / 236 | SwirlixPokémon | Common | $1.16 October 27, 2026 | €0.10 October 26, 2026 | MAHOU | ||
| 154 / 236 | SlurpuffPokémon | Rare | $4.70 October 27, 2026 | €0.35 October 25, 2026 | Kyoko Umemoto | ||
| 155 / 236 | SylveonPokémon | Rare | $13.34 October 27, 2026 | €3.75 October 26, 2026 | Naoyo Kimura | ||
| 156 / 236 | Arceus & Dialga & Palkia-GXPokémon | Rare Holo GX | $30.34 October 27, 2026 | €20.62 October 26, 2026 | Mitsuhiro Arita | ||
| 157 / 236 | Reshiram & Zekrom-GXPokémon | Rare Holo GX | $96.74 October 27, 2026 | €63.88 October 26, 2026 | Naoki Saito | ||
| 158 / 236 | Naganadel & Guzzlord-GXPokémon | Rare Holo GX | $11.59 October 27, 2026 | €2.90 October 26, 2026 | Mitsuhiro Arita | ||
| 159 / 236 | DrampaPokémon | Rare | $1.09 October 26, 2026 | €0.45 October 26, 2026 | Naoki Saito | ||
| 160 / 236 | Jangmo-oPokémon | Common | $0.46 October 25, 2026 | €0.20 October 26, 2026 | AKIRA EGAWA | ||
| 161 / 236 | Jangmo-oPokémon | Common | $1.03 October 27, 2026 | €0.21 October 26, 2026 | Tomokazu Komiya | ||
| 162 / 236 | Hakamo-oPokémon | Uncommon | $0.56 October 25, 2026 | €0.16 October 26, 2026 | Ryuta Fuse | ||
| 163 / 236 | Kommo-oPokémon | Rare Holo | $2.40 October 27, 2026 | €1.24 October 26, 2026 | hatachu | ||
| 164 / 236 | Ultra NecrozmaPokémon | Rare Holo | $4.00 October 27, 2026 | €2.57 October 26, 2026 | Hasuno | ||
| 165 / 236 | Mega Lopunny & Jigglypuff-GXPokémon | Rare Holo GX | $28.81 October 27, 2026 | €24.66 October 26, 2026 | Mitsuhiro Arita | ||
| 166 / 236 | EeveePokémon | Common | $3.02 October 27, 2026 | €1.13 October 26, 2026 | Motofumi Fujiwara | ||
| 167 / 236 | EeveePokémon | Common | $4.02 October 27, 2026 | €1.08 October 26, 2026 | Hasuno | ||
| 168 / 236 | IgglybuffPokémon | Uncommon | $8.24 October 27, 2026 | €2.20 October 26, 2026 | Kagemaru Himeno | ||
| 169 / 236 | AipomPokémon | Common | $0.47 October 27, 2026 | €0.04 October 26, 2026 | Miki Tanaka | ||
| 170 / 236 | AmbipomPokémon | Uncommon | $0.48 October 27, 2026 | €0.11 October 26, 2026 | Sumiyoshi Kizuki | ||
| 171 / 236 | TeddiursaPokémon | Common | $1.15 October 26, 2026 | €0.13 October 26, 2026 | kodama | ||
| 172 / 236 | UrsaringPokémon | Rare | $0.58 October 27, 2026 | €0.32 October 26, 2026 | Hiroki Asanuma | ||
| 173 / 236 | ZangoosePokémon | Uncommon | $0.52 October 26, 2026 | €0.12 October 26, 2026 | tetsuya koizumi | ||
| 174 / 236 | LillipupPokémon | Common | $0.52 October 27, 2026 | €0.10 October 26, 2026 | Sekio | ||
| 175 / 236 | HerdierPokémon | Uncommon | $0.47 October 26, 2026 | €0.11 October 26, 2026 | Shigenori Negishi | ||
| 176 / 236 | StoutlandPokémon | Rare Holo | $0.50 October 27, 2026 | €7.37 October 26, 2026 | Masakazu Fukuda | ||
| 177 / 236 | RuffletPokémon | Common | $0.27 October 26, 2026 | €0.08 October 26, 2026 | Ken Sugimori | ||
| 178 / 236 | BraviaryPokémon | Rare | $0.55 October 27, 2026 | €0.34 October 26, 2026 | chibi | ||
| 179 / 236 | HelioptilePokémon | Common | $0.38 October 27, 2026 | €0.05 October 26, 2026 | Sekio | ||
| 180 / 236 | HelioliskPokémon | Rare | $0.56 October 27, 2026 | €0.27 October 26, 2026 | Kyoko Umemoto | ||
| 181 / 236 | StuffulPokémon | Common | $0.38 October 26, 2026 | €0.06 October 26, 2026 | Shigenori Negishi | ||
| 182 / 236 | BewearPokémon | Rare | $0.56 October 27, 2026 | €0.22 October 26, 2026 | Akira Komayama | ||
| 183 / 236 | Type: NullPokémon | Uncommon | $0.71 October 27, 2026 | €0.17 October 26, 2026 | KEIICHIRO ITO | ||
| 184 / 236 | Silvally-GXPokémon | Rare Holo GX | $8.33 October 27, 2026 | €17.34 October 26, 2026 | Megumi Mizutani | ||
| 185 / 236 | BeastiteTrainer | Uncommon | $0.35 October 27, 2026 | €0.08 October 26, 2026 | inose yukie | ||
| 186 / 236 | Bellelba & Brycen-ManTrainer | Uncommon | $0.76 October 27, 2026 | €0.37 October 26, 2026 | Hideki Ishikawa | ||
| 187 / 236 | Chaotic SwellTrainer | Uncommon | $1.21 October 27, 2026 | €0.35 October 26, 2026 | Ryo Ueda | ||
| 188 / 236 | ClayTrainer | Uncommon | $0.51 October 22, 2026 | €0.15 October 26, 2026 | Yusuke Ohmura | ||
| 189 / 236 | Cynthia & CaitlinTrainer | Uncommon | $4.73 October 27, 2026 | €1.63 October 26, 2026 | Ken Sugimori/Yusuke Ohmura | ||
| 190 / 236 | Dragonium Z: Dragon ClawTrainer | Uncommon | $0.67 October 26, 2026 | €0.14 October 26, 2026 | aky CG Works | ||
| 191 / 236 | ErikaTrainer | Uncommon | $0.71 October 27, 2026 | €0.18 October 26, 2026 | Megumi Mizutani | ||
| 192 / 236 | Great CatcherTrainer | Uncommon | $0.42 October 27, 2026 | €0.10 October 26, 2026 | Studio Bora Inc. | ||
| 193 / 236 | Guzma & HalaTrainer | Uncommon | $7.61 October 27, 2026 | €4.01 October 26, 2026 | Ken Sugimori | ||
| 194 / 236 | Island Challenge AmuletTrainer | Uncommon | $0.48 October 26, 2026 | €0.12 October 26, 2026 | sadaji | ||
| 195 / 236 | Lana's Fishing RodTrainer | Uncommon | $0.61 October 26, 2026 | Not priced | Eske Yoshinob | ||
| 196 / 236 | Lillie's Full ForceTrainer | Uncommon | $1.08 October 24, 2026 | Not priced | kodama | ||
| 197 / 236 | Lillie's Poké DollTrainer | Uncommon | $2.20 October 27, 2026 | Not priced | Studio Bora Inc. | ||
| 198 / 236 | Mallow & LanaTrainer | Uncommon | $0.91 October 27, 2026 | €0.22 October 26, 2026 | Ken Sugimori | ||
| 199 / 236 | Misty & LoreleiTrainer | Uncommon | $4.58 October 26, 2026 | €0.93 October 26, 2026 | Megumi Mizutani | ||
| 200 / 236 | N's ResolveTrainer | Uncommon | $1.09 October 27, 2026 | Not priced | Ryuta Fuse | ||
| 201 / 236 | Professor Oak's SetupTrainer | Uncommon | $0.63 October 25, 2026 | Not priced | Megumi Mizutani | ||
| 202 / 236 | Red & BlueTrainer | Uncommon | $2.63 October 27, 2026 | €0.55 October 26, 2026 | Megumi Mizutani | ||
| 203 / 236 | Roller SkaterTrainer | Uncommon | $0.51 October 26, 2026 | €0.11 October 26, 2026 | Yusuke Ohmura | ||
| 204 / 236 | RosaTrainer | Rare Holo | $3.51 October 27, 2026 | €2.81 October 26, 2026 | Yusuke Ohmura | ||
| 205 / 236 | RoxieTrainer | Uncommon | $0.53 October 27, 2026 | €0.14 October 26, 2026 | Yusuke Ohmura | ||
| 206 / 236 | Tag CallTrainer | Uncommon | $1.79 October 27, 2026 | €0.27 October 26, 2026 | Toyste Beach | ||
| 207 / 236 | Unidentified FossilTrainer | Uncommon | $0.44 October 22, 2026 | €0.08 October 26, 2026 | Toyste Beach | ||
| 208 / 236 | WillTrainer | Uncommon | $0.61 October 22, 2026 | €0.11 October 26, 2026 | Ken Sugimori | ||
| 209 / 236 | Draw EnergyEnergy | Uncommon | $0.77 October 27, 2026 | €0.13 October 26, 2026 | — | ||
| 210 / 236 | Venusaur & Snivy-GXPokémon | Rare Ultra | $40.73 October 27, 2026 | €48.33 October 26, 2026 | 5ban Graphics | ||
| 211 / 236 | Vileplume-GXPokémon | Rare Ultra | $141 October 27, 2026 | €201 October 26, 2026 | Kagemaru Himeno | ||
| 212 / 236 | Charizard & Braixen-GXPokémon | Rare Ultra | $89.05 October 26, 2026 | €66.10 October 26, 2026 | 5ban Graphics | ||
