Sun & Moon set guide
Sun & Moon card list & prices
All 173 Sun & Moon cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Sun & Moon card list
The complete Sun & Moon checklist and price list in set-number order. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Sun & Moon card list · 173 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/sun-and-moon/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 149 | CaterpiePokémon | Common | $0.41 October 27, 2026 | €0.09 October 26, 2026 | Kanako Eo | ||
| 2 / 149 | MetapodPokémon | Uncommon | $0.80 October 27, 2026 | €0.23 October 25, 2026 | Yuka Morii | ||
| 3 / 149 | ButterfreePokémon | Rare | $0.87 October 27, 2026 | €0.31 October 26, 2026 | chibi | ||
| 4 / 149 | ParasPokémon | Common | $0.29 October 27, 2026 | €0.08 October 26, 2026 | Ayaka Yoshida | ||
| 5 / 149 | ParasectPokémon | Rare | $0.34 October 25, 2026 | €0.21 October 25, 2026 | Eri Yamaki | ||
| 6 / 149 | PinsirPokémon | Uncommon | $0.33 October 22, 2026 | €0.09 October 26, 2026 | DemizuPosuka | ||
| 7 / 149 | SurskitPokémon | Common | $0.33 October 23, 2026 | €0.05 October 26, 2026 | Kyoko Umemoto | ||
| 8 / 149 | MasquerainPokémon | Rare | $0.36 October 26, 2026 | €0.17 October 26, 2026 | miki kudo | ||
| 9 / 149 | RowletPokémon | Common | $0.51 October 27, 2026 | €0.05 October 26, 2026 | Megumi Mizutani | ||
| 10 / 149 | DartrixPokémon | Uncommon | $0.36 October 24, 2026 | €0.12 October 26, 2026 | Mizue | ||
| 11 / 149 | DecidueyePokémon | Rare | $0.40 October 27, 2026 | €0.37 October 25, 2026 | Kouki Saitou | ||
| 12 / 149 | Decidueye-GXPokémon | Rare Holo GX | $2.75 October 27, 2026 | €2.80 October 25, 2026 | 5ban Graphics | ||
| 13 / 149 | GrubbinPokémon | Common | $0.34 October 27, 2026 | €0.04 October 25, 2026 | Akira Komayama | ||
| 14 / 149 | FomantisPokémon | Common | $0.40 October 27, 2026 | €0.04 October 26, 2026 | Kagemaru Himeno | ||
| 15 / 149 | Lurantis-GXPokémon | Rare Holo GX | $1.50 October 27, 2026 | €1.62 October 26, 2026 | 5ban Graphics | ||
| 16 / 149 | MorelullPokémon | Common | $0.38 October 27, 2026 | €0.07 October 26, 2026 | Saya Tsuruta | ||
| 17 / 149 | ShiinoticPokémon | Rare Holo | $0.51 October 27, 2026 | €0.44 October 24, 2026 | Mizue | ||
| 18 / 149 | BounsweetPokémon | Common | $0.27 October 27, 2026 | €0.08 October 26, 2026 | Akira Komayama | ||
| 19 / 149 | SteeneePokémon | Uncommon | $0.33 October 27, 2026 | €0.16 October 26, 2026 | Mizue | ||
| 20 / 149 | TsareenaPokémon | Rare Holo | $0.45 October 27, 2026 | €0.76 October 26, 2026 | Shin Nagasawa | ||
| 21 / 149 | GrowlithePokémon | Common | $0.89 October 27, 2026 | €0.06 October 26, 2026 | MAHOU | ||
| 22 / 149 | ArcaninePokémon | Rare Holo | $2.67 October 27, 2026 | €2.79 October 25, 2026 | kodama | ||
| 23 / 149 | TorkoalPokémon | Common | $0.34 October 27, 2026 | €0.06 October 26, 2026 | sui | ||
| 24 / 149 | LittenPokémon | Common | $0.41 October 27, 2026 | €0.06 October 26, 2026 | Akira Komayama | ||
| 25 / 149 | TorracatPokémon | Uncommon | $0.50 October 26, 2026 | €0.11 October 26, 2026 | TOKIYA | ||
| 26 / 149 | IncineroarPokémon | Rare | $0.45 October 27, 2026 | €0.48 October 26, 2026 | Hitoshi Ariga | ||
| 27 / 149 | Incineroar-GXPokémon | Rare Holo GX | $2.59 October 27, 2026 | €2.03 October 25, 2026 | 5ban Graphics | ||
| 28 / 149 | PsyduckPokémon | Common | $7.38 October 27, 2026 | €1.00 October 26, 2026 | Shibuzoh. | ||
| 29 / 149 | GolduckPokémon | Rare | $0.42 October 24, 2026 | €0.09 October 26, 2026 | Hasuno | ||
| 30 / 149 | PoliwagPokémon | Common | $6.17 October 27, 2026 | €0.24 October 26, 2026 | Asako Ito | ||
| 31 / 149 | PoliwhirlPokémon | Uncommon | $0.53 October 27, 2026 | €0.09 October 26, 2026 | Atsuko Nishida | ||
| 32 / 149 | PoliwrathPokémon | Rare Holo | $0.66 October 27, 2026 | €0.88 October 26, 2026 | Midori Harada | ||
| 33 / 149 | ShellderPokémon | Common | $0.34 October 26, 2026 | €0.07 October 25, 2026 | Midori Harada | ||
| 34 / 149 | CloysterPokémon | Rare | $0.34 October 27, 2026 | €0.15 October 26, 2026 | Yoshinobu Saito | ||
| 35 / 149 | Lapras-GXPokémon | Rare Holo GX | $3.54 October 27, 2026 | €3.80 October 26, 2026 | 5ban Graphics | ||
| 36 / 149 | CorsolaPokémon | Uncommon | $0.47 October 26, 2026 | €0.08 October 26, 2026 | Satoshi Shirai | ||
| 37 / 149 | WingullPokémon | Common | $0.35 October 27, 2026 | €0.05 October 25, 2026 | Aya Kusube | ||
| 38 / 149 | PelipperPokémon | Uncommon | $0.30 October 27, 2026 | €0.08 October 24, 2026 | Sumiyoshi Kizuki | ||
| 39 / 149 | PopplioPokémon | Common | $0.75 October 27, 2026 | €0.03 October 26, 2026 | Kouki Saitou | ||
| 40 / 149 | BrionnePokémon | Uncommon | $0.72 October 27, 2026 | €0.16 October 26, 2026 | Saya Tsuruta | ||
| 41 / 149 | PrimarinaPokémon | Rare | $0.82 October 25, 2026 | €0.47 October 25, 2026 | Kagemaru Himeno | ||
| 42 / 149 | Primarina-GXPokémon | Rare Holo GX | $3.31 October 27, 2026 | €3.13 October 26, 2026 | 5ban Graphics | ||
| 43 / 149 | CrabominablePokémon | Rare | $0.32 October 27, 2026 | €0.15 October 25, 2026 | TOKIYA | ||
| 44 / 149 | WishiwashiPokémon | Uncommon | $0.53 October 27, 2026 | €0.08 October 24, 2026 | Mitsuhiro Arita | ||
| 45 / 149 | DewpiderPokémon | Common | $0.30 October 27, 2026 | €0.05 October 26, 2026 | Kagemaru Himeno | ||
| 46 / 149 | AraquanidPokémon | Uncommon | $0.34 October 25, 2026 | €0.09 October 26, 2026 | match | ||
| 47 / 149 | PyukumukuPokémon | Uncommon | $0.41 October 27, 2026 | €0.11 October 26, 2026 | You Iribi | ||
| 48 / 149 | BruxishPokémon | Rare | $0.35 October 26, 2026 | €0.17 October 26, 2026 | Mizue | ||
| 49 / 149 | ChinchouPokémon | Common | $0.27 October 27, 2026 | €0.04 October 25, 2026 | Ayaka Yoshida | ||
| 50 / 149 | LanturnPokémon | Rare | $0.37 October 26, 2026 | €0.11 October 24, 2026 | Masakazu Fukuda | ||
| 51 / 149 | CharjabugPokémon | Uncommon | $0.29 October 27, 2026 | €0.10 October 25, 2026 | Naoki Saito | ||
| 52 / 149 | VikavoltPokémon | Rare Holo | $0.44 October 27, 2026 | €0.86 October 25, 2026 | Hitoshi Ariga | ||
| 53 / 149 | TogedemaruPokémon | Common | $0.44 October 27, 2026 | €0.05 October 26, 2026 | Megumi Mizutani | ||
| 54 / 149 | ZubatPokémon | Common | $0.30 October 25, 2026 | €0.06 October 26, 2026 | Satoshi Shirai | ||
| 55 / 149 | GolbatPokémon | Uncommon | $0.29 October 22, 2026 | €0.21 October 26, 2026 | Masakazu Fukuda | ||
| 56 / 149 | CrobatPokémon | Rare Holo | $0.46 October 27, 2026 | €0.98 October 26, 2026 | DemizuPosuka | ||
| 57 / 149 | Alolan GrimerPokémon | Common | $0.42 October 22, 2026 | €0.09 October 26, 2026 | Naoki Saito | ||
| 58 / 149 | Alolan MukPokémon | Rare Holo | $1.12 October 27, 2026 | €1.27 October 25, 2026 | Hitoshi Ariga | ||
| 59 / 149 | DrowzeePokémon | Common | $0.40 October 27, 2026 | €0.05 October 25, 2026 | Suwama Chiaki | ||
| 60 / 149 | HypnoPokémon | Uncommon | $0.40 October 27, 2026 | €0.08 October 26, 2026 | OOYAMA | ||
| 61 / 149 | Espeon-GXPokémon | Rare Holo GX | $9.61 October 27, 2026 | €6.25 October 26, 2026 | 5ban Graphics | ||
| 62 / 149 | MareaniePokémon | Common | $0.35 October 25, 2026 | €0.07 October 26, 2026 | match | ||
| 63 / 149 | ToxapexPokémon | Rare Holo | $0.37 October 27, 2026 | €0.65 October 24, 2026 | Mitsuhiro Arita | ||
| 64 / 149 | CosmogPokémon | Common | $0.45 October 25, 2026 | €0.11 October 26, 2026 | Megumi Mizutani | ||
| 65 / 149 | CosmoemPokémon | Rare | $0.42 October 27, 2026 | €0.15 October 26, 2026 | Sanosuke Sakuma | ||
| 66 / 149 | Lunala-GXPokémon | Rare Holo GX | $3.71 October 27, 2026 | €3.55 October 24, 2026 | PLANETA | ||
| 67 / 149 | MakuhitaPokémon | Common | $0.34 October 27, 2026 | €0.06 October 25, 2026 | Mina Nakai | ||
| 68 / 149 | HariyamaPokémon | Rare | $0.27 October 26, 2026 | €0.26 October 25, 2026 | Miki Tanaka | ||
| 69 / 149 | RoggenrolaPokémon | Common | $0.33 October 27, 2026 | €0.04 October 26, 2026 | Kanako Eo | ||
| 70 / 149 | BoldorePokémon | Uncommon | $0.31 October 27, 2026 | €0.07 October 26, 2026 | Shigenori Negishi | ||
| 71 / 149 | GigalithPokémon | Rare Holo | $0.42 October 27, 2026 | €0.60 October 26, 2026 | Eske Yoshinob | ||
| 72 / 149 | CrabrawlerPokémon | Common | $0.29 October 27, 2026 | €0.06 October 25, 2026 | Shin Nagasawa | ||
| 73 / 149 | PassimianPokémon | Uncommon | $0.36 October 22, 2026 | €0.04 October 26, 2026 | Naoki Saito | ||
| 74 / 149 | SandygastPokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | Akira Komayama | ||
| 75 / 149 | PalossandPokémon | Rare | $0.29 October 27, 2026 | €0.08 October 24, 2026 | Kouki Saitou | ||
| 76 / 149 | Alolan RattataPokémon | Common | $0.34 October 27, 2026 | €0.06 October 26, 2026 | Kouki Saitou | ||
| 77 / 149 | Alolan RaticatePokémon | Uncommon | $0.40 October 24, 2026 | €0.13 October 25, 2026 | match | ||
| 78 / 149 | Alolan MeowthPokémon | Common | $0.56 October 27, 2026 | €0.12 October 26, 2026 | Kagemaru Himeno | ||
| 79 / 149 | Alolan PersianPokémon | Uncommon | $0.55 October 27, 2026 | €0.28 October 26, 2026 | kirisAki | ||
| 80 / 149 | Umbreon-GXPokémon | Rare Holo GX | $25.06 October 27, 2026 | €18.70 October 26, 2026 | 5ban Graphics | ||
| 81 / 149 | CarvanhaPokémon | Common | $0.31 October 24, 2026 | €0.08 October 25, 2026 | Sumiyoshi Kizuki | ||
| 82 / 149 | SharpedoPokémon | Rare Holo | $0.43 October 27, 2026 | €0.57 October 26, 2026 | Yumi | ||
| 83 / 149 | SandilePokémon | Common | $0.31 October 26, 2026 | €0.04 October 25, 2026 | Atsuko Nishida | ||
| 84 / 149 | KrokorokPokémon | Uncommon | $0.27 October 25, 2026 | €0.06 October 25, 2026 | kawayoo | ||
| 85 / 149 | KrookodilePokémon | Rare Holo | $0.47 October 27, 2026 | €0.48 October 26, 2026 | Hajime Kusajima | ||
| 86 / 149 | Alolan DiglettPokémon | Common | $0.44 October 26, 2026 | €0.05 October 26, 2026 | Megumi Mizutani | ||
| 87 / 149 | Alolan DugtrioPokémon | Rare Holo | $0.47 October 26, 2026 | €0.59 October 26, 2026 | match | ||
| 88 / 149 | SkarmoryPokémon | Common | $0.43 October 22, 2026 | €0.04 October 26, 2026 | Anesaki Dynamic | ||
| 89 / 149 | Solgaleo-GXPokémon | Rare Holo GX | $3.21 October 27, 2026 | €2.87 October 26, 2026 | PLANETA | ||
| 90 / 149 | SnubbullPokémon | Common | $1.31 October 27, 2026 | €0.12 October 26, 2026 | Tomokazu Komiya | ||
| 91 / 149 | GranbullPokémon | Uncommon | $0.46 October 27, 2026 | €0.08 October 25, 2026 | Suwama Chiaki | ||
| 92 / 149 | CutieflyPokémon | Common | $0.44 October 27, 2026 | €0.10 October 25, 2026 | Hitoshi Ariga | ||
| 93 / 149 | RibombeePokémon | Rare Holo | $0.87 October 27, 2026 | €0.79 October 24, 2026 | Shin Nagasawa | ||
| 94 / 149 | DratiniPokémon | Common | $0.94 October 27, 2026 | €0.09 October 26, 2026 | Naoyo Kimura | ||
| 95 / 149 | DragonairPokémon | Uncommon | $0.73 October 27, 2026 | €0.14 October 26, 2026 | hatachu | ||
| 96 / 149 | DragonitePokémon | Rare Holo | $3.66 October 27, 2026 | €4.41 October 25, 2026 | Hiroyuki Yamamoto | ||
| 97 / 149 | SpearowPokémon | Common | $0.29 October 27, 2026 | €0.07 October 26, 2026 | Yukiko Baba | ||
| 98 / 149 | FearowPokémon | Common | $0.33 October 23, 2026 | €0.05 October 25, 2026 | Hideki Ishikawa | ||
| 99 / 149 | KangaskhanPokémon | Rare Holo | $0.45 October 27, 2026 | €0.62 October 26, 2026 | TOKIYA | ||
| 100 / 149 | Tauros-GXPokémon | Rare Holo GX | $2.91 October 27, 2026 | €21.95 October 25, 2026 | 5ban Graphics | ||
| 101 / 149 | EeveePokémon | Common | $2.56 October 27, 2026 | €0.47 October 26, 2026 | Shibuzoh. | ||
| 101a / 149 | EeveePokémon | Common | Not priced | Not priced | Saya Tsuruta | ||
| 102 / 149 | SpindaPokémon | Uncommon | $0.42 October 27, 2026 | €0.09 October 26, 2026 | Shigenori Negishi | ||
| 103 / 149 | LillipupPokémon | Common | $0.52 October 27, 2026 | €0.04 October 26, 2026 | MAHOU | ||
| 104 / 149 | HerdierPokémon | Uncommon | $0.40 October 27, 2026 | €0.07 October 25, 2026 | sui | ||
| 105 / 149 | StoutlandPokémon | Rare | $0.34 October 24, 2026 | €0.16 October 26, 2026 | Kagemaru Himeno | ||
| 106 / 149 | PikipekPokémon | Common | $0.36 October 25, 2026 | €0.04 October 25, 2026 | Shin Nagasawa | ||
| 107 / 149 | TrumbeakPokémon | Uncommon | $0.36 October 27, 2026 | €0.08 October 26, 2026 | Kouki Saitou | ||
| 108 / 149 | ToucannonPokémon | Rare | $0.45 October 26, 2026 | €0.19 October 25, 2026 | Megumi Mizutani | ||
| 109 / 149 | YungoosPokémon | Common | $0.32 October 25, 2026 | €0.07 October 26, 2026 | match | ||
| 110 / 149 | Gumshoos-GXPokémon | Rare Holo GX | $0.99 October 27, 2026 | €1.47 October 25, 2026 | 5ban Graphics | ||
| 111 / 149 | StuffulPokémon | Common | $0.34 October 25, 2026 | €0.07 October 26, 2026 | Sanosuke Sakuma | ||
| 112 / 149 | BewearPokémon | Rare | $0.37 October 26, 2026 | €0.25 October 25, 2026 | kirisAki | ||
| 113 / 149 | OranguruPokémon | Rare Holo | $0.47 October 27, 2026 | €0.64 October 24, 2026 | Mitsuhiro Arita | ||
| 114 / 149 | Big MalasadaTrainer | Uncommon | $0.27 October 27, 2026 | €0.07 October 26, 2026 | 5ban Graphics | ||
| 115 / 149 | Crushing HammerTrainer | Uncommon | $0.38 October 26, 2026 | €0.17 October 26, 2026 | Yoshinobu Saito | ||
| 116 / 149 | Energy RetrievalTrainer | Uncommon | $0.35 October 26, 2026 | €0.06 October 26, 2026 | Toyste Beach | ||
| 117 / 149 | Energy SwitchTrainer | Uncommon | $0.44 October 27, 2026 | €0.12 October 25, 2026 | Ryo Ueda | ||
| 118 / 149 | Exp. ShareTrainer | Uncommon | $0.29 October 24, 2026 | €0.09 October 25, 2026 | Toyste Beach | ||
| 119 / 149 | Great BallTrainer | Uncommon | $0.32 October 27, 2026 | €0.07 October 25, 2026 | Ryo Ueda | ||
| 120 / 149 | HauTrainer | Uncommon | $0.21 October 27, 2026 | €0.04 October 25, 2026 | Ken Sugimori | ||
| 121 / 149 | IlimaTrainer | Uncommon | $0.25 October 26, 2026 | €0.08 October 24, 2026 | Ken Sugimori | ||
| 122 / 149 | LillieTrainer | Uncommon | $0.43 October 26, 2026 | €0.10 October 26, 2026 | Ken Sugimori | ||
| 123 / 149 | Nest BallTrainer | Uncommon | $2.51 October 27, 2026 | €0.12 October 26, 2026 | Toyste Beach | ||
| 124 / 149 | Poison BarbTrainer | Uncommon | $0.30 October 27, 2026 | €0.13 October 24, 2026 | Toyste Beach | ||
| 125 / 149 | Poké BallTrainer | Uncommon | $0.22 October 22, 2026 | €0.08 October 26, 2026 | Ryo Ueda | ||
| 126 / 149 | Pokémon CatcherTrainer | Uncommon | $0.26 October 27, 2026 | €0.11 October 26, 2026 | Toyste Beach | ||
| 127 / 149 | PotionTrainer | Uncommon | $0.28 October 27, 2026 | €0.04 October 25, 2026 | Toyste Beach | ||
| 128 / 149 | Professor KukuiTrainer | Uncommon | $0.31 October 24, 2026 | €0.05 October 26, 2026 | Ken Sugimori | ||
| 129 / 149 | Rare CandyTrainer | Uncommon | $0.45 October 27, 2026 | €0.18 October 26, 2026 | Toyste Beach | ||
| 130 / 149 | RepelTrainer | Uncommon | $0.34 October 26, 2026 | €0.12 October 26, 2026 | Yoshinobu Saito | ||
| 131 / 149 | Rotom DexTrainer | Uncommon | $0.37 October 27, 2026 | €0.06 October 26, 2026 | 5ban Graphics | ||
| 132 / 149 | SwitchTrainer | Uncommon | $0.23 October 27, 2026 | €0.08 October 26, 2026 | Ryo Ueda | ||
| 133 / 149 | Team Skull GruntTrainer | Uncommon | $0.29 October 26, 2026 | €0.10 October 26, 2026 | Ken Sugimori | ||
| 134 / 149 | Timer BallTrainer | Uncommon | $0.52 October 27, 2026 | €0.09 October 26, 2026 | Toyste Beach | ||
| 135 / 149 | Ultra BallTrainer | Uncommon | $0.75 October 27, 2026 | €0.15 October 26, 2026 | Ryo Ueda | ||
| 136 / 149 | Double Colorless EnergyEnergy | Uncommon | $0.64 October 27, 2026 | €0.21 October 26, 2026 | — | ||
| 137 / 149 | Rainbow EnergyEnergy | Uncommon | $0.54 October 27, 2026 | €0.26 October 25, 2026 | — | ||
| 138 / 149 | Lurantis-GXPokémon | Rare Ultra | $3.46 October 27, 2026 | €2.71 October 25, 2026 | 5ban Graphics | ||
| 139 / 149 | Lapras-GXPokémon | Rare Ultra | $10.93 October 27, 2026 | €11.27 October 25, 2026 | 5ban Graphics | ||
| 140 / 149 | Espeon-GXPokémon | Rare Ultra | $30.69 October 27, 2026 | €22.48 October 25, 2026 | 5ban Graphics | ||
| 141 / 149 | Lunala-GXPokémon | Rare Ultra | $7.40 October 27, 2026 | €7.18 October 24, 2026 | 5ban Graphics | ||
| 142 / 149 | Umbreon-GXPokémon | Rare Ultra | $54.32 October 27, 2026 | €37.10 October 25, 2026 | 5ban Graphics | ||
| 143 / 149 | Solgaleo-GXPokémon | Rare Ultra | $6.57 October 27, 2026 | €12.12 October 24, 2026 | 5ban Graphics | ||
| 144 / 149 | Tauros-GXPokémon | Rare Ultra | $4.41 October 26, 2026 | €4.65 October 24, 2026 | 5ban Graphics | ||
| 145 / 149 | Gumshoos-GXPokémon | Rare Ultra | $2.25 October 27, 2026 | €2.25 October 25, 2026 | 5ban Graphics | ||
| 146 / 149 | IlimaTrainer | Rare Ultra | $2.50 October 27, 2026 | €4.30 October 25, 2026 | Sanosuke Sakuma | ||
| 147 / 149 | LillieTrainer | Rare Ultra | $42.49 October 27, 2026 | €35.22 October 24, 2026 | Megumi Mizutani | ||
| 148 / 149 | Professor KukuiTrainer | Rare Ultra | $9.34 October 27, 2026 | €7.44 October 26, 2026 | Megumi Mizutani | ||
| 149 / 149 | Team Skull GruntTrainer | Rare Ultra | $8.60 October 26, 2026 | €6.72 October 26, 2026 | Sanosuke Sakuma | ||
| 150 / 149 | Lurantis-GXPokémon | Rare Rainbow | $14.46 October 27, 2026 | €9.79 October 26, 2026 | 5ban Graphics | ||
| 151 / 149 | Lapras-GXPokémon | Rare Rainbow | $30.14 October 27, 2026 | €17.66 October 26, 2026 | 5ban Graphics | ||
| 152 / 149 | Espeon-GXPokémon | Rare Rainbow | $54.57 October 27, 2026 | €40.03 October 25, 2026 | 5ban Graphics | ||
| 153 / 149 | Lunala-GXPokémon | Rare Rainbow | $17.68 October 27, 2026 | €36.31 October 25, 2026 | 5ban Graphics | ||
| 154 / 149 | Umbreon-GXPokémon | Rare Rainbow | $130 October 27, 2026 | €82.71 October 25, 2026 | 5ban Graphics | ||
| 155 / 149 | Solgaleo-GXPokémon | Rare Rainbow | $19.32 October 27, 2026 | €18.86 October 24, 2026 | 5ban Graphics | ||
| 156 / 149 | Tauros-GXPokémon | Rare Rainbow | $16.30 October 27, 2026 | €10.33 October 25, 2026 | 5ban Graphics | ||
| 157 / 149 | Gumshoos-GXPokémon | Rare Rainbow | $8.08 October 27, 2026 | €8.53 October 25, 2026 | 5ban Graphics | ||
| 158 / 149 | Nest BallTrainer | Rare Secret | $8.80 October 27, 2026 | €11.81 October 17, 2026 | Toyste Beach | ||
| 159 / 149 | Rotom DexTrainer | Rare Secret | $6.31 October 27, 2026 | €7.67 October 24, 2026 | 5ban Graphics | ||
| 160 / 149 | SwitchTrainer | Rare Secret | $9.96 October 27, 2026 | €9.29 October 25, 2026 | Ryo Ueda | ||
| 161 / 149 | Ultra BallTrainer | Rare Secret | $30.47 October 27, 2026 | €33.10 October 26, 2026 | Ryo Ueda | ||
| 162 / 149 | Psychic EnergyEnergy | Rare Secret | $14.85 October 27, 2026 | €13.28 October 24, 2026 | — | ||
| 163 / 149 | Metal EnergyEnergy | Rare Secret | $13.14 October 27, 2026 | €8.32 October 24, 2026 | — | ||
| 164 / 149 | Grass EnergyEnergy | Common | Not priced | €0.06 October 25, 2026 | — | ||
| 165 / 149 | Fire EnergyEnergy | Common | Not priced | €0.05 October 20, 2026 | — | ||
| 166 / 149 | Water EnergyEnergy | Common | Not priced | €0.06 October 25, 2026 | — | ||
| 167 / 149 | Lightning EnergyEnergy | Common | Not priced | €0.06 October 25, 2026 | — | ||
| 168 / 149 | Psychic EnergyEnergy | Common | Not priced | €13.28 October 24, 2026 | — | ||
| 169 / 149 | Fighting EnergyEnergy | Common | Not priced | €0.33 October 25, 2026 | — | ||
| 170 / 149 | Darkness EnergyEnergy | Common | Not priced | €0.05 October 25, 2026 | — | ||
| 171 / 149 | Metal EnergyEnergy | Common | Not priced | €8.32 October 24, 2026 | — | ||
| 172 / 149 | Fairy EnergyEnergy | Common | Not priced | €0.17 October 26, 2026 | — |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Sun & Moon chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Sun & Moon rarity breakdown.
Size, rarity mix, and current price coverage—the facts behind the Sun & Moon card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Price coverage
TCGplayer references cover 163 of 173 cards. Cardmarket references cover 172.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Sun & Moon.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Sun & Moon?
Sun & Moon has 173 cards in the MonZap checklist, including 23 cards numbered beyond the printed set total.
What are the most valuable Sun & Moon cards?
Umbreon-GX 154 / 149 has the highest TCGplayer market reference in this snapshot at $130. Other notable cards include Espeon-GX 152 / 149, Umbreon-GX 142 / 149, and Lillie 147 / 149.
Is there a printable Sun & Moon checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Sun & Moon prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 163 cards and Cardmarket pricing for 172 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.
When was Sun & Moon released?
Sun & Moon was released on February 3, 2017, as part of the Sun & Moon series.
Know the card before you price it.
Scan a card from Sun & Moon with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap