Sun & Moon set guide
Burning Shadows card list & prices
All 177 Burning Shadows cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Burning Shadows card list
The complete Burning Shadows checklist and price list in set-number order. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Burning Shadows card list · 177 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/burning-shadows/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 147 | CaterpiePokémon | Common | $0.55 October 26, 2026 | €0.07 October 26, 2026 | Sekio | ||
| 2 / 147 | MetapodPokémon | Uncommon | $0.39 October 27, 2026 | €0.06 October 26, 2026 | Suwama Chiaki | ||
| 3 / 147 | ButterfreePokémon | Rare | $0.55 October 27, 2026 | €0.18 October 25, 2026 | Shin Nagasawa | ||
| 4 / 147 | OddishPokémon | Common | $0.46 October 27, 2026 | €0.10 October 26, 2026 | Sumiyoshi Kizuki | ||
| 5 / 147 | GloomPokémon | Uncommon | $0.55 October 27, 2026 | €0.08 October 26, 2026 | Shibuzoh. | ||
| 6 / 147 | VileplumePokémon | Rare Holo | $0.83 October 27, 2026 | €0.62 October 25, 2026 | chibi | ||
| 7 / 147 | TangelaPokémon | Common | $0.47 October 27, 2026 | €0.09 October 25, 2026 | Shibuzoh. | ||
| 8 / 147 | TangrowthPokémon | Rare | $0.34 October 26, 2026 | €0.21 October 26, 2026 | tetsuya koizumi | ||
| 9 / 147 | LedybaPokémon | Common | $0.40 October 24, 2026 | €0.05 October 26, 2026 | Ayaka Yoshida | ||
| 10 / 147 | LedianPokémon | Rare | $0.45 October 27, 2026 | €0.14 October 26, 2026 | Atsuko Nishida | ||
| 11 / 147 | HeracrossPokémon | Rare | $0.47 October 26, 2026 | €0.22 October 24, 2026 | Shin Nagasawa | ||
| 12 / 147 | PansagePokémon | Common | $0.30 October 27, 2026 | €0.03 October 26, 2026 | Shigenori Negishi | ||
| 13 / 147 | SimisagePokémon | Uncommon | $0.27 October 27, 2026 | €0.06 October 25, 2026 | tetsuya koizumi | ||
| 14 / 147 | DewpiderPokémon | Common | $0.28 October 23, 2026 | €0.04 October 26, 2026 | Kouki Saitou | ||
| 15 / 147 | AraquanidPokémon | Rare | $0.32 October 25, 2026 | €0.11 October 26, 2026 | Naoki Saito | ||
| 16 / 147 | WimpodPokémon | Common | $0.28 October 27, 2026 | €0.04 October 25, 2026 | Kagemaru Himeno | ||
| 17 / 147 | Golisopod-GXPokémon | Rare Holo GX | $1.62 October 27, 2026 | €1.57 October 26, 2026 | 5ban Graphics | ||
| 18 / 147 | CharmanderPokémon | Common | $1.12 October 26, 2026 | €0.29 October 26, 2026 | Kagemaru Himeno | ||
| 18a / 147 | CharmanderPokémon | Common | Not priced | Not priced | Masakazu Fukuda | ||
| 19 / 147 | CharmeleonPokémon | Uncommon | $0.60 October 26, 2026 | €0.29 October 26, 2026 | kawayoo | ||
| 20 / 147 | Charizard-GXPokémon | Rare Holo GX | $26.54 October 27, 2026 | €0.02 October 26, 2026 | 5ban Graphics | ||
| 21 / 147 | Ho-Oh-GXPokémon | Rare Holo GX | $6.73 October 27, 2026 | €5.96 October 25, 2026 | PLANETA | ||
| 22 / 147 | PansearPokémon | Common | $0.30 October 27, 2026 | €0.09 October 25, 2026 | Miki Tanaka | ||
| 23 / 147 | SimisearPokémon | Uncommon | $0.34 October 22, 2026 | €0.04 October 24, 2026 | kirisAki | ||
| 24 / 147 | HeatmorPokémon | Uncommon | $0.28 October 22, 2026 | €0.05 October 25, 2026 | Anesaki Dynamic | ||
| 25 / 147 | Salazzle-GXPokémon | Rare Holo GX | $1.71 October 27, 2026 | €1.96 October 25, 2026 | 5ban Graphics | ||
| 26 / 147 | TurtonatorPokémon | Rare | $0.17 October 27, 2026 | €0.12 October 25, 2026 | Kouki Saitou | ||
| 27 / 147 | Alolan VulpixPokémon | Common | $0.95 October 27, 2026 | €0.09 October 25, 2026 | Saya Tsuruta | ||
| 28 / 147 | Alolan NinetalesPokémon | Rare | $2.72 October 27, 2026 | €2.17 October 25, 2026 | Mitsuhiro Arita | ||
| 29 / 147 | HorseaPokémon | Common | $0.53 October 27, 2026 | €0.06 October 26, 2026 | Saya Tsuruta | ||
| 30 / 147 | SeadraPokémon | Uncommon | $0.43 October 26, 2026 | €0.10 October 26, 2026 | Suwama Chiaki | ||
| 31 / 147 | KingdraPokémon | Rare Holo | $0.65 October 27, 2026 | €0.52 October 26, 2026 | Mitsuhiro Arita | ||
| 32 / 147 | MagikarpPokémon | Common | $2.01 October 27, 2026 | €0.05 October 26, 2026 | Yukiko Baba | ||
| 33 / 147 | GyaradosPokémon | Rare Holo | $2.93 October 27, 2026 | €1.53 October 26, 2026 | so-taro | ||
| 34 / 147 | MarillPokémon | Common | $6.58 October 27, 2026 | €0.18 October 26, 2026 | Asako Ito | ||
| 35 / 147 | AzumarillPokémon | Rare | $0.48 October 27, 2026 | €0.34 October 26, 2026 | miki kudo | ||
| 36 / 147 | PanpourPokémon | Common | $0.29 October 26, 2026 | €0.04 October 25, 2026 | Suwama Chiaki | ||
| 37 / 147 | SimipourPokémon | Uncommon | $0.33 October 27, 2026 | €0.02 October 22, 2026 | Sanosuke Sakuma | ||
| 38 / 147 | BruxishPokémon | Rare | $0.33 October 22, 2026 | €0.09 October 26, 2026 | Masakazu Fukuda | ||
| 39 / 147 | Tapu Fini-GXPokémon | Rare Holo GX | $3.80 October 27, 2026 | €3.33 October 24, 2026 | 5ban Graphics | ||
| 39a / 147 | Tapu Fini-GXPokémon | Rare Holo GX | Not priced | Not priced | 5ban Graphics | ||
| 40 / 147 | PikachuPokémon | Common | $7.44 October 27, 2026 | €0.91 October 26, 2026 | Saya Tsuruta | ||
| 41 / 147 | RaichuPokémon | Rare Holo | $1.29 October 27, 2026 | €3.11 October 26, 2026 | Kagemaru Himeno | ||
| 42 / 147 | ElectabuzzPokémon | Uncommon | $0.33 October 22, 2026 | €0.10 October 26, 2026 | match | ||
| 43 / 147 | ElectivirePokémon | Rare | $0.45 October 27, 2026 | €0.15 October 26, 2026 | kawayoo | ||
| 44 / 147 | TynamoPokémon | Common | $1.69 October 27, 2026 | €0.18 October 26, 2026 | Asako Ito | ||
| 45 / 147 | EelektrikPokémon | Uncommon | $0.45 October 25, 2026 | €0.04 October 24, 2026 | OOYAMA | ||
| 46 / 147 | EelektrossPokémon | Rare | $0.49 October 27, 2026 | €0.13 October 26, 2026 | hatachu | ||
| 47 / 147 | TogedemaruPokémon | Common | $0.36 October 24, 2026 | €0.03 October 25, 2026 | Kouki Saitou | ||
| 48 / 147 | SlowkingPokémon | Rare | $1.07 October 27, 2026 | €0.26 October 26, 2026 | Eri Yamaki | ||
| 49 / 147 | WobbuffetPokémon | Uncommon | $0.55 October 27, 2026 | €0.04 October 26, 2026 | nagimiso | ||
| 50 / 147 | SeviperPokémon | Uncommon | $0.28 October 27, 2026 | €0.04 October 26, 2026 | Eri Yamaki | ||
| 51 / 147 | DuskullPokémon | Common | $0.40 October 27, 2026 | €0.04 October 25, 2026 | Midori Harada | ||
| 52 / 147 | DusclopsPokémon | Uncommon | $0.38 October 27, 2026 | €0.04 October 26, 2026 | SATOSHI NAKAI | ||
| 53 / 147 | DusknoirPokémon | Rare Holo | $0.40 October 26, 2026 | €0.32 October 26, 2026 | nagimiso | ||
| 54 / 147 | CroagunkPokémon | Common | $0.30 October 24, 2026 | €0.04 October 25, 2026 | Naoki Saito | ||
| 55 / 147 | ToxicroakPokémon | Rare | $0.41 October 27, 2026 | €0.23 October 21, 2026 | kawayoo | ||
| 56 / 147 | VenipedePokémon | Common | $0.36 October 22, 2026 | €0.04 October 25, 2026 | Yukiko Baba | ||
| 57 / 147 | WhirlipedePokémon | Uncommon | $0.35 October 26, 2026 | €0.06 October 25, 2026 | SATOSHI NAKAI | ||
| 58 / 147 | ScolipedePokémon | Rare | $0.36 October 25, 2026 | €0.19 October 25, 2026 | Ayaka Yoshida | ||
| 59 / 147 | EspurrPokémon | Common | $0.52 October 27, 2026 | €0.13 October 26, 2026 | Miki Tanaka | ||
| 60 / 147 | MeowsticPokémon | Rare | $0.54 October 27, 2026 | €0.17 October 25, 2026 | Anesaki Dynamic | ||
| 61 / 147 | SandygastPokémon | Common | $0.31 October 27, 2026 | €0.05 October 25, 2026 | Masakazu Fukuda | ||
| 62 / 147 | PalossandPokémon | Rare Holo | $0.31 October 25, 2026 | €0.52 October 24, 2026 | kawayoo | ||
| 63 / 147 | Necrozma-GXPokémon | Rare Holo GX | $2.81 October 27, 2026 | €2.97 October 26, 2026 | PLANETA | ||
| 64 / 147 | Machamp-GXPokémon | Rare Holo GX | $5.26 October 26, 2026 | €2.69 October 26, 2026 | 5ban Graphics | ||
| 65 / 147 | RhyhornPokémon | Common | $0.37 October 26, 2026 | €0.05 October 26, 2026 | miki kudo | ||
| 66 / 147 | RhydonPokémon | Uncommon | $0.36 October 27, 2026 | €0.05 October 25, 2026 | Sanosuke Sakuma | ||
| 67 / 147 | RhyperiorPokémon | Rare Holo | $0.43 October 27, 2026 | €0.35 October 26, 2026 | Mitsuhiro Arita | ||
| 68 / 147 | LunatonePokémon | Uncommon | $0.32 October 22, 2026 | €0.08 October 26, 2026 | Shin Nagasawa | ||
| 69 / 147 | SolrockPokémon | Uncommon | $0.32 October 27, 2026 | €0.05 October 25, 2026 | Masakazu Fukuda | ||
| 70 / 147 | RioluPokémon | Common | $0.56 October 27, 2026 | €0.07 October 26, 2026 | Saya Tsuruta | ||
| 71 / 147 | LucarioPokémon | Rare Holo | $1.20 October 27, 2026 | €0.89 October 25, 2026 | nagimiso | ||
| 72 / 147 | SawkPokémon | Common | $0.29 October 24, 2026 | €0.03 October 25, 2026 | Shigenori Negishi | ||
| 73 / 147 | CrabrawlerPokémon | Common | $0.29 October 25, 2026 | €0.05 October 26, 2026 | kirisAki | ||
| 74 / 147 | CrabominablePokémon | Rare | $0.32 October 22, 2026 | €0.11 October 26, 2026 | Mitsuhiro Arita | ||
| 75 / 147 | LycanrocPokémon | Rare Holo | $0.39 October 26, 2026 | €0.52 October 26, 2026 | Shin Nagasawa | ||
| 76 / 147 | LycanrocPokémon | Rare | $0.59 October 27, 2026 | €0.52 October 26, 2026 | Masakazu Fukuda | ||
| 77 / 147 | MudbrayPokémon | Common | $0.37 October 25, 2026 | €0.06 October 25, 2026 | Saya Tsuruta | ||
| 78 / 147 | MudsdalePokémon | Rare | $0.40 October 27, 2026 | €0.14 October 26, 2026 | TOKIYA | ||
| 79 / 147 | PassimianPokémon | Rare | $0.37 October 24, 2026 | €0.26 October 26, 2026 | Kouki Saitou | ||
| 80 / 147 | Marshadow-GXPokémon | Rare Holo GX | $3.53 October 27, 2026 | €2.41 October 26, 2026 | 5ban Graphics | ||
| 81 / 147 | Alolan RattataPokémon | Common | $0.29 October 26, 2026 | €0.09 October 26, 2026 | nagimiso | ||
| 82 / 147 | Alolan RaticatePokémon | Rare | $0.30 October 27, 2026 | €0.17 October 26, 2026 | Kouki Saitou | ||
| 83 / 147 | Alolan GrimerPokémon | Common | $0.43 October 27, 2026 | €0.07 October 26, 2026 | Kouki Saitou | ||
| 84 / 147 | Alolan Muk-GXPokémon | Rare Holo GX | $4.74 October 27, 2026 | €2.65 October 26, 2026 | 5ban Graphics | ||
| 85 / 147 | SneaselPokémon | Common | $0.33 October 26, 2026 | €0.07 October 26, 2026 | Hasuno | ||
| 86 / 147 | WeavilePokémon | Rare | $0.38 October 27, 2026 | €0.18 October 24, 2026 | Satoshi Shirai | ||
| 87 / 147 | DarkraiPokémon | Rare Holo | $1.31 October 27, 2026 | €1.30 October 25, 2026 | Hitoshi Ariga | ||
| 88 / 147 | Darkrai-GXPokémon | Rare Holo GX | $9.03 October 27, 2026 | €9.63 October 26, 2026 | PLANETA | ||
| 88a / 147 | Darkrai-GXPokémon | Rare Holo GX | Not priced | Not priced | PLANETA | ||
| 89 / 147 | InkayPokémon | Common | $0.45 October 26, 2026 | €0.12 October 25, 2026 | OOYAMA | ||
| 90 / 147 | MalamarPokémon | Rare | $0.27 October 27, 2026 | €0.10 October 26, 2026 | Mitsuhiro Arita | ||
| 91 / 147 | RaltsPokémon | Common | $1.64 October 27, 2026 | €0.10 October 26, 2026 | Yumi | ||
| 92 / 147 | KirliaPokémon | Uncommon | $1.22 October 27, 2026 | €0.11 October 26, 2026 | Anesaki Dynamic | ||
| 92a / 147 | KirliaPokémon | Uncommon | Not priced | Not priced | Anesaki Dynamic | ||
| 93 / 147 | Gardevoir-GXPokémon | Rare Holo GX | $6.88 October 27, 2026 | €10.25 October 25, 2026 | 5ban Graphics | ||
| 94 / 147 | DianciePokémon | Rare Holo | $0.98 October 27, 2026 | €0.76 October 24, 2026 | TOKIYA | ||
| 95 / 147 | CutieflyPokémon | Common | $0.63 October 27, 2026 | €0.08 October 25, 2026 | Atsuko Nishida | ||
| 96 / 147 | RibombeePokémon | Uncommon | $0.69 October 27, 2026 | €0.11 October 25, 2026 | Megumi Mizutani | ||
| 97 / 147 | MorelullPokémon | Common | $0.64 October 27, 2026 | €0.05 October 26, 2026 | Hitoshi Ariga | ||
| 98 / 147 | ShiinoticPokémon | Rare | $0.68 October 27, 2026 | €0.13 October 26, 2026 | Naoki Saito | ||
| 99 / 147 | Noivern-GXPokémon | Rare Holo GX | $1.52 October 26, 2026 | €4.56 October 24, 2026 | 5ban Graphics | ||
| 100 / 147 | ZygardePokémon | Rare Holo | $0.53 October 27, 2026 | €0.73 October 26, 2026 | Masakazu Fukuda | ||
| 101 / 147 | MeowthPokémon | Common | $0.47 October 26, 2026 | €0.07 October 26, 2026 | Kagemaru Himeno | ||
| 102 / 147 | PersianPokémon | Rare | $0.49 October 27, 2026 | €0.59 October 26, 2026 | Sekio | ||
| 103 / 147 | PorygonPokémon | Common | $0.58 October 27, 2026 | €0.05 October 26, 2026 | Shin Nagasawa | ||
| 104 / 147 | Porygon2Pokémon | Uncommon | $0.43 October 26, 2026 | €0.07 October 26, 2026 | Midori Harada | ||
| 105 / 147 | Porygon-ZPokémon | Rare Holo | $0.51 October 26, 2026 | €0.45 October 25, 2026 | MAHOU | ||
| 105a / 147 | Porygon-ZPokémon | Rare Holo | Not priced | Not priced | Shin Nagasawa | ||
| 106 / 147 | HoothootPokémon | Common | $0.37 October 27, 2026 | €0.07 October 26, 2026 | MAHOU | ||
| 107 / 147 | NoctowlPokémon | Uncommon | $0.30 October 25, 2026 | €0.13 October 26, 2026 | Sekio | ||
| 108 / 147 | BouffalantPokémon | Uncommon | $0.35 October 22, 2026 | €0.07 October 22, 2026 | TOKIYA | ||
| 109 / 147 | NoibatPokémon | Common | $0.30 October 25, 2026 | €0.08 October 26, 2026 | Yumi | ||
| 110 / 147 | StuffulPokémon | Common | $0.40 October 27, 2026 | €0.04 October 26, 2026 | Sekio | ||
| 111 / 147 | BewearPokémon | Rare | $0.37 October 27, 2026 | €0.19 October 25, 2026 | Mitsuhiro Arita | ||
| 112 / 147 | AcerolaTrainer | Uncommon | $0.45 October 27, 2026 | €0.14 October 25, 2026 | Ken Sugimori | ||
| 112a / 147 | AcerolaTrainer | Uncommon | Not priced | Not priced | Hideki Ishikawa | ||
| 113 / 147 | Bodybuilding DumbbellsTrainer | Uncommon | $0.36 October 27, 2026 | €0.09 October 26, 2026 | Eske Yoshinob | ||
| 114 / 147 | Escape RopeTrainer | Uncommon | $0.43 October 27, 2026 | €0.13 October 26, 2026 | Toyste Beach | ||
| 115 / 147 | GuzmaTrainer | Uncommon | $3.39 October 27, 2026 | €2.06 October 24, 2026 | Ken Sugimori | ||
| 115a / 147 | GuzmaTrainer | Uncommon | Not priced | Not priced | Masakazu Fukuda | ||
| 116 / 147 | KiaweTrainer | Uncommon | $0.32 October 27, 2026 | €0.12 October 26, 2026 | Ken Sugimori | ||
| 116a / 147 | KiaweTrainer | Uncommon | Not priced | Not priced | Masakazu Fukuda | ||
| 117 / 147 | LanaTrainer | Uncommon | $0.31 October 27, 2026 | €0.08 October 25, 2026 | Ken Sugimori | ||
| 118 / 147 | Mount LanakilaTrainer | Uncommon | $0.26 October 27, 2026 | €0.03 October 24, 2026 | 5ban Graphics | ||
| 119 / 147 | OliviaTrainer | Uncommon | $0.30 October 25, 2026 | €0.05 October 25, 2026 | Ken Sugimori | ||
| 120 / 147 | PlumeriaTrainer | Uncommon | $0.36 October 26, 2026 | €0.07 October 24, 2026 | Ken Sugimori | ||
| 121 / 147 | Po TownTrainer | Uncommon | $0.31 October 25, 2026 | €0.06 October 26, 2026 | 5ban Graphics | ||
| 122 / 147 | Rotom Dex Poké Finder ModeTrainer | Uncommon | $0.33 October 27, 2026 | Not priced | 5ban Graphics | ||
| 123 / 147 | SophoclesTrainer | Uncommon | $0.30 October 27, 2026 | €0.04 October 26, 2026 | Ken Sugimori | ||
| 124 / 147 | Super Scoop UpTrainer | Uncommon | $0.22 October 26, 2026 | €0.06 October 26, 2026 | Toyste Beach | ||
| 125 / 147 | Tormenting SprayTrainer | Uncommon | $0.23 October 27, 2026 | €0.04 October 24, 2026 | Toyste Beach | ||
| 126 / 147 | Weakness PolicyTrainer | Uncommon | $0.31 October 27, 2026 | €0.07 October 26, 2026 | Ayaka Yoshida | ||
| 127 / 147 | WickeTrainer | Uncommon | $0.45 October 27, 2026 | €0.08 October 25, 2026 | take | ||
| 128 / 147 | Wishful BatonTrainer | Uncommon | $0.44 October 27, 2026 | €0.11 October 26, 2026 | Toyste Beach | ||
| 129 / 147 | Golisopod-GXPokémon | Rare Ultra | $5.04 October 27, 2026 | €4.35 October 26, 2026 | 5ban Graphics | ||
| 130 / 147 | Tapu Bulu-GXPokémon | Rare Ultra | $4.89 October 27, 2026 | €3.97 October 22, 2026 | 5ban Graphics | ||
| 131 / 147 | Ho-Oh-GXPokémon | Rare Ultra | $20.19 October 27, 2026 | €12.24 October 25, 2026 | 5ban Graphics | ||
| 132 / 147 | Salazzle-GXPokémon | Rare Ultra | $5.05 October 27, 2026 | €6.18 October 24, 2026 | 5ban Graphics | ||
| 133 / 147 | Tapu Fini-GXPokémon | Rare Ultra | $5.49 October 27, 2026 | €5.57 October 22, 2026 | 5ban Graphics | ||
| 134 / 147 | Necrozma-GXPokémon | Rare Ultra | $7.68 October 27, 2026 | €5.12 October 26, 2026 | 5ban Graphics | ||
| 135 / 147 | Machamp-GXPokémon | Rare Ultra | $8.29 October 27, 2026 | €8.55 October 25, 2026 | 5ban Graphics | ||
| 136 / 147 | Lycanroc-GXPokémon | Rare Ultra | $6.38 October 26, 2026 | €4.50 October 25, 2026 | 5ban Graphics | ||
| 137 / 147 | Marshadow-GXPokémon | Rare Ultra | $10.19 October 27, 2026 | €6.65 October 24, 2026 | 5ban Graphics | ||
| 138 / 147 | Alolan Muk-GXPokémon | Rare Ultra | $5.90 October 27, 2026 | €4.14 October 25, 2026 | 5ban Graphics | ||
| 139 / 147 | Darkrai-GXPokémon | Rare Ultra | $36.38 October 27, 2026 | €14.78 October 24, 2026 | 5ban Graphics | ||
| 140 / 147 | Gardevoir-GXPokémon | Rare Ultra | $19.20 October 27, 2026 | €16.44 October 26, 2026 | 5ban Graphics | ||
| 141 / 147 | Noivern-GXPokémon | Rare Ultra | $8.20 October 27, 2026 | €4.66 October 26, 2026 | 5ban Graphics | ||
| 142 / 147 | AcerolaTrainer | Rare Ultra | $51.76 October 27, 2026 | €31.30 October 26, 2026 | Megumi Mizutani | ||
| 143 / 147 | GuzmaTrainer | Rare Ultra | $26.23 October 27, 2026 | €15.69 October 24, 2026 | Masakazu Fukuda | ||
| 144 / 147 | KiaweTrainer | Rare Ultra | $10.08 October 27, 2026 | €5.23 October 26, 2026 | Naoki Saito | ||
| 145 / 147 | PlumeriaTrainer | Rare Ultra | $16.02 October 27, 2026 | €7.94 October 26, 2026 | Sanosuke Sakuma | ||
| 146 / 147 | SophoclesTrainer | Rare Ultra | $8.46 October 25, 2026 | €5.24 October 25, 2026 | Sanosuke Sakuma | ||
| 147 / 147 | WickeTrainer | Rare Ultra | $63.81 October 27, 2026 | €15.89 October 24, 2026 | Naoki Saito | ||
| 148 / 147 | Golisopod-GXPokémon | Rare Rainbow | $21.95 October 27, 2026 | €10.49 October 25, 2026 | 5ban Graphics | ||
| 149 / 147 | Tapu Bulu-GXPokémon | Rare Rainbow | $11.42 October 27, 2026 | €7.82 October 26, 2026 | 5ban Graphics | ||
| 150 / 147 | Charizard-GXPokémon | Rare Rainbow | $841 October 27, 2026 | €197 October 24, 2026 | 5ban Graphics | ||
| 151 / 147 | Salazzle-GXPokémon | Rare Rainbow | $14.58 October 27, 2026 | €13.31 October 26, 2026 | 5ban Graphics | ||
| 152 / 147 | Tapu Fini-GXPokémon | Rare Rainbow | $14.21 October 27, 2026 | €12.72 October 26, 2026 | 5ban Graphics | ||
| 153 / 147 | Necrozma-GXPokémon | Rare Rainbow | $24.16 October 27, 2026 | €13.18 October 25, 2026 | 5ban Graphics | ||
| 154 / 147 | Machamp-GXPokémon | Rare Rainbow | $38.79 October 27, 2026 | €16.76 October 24, 2026 | 5ban Graphics | ||
| 155 / 147 | Lycanroc-GXPokémon | Rare Rainbow | $24.43 October 27, 2026 | €12.87 October 24, 2026 | 5ban Graphics | ||
| 156 / 147 | Marshadow-GXPokémon | Rare Rainbow | $30.49 October 26, 2026 | €15.52 October 25, 2026 | 5ban Graphics | ||
| 157 / 147 | Alolan Muk-GXPokémon | Rare Rainbow | $17.73 October 27, 2026 | €13.14 October 24, 2026 | 5ban Graphics | ||
| 158 / 147 | Darkrai-GXPokémon | Rare Rainbow | $57.44 October 27, 2026 | €34.61 October 24, 2026 | 5ban Graphics | ||
| 159 / 147 | Gardevoir-GXPokémon | Rare Rainbow | $53.97 October 27, 2026 | €5.83 October 22, 2026 | 5ban Graphics | ||
| 160 / 147 | Noivern-GXPokémon | Rare Rainbow | $30.59 October 27, 2026 | €11.17 October 22, 2026 | 5ban Graphics | ||
| 161 / 147 | Bodybuilding DumbbellsTrainer | Rare Secret | $6.98 October 27, 2026 | €6.82 October 26, 2026 | Eske Yoshinob | ||
| 162 / 147 | Choice BandTrainer | Rare Secret | $5.20 October 24, 2026 | €5.31 October 24, 2026 | Eske Yoshinob | ||
| 163 / 147 | Escape RopeTrainer | Rare Secret | $17.40 October 27, 2026 | €16.19 October 21, 2026 | Toyste Beach | ||
| 164 / 147 | Multi SwitchTrainer | Rare Secret | $3.68 October 27, 2026 | €5.56 October 26, 2026 | Toyste Beach | ||
| 165 / 147 | Rescue StretcherTrainer | Rare Secret | $12.32 October 27, 2026 | €9.09 October 24, 2026 | Yoshinobu Saito | ||
| 166 / 147 | Super Scoop UpTrainer | Rare Secret | $4.24 October 27, 2026 | €6.45 October 24, 2026 | Toyste Beach | ||
| 167 / 147 | Fire EnergyEnergy | Rare Secret | $29.57 October 26, 2026 | €15.61 October 21, 2026 | — | ||
| 168 / 147 | Darkness EnergyEnergy | Rare Secret | $56.17 October 25, 2026 | €32.56 October 18, 2026 | — | ||
| 169 / 147 | Fairy EnergyEnergy | Rare Secret | $100 October 27, 2026 | €57.02 October 18, 2026 | — |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Burning Shadows chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Burning Shadows rarity breakdown.
Size, rarity mix, and current price coverage—the facts behind the Burning Shadows card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Price coverage
TCGplayer references cover 169 of 177 cards. Cardmarket references cover 168.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Burning Shadows.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Burning Shadows?
Burning Shadows has 177 cards in the MonZap checklist, including 22 cards numbered beyond the printed set total.
What are the most valuable Burning Shadows cards?
Charizard-GX 150 / 147 has the highest TCGplayer market reference in this snapshot at $841. Other notable cards include Fairy Energy 169 / 147, Wicke 147 / 147, and Darkrai-GX 158 / 147.
Is there a printable Burning Shadows checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Burning Shadows prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 169 cards and Cardmarket pricing for 168 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.
When was Burning Shadows released?
Burning Shadows was released on August 5, 2017, as part of the Sun & Moon series.
Know the card before you price it.
Scan a card from Burning Shadows with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap