Sword & Shield set guide
Silver Tempest card list & prices
All 215 Silver Tempest cards in set-number order: 195 main-set cards and 20 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Silver Tempest card list
The complete Silver Tempest checklist and price list in set-number order. Cards 1 to 195 are the main set, and 196 to 215 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Silver Tempest card list · 215 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/silver-tempest/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 195 | VenonatPokémon | Common | $0.22 October 27, 2026 | €0.04 October 26, 2026 | Sekio | ||
| 2 / 195 | VenomothPokémon | Uncommon | $0.25 October 27, 2026 | €0.05 October 26, 2026 | Kagemaru Himeno | ||
| 3 / 195 | SpinarakPokémon | Common | $0.18 October 27, 2026 | €0.03 October 26, 2026 | Pani Kobayashi | ||
| 4 / 195 | AriadosPokémon | Rare Holo | $0.20 October 26, 2026 | €0.16 October 26, 2026 | Tika Matsuno | ||
| 5 / 195 | SunkernPokémon | Common | $0.25 October 26, 2026 | €0.03 October 26, 2026 | Saya Tsuruta | ||
| 6 / 195 | SunfloraPokémon | Uncommon | $0.21 October 27, 2026 | €0.05 October 26, 2026 | zig | ||
| 7 / 195 | Serperior VPokémon | Rare Holo V | $0.89 October 27, 2026 | €0.83 October 26, 2026 | Ayaka Yoshida | ||
| 8 / 195 | Serperior VSTARPokémon | Rare Holo VSTAR | $1.21 October 27, 2026 | €1.05 October 26, 2026 | PLANETA Mochizuki | ||
| 9 / 195 | PetililPokémon | Common | $0.18 October 26, 2026 | €0.03 October 26, 2026 | HYOGONOSUKE | ||
| 10 / 195 | Hisuian LilligantPokémon | Rare | $0.40 October 26, 2026 | €0.07 October 26, 2026 | Mitsuhiro Arita | ||
| 11 / 195 | FoongusPokémon | Common | $0.21 October 27, 2026 | €0.02 October 26, 2026 | Saya Tsuruta | ||
| 12 / 195 | AmoongussPokémon | Rare | $0.32 October 27, 2026 | €0.07 October 26, 2026 | GOSSAN | ||
| 13 / 195 | DurantPokémon | Common | $0.15 October 27, 2026 | €0.04 October 26, 2026 | Yuya Oka | ||
| 14 / 195 | VirizionPokémon | Rare | $0.36 October 27, 2026 | €0.04 October 22, 2026 | Kouki Saitou | ||
| 15 / 195 | Chesnaught VPokémon | Rare Holo V | $0.62 October 27, 2026 | €0.81 October 26, 2026 | N-DESIGN Inc. | ||
| 16 / 195 | Radiant TsareenaPokémon | Radiant Rare | $0.64 October 27, 2026 | €0.50 October 26, 2026 | Kagemaru Himeno | ||
| 17 / 195 | VulpixPokémon | Common | $0.36 October 27, 2026 | €0.08 October 26, 2026 | ryoma uratsuka | ||
| 18 / 195 | NinetalesPokémon | Uncommon | $0.44 October 27, 2026 | €0.05 October 26, 2026 | Shiburingaru | ||
| 19 / 195 | GrowlithePokémon | Common | $0.40 October 27, 2026 | €0.06 October 26, 2026 | sowsow | ||
| 20 / 195 | ArcaninePokémon | Rare | $0.82 October 27, 2026 | €0.06 October 26, 2026 | OKACHEKE | ||
| 21 / 195 | PonytaPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | Teeziro | ||
| 22 / 195 | RapidashPokémon | Rare Holo | $0.29 October 27, 2026 | €0.17 October 26, 2026 | Megumi Higuchi | ||
| 23 / 195 | VictiniPokémon | Rare | $0.40 October 27, 2026 | €0.07 October 26, 2026 | GOSSAN | ||
| 24 / 195 | Reshiram VPokémon | Rare Holo V | $1.12 October 27, 2026 | €0.92 October 26, 2026 | N-DESIGN Inc. | ||
| 25 / 195 | FennekinPokémon | Common | $0.28 October 27, 2026 | €0.04 October 26, 2026 | ryoma uratsuka | ||
| 26 / 195 | BraixenPokémon | Uncommon | $0.23 October 27, 2026 | €0.04 October 26, 2026 | Ligton | ||
| 27 / 195 | DelphoxPokémon | Rare | $0.41 October 27, 2026 | €0.10 October 25, 2026 | Uta | ||
| 28 / 195 | FletchinderPokémon | Uncommon | $0.20 October 27, 2026 | €0.05 October 26, 2026 | Narumi Sato | ||
| 29 / 195 | TalonflamePokémon | Rare | $0.30 October 27, 2026 | €0.06 October 26, 2026 | KEIICHIRO ITO | ||
| 30 / 195 | LittenPokémon | Common | $0.32 October 27, 2026 | €0.08 October 26, 2026 | Narumi Sato | ||
| 31 / 195 | TorracatPokémon | Uncommon | $0.30 October 27, 2026 | €0.04 October 26, 2026 | GIDORA | ||
| 32 / 195 | IncineroarPokémon | Rare | $0.52 October 26, 2026 | €0.12 October 26, 2026 | Hideki Ishikawa | ||
| 33 / 195 | Alolan Vulpix VPokémon | Rare Holo V | $1.92 October 27, 2026 | €1.12 October 26, 2026 | Ryota Murayama | ||
| 34 / 195 | Alolan Vulpix VSTARPokémon | Rare Holo VSTAR | $2.78 October 27, 2026 | €1.77 October 26, 2026 | PLANETA Hiiragi | ||
| 35 / 195 | Omastar VPokémon | Rare Holo V | $0.91 October 27, 2026 | €1.13 October 26, 2026 | Saki Hayashiro | ||
| 36 / 195 | ArticunoPokémon | Rare Holo | $0.39 October 27, 2026 | €0.30 October 26, 2026 | Naoyo Kimura | ||
| 37 / 195 | WailmerPokémon | Common | $0.27 October 27, 2026 | €0.04 October 26, 2026 | Jiro Sasumo | ||
| 38 / 195 | WailordPokémon | Uncommon | $0.34 October 27, 2026 | €0.07 October 26, 2026 | Shinya Komatsu | ||
| 39 / 195 | FeebasPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | 0313 | ||
| 40 / 195 | MiloticPokémon | Rare | $0.42 October 27, 2026 | €0.06 October 26, 2026 | KEIICHIRO ITO | ||
| 41 / 195 | SnoruntPokémon | Common | $0.27 October 27, 2026 | €0.04 October 26, 2026 | sui | ||
| 42 / 195 | GlaliePokémon | Uncommon | $0.18 October 26, 2026 | €0.07 October 26, 2026 | Scav | ||
| 43 / 195 | FroslassPokémon | Rare | $0.47 October 26, 2026 | €0.13 October 26, 2026 | Taira Akitsu | ||
| 44 / 195 | RelicanthPokémon | Common | $0.19 October 27, 2026 | €0.04 October 26, 2026 | SATOSHI NAKAI | ||
| 45 / 195 | PhionePokémon | Rare | $0.35 October 27, 2026 | €0.08 October 26, 2026 | Jiro Sasumo | ||
| 46 / 195 | KeldeoPokémon | Rare | $0.32 October 26, 2026 | €0.08 October 26, 2026 | Atsushi Furusawa | ||
| 47 / 195 | DewpiderPokémon | Common | $0.22 October 26, 2026 | €0.03 October 26, 2026 | Naoyo Kimura | ||
| 48 / 195 | AraquanidPokémon | Uncommon | $0.19 October 27, 2026 | €0.04 October 26, 2026 | DOM | ||
| 49 / 195 | PikachuPokémon | Common | $2.05 October 27, 2026 | €0.15 October 26, 2026 | Souichirou Gunjima | ||
| 50 / 195 | RaichuPokémon | Uncommon | $0.34 October 27, 2026 | €0.05 October 26, 2026 | Megumi Mizutani | ||
| 51 / 195 | ChinchouPokémon | Common | $0.21 October 27, 2026 | €0.06 October 26, 2026 | Miki Tanaka | ||
| 52 / 195 | LanturnPokémon | Uncommon | $0.22 October 27, 2026 | €0.05 October 26, 2026 | aoki | ||
| 53 / 195 | RotomPokémon | Common | $0.18 October 27, 2026 | €0.04 October 26, 2026 | Taira Akitsu | ||
| 54 / 195 | EmolgaPokémon | Common | $0.34 October 27, 2026 | €0.04 October 26, 2026 | sowsow | ||
| 55 / 195 | StunfiskPokémon | Common | $0.33 October 27, 2026 | €0.04 October 26, 2026 | Shinji Kanda | ||
| 56 / 195 | ZeraoraPokémon | Rare | $0.40 October 27, 2026 | €0.10 October 26, 2026 | GOSSAN | ||
| 57 / 195 | Regieleki VPokémon | Rare Holo V | $0.85 October 27, 2026 | €0.74 October 26, 2026 | Eske Yoshinob | ||
| 58 / 195 | Regieleki VMAXPokémon | Rare Holo VMAX | $1.22 October 27, 2026 | €1.04 October 26, 2026 | N-DESIGN Inc. | ||
| 59 / 195 | Radiant AlakazamPokémon | Radiant Rare | $1.94 October 27, 2026 | €1.31 October 26, 2026 | Akira Komayama | ||
| 60 / 195 | DrowzeePokémon | Common | $0.33 October 27, 2026 | €0.05 October 26, 2026 | Souichirou Gunjima | ||
| 61 / 195 | HypnoPokémon | Uncommon | $1.31 October 27, 2026 | €0.07 October 26, 2026 | Shinji Kanda | ||
| 62 / 195 | JynxPokémon | Uncommon | $0.33 October 27, 2026 | €0.10 October 26, 2026 | Tomokazu Komiya | ||
| 63 / 195 | MisdreavusPokémon | Common | $0.21 October 26, 2026 | €0.05 October 26, 2026 | HYOGONOSUKE | ||
| 64 / 195 | MismagiusPokémon | Rare | $0.41 October 25, 2026 | €0.09 October 25, 2026 | kawayoo | ||
| 65 / 195 | Unown VPokémon | Rare Holo V | $0.94 October 27, 2026 | €0.82 October 26, 2026 | N-DESIGN Inc. | ||
| 66 / 195 | Unown VSTARPokémon | Rare Holo VSTAR | $1.51 October 27, 2026 | €1.37 October 26, 2026 | PLANETA Mochizuki | ||
| 67 / 195 | RaltsPokémon | Common | $0.32 October 27, 2026 | €0.05 October 26, 2026 | Nagomi Nijo | ||
| 68 / 195 | KirliaPokémon | Uncommon | $0.35 October 27, 2026 | €0.05 October 26, 2026 | Yukiko Baba | ||
| 69 / 195 | GardevoirPokémon | Rare | $0.82 October 27, 2026 | €0.12 October 26, 2026 | Mitsuhiro Arita | ||
| 70 / 195 | Mawile VPokémon | Rare Holo V | $0.76 October 27, 2026 | €0.79 October 26, 2026 | takuyoa | ||
| 71 / 195 | Mawile VSTARPokémon | Rare Holo VSTAR | $1.26 October 27, 2026 | €1.13 October 26, 2026 | PLANETA Mochizuki | ||
| 72 / 195 | MedititePokémon | Common | $0.16 October 26, 2026 | €0.03 October 26, 2026 | Jiro Sasumo | ||
| 73 / 195 | MedichamPokémon | Rare Holo | $0.26 October 26, 2026 | €0.11 October 26, 2026 | Aya Kusube | ||
| 74 / 195 | ChimechoPokémon | Common | $0.21 October 26, 2026 | €0.03 October 25, 2026 | Naoyo Kimura | ||
| 75 / 195 | SigilyphPokémon | Uncommon | $0.26 October 27, 2026 | €0.04 October 26, 2026 | Yuya Oka | ||
| 76 / 195 | SolosisPokémon | Common | $0.20 October 27, 2026 | €0.04 October 26, 2026 | Ligton | ||
| 77 / 195 | DuosionPokémon | Uncommon | $0.24 October 27, 2026 | €0.04 October 26, 2026 | Pani Kobayashi | ||
| 78 / 195 | ReuniclusPokémon | Rare Holo | $0.31 October 27, 2026 | €0.17 October 26, 2026 | Masakazu Fukuda | ||
| 79 / 195 | ElgyemPokémon | Common | $0.30 October 27, 2026 | €0.03 October 26, 2026 | Shigenori Negishi | ||
| 80 / 195 | BeheeyemPokémon | Uncommon | $0.62 October 27, 2026 | €0.03 October 25, 2026 | Shinji Kanda | ||
| 81 / 195 | EspurrPokémon | Common | $0.67 October 27, 2026 | €0.07 October 26, 2026 | Asako Ito | ||
| 82 / 195 | MeowsticPokémon | Uncommon | $0.27 October 24, 2026 | €0.10 October 26, 2026 | Taira Akitsu | ||
| 83 / 195 | SwirlixPokémon | Common | $0.53 October 27, 2026 | €0.10 October 26, 2026 | Asako Ito | ||
| 84 / 195 | SlurpuffPokémon | Uncommon | $0.27 October 27, 2026 | €0.04 October 25, 2026 | Mizue | ||
| 85 / 195 | DedennePokémon | Uncommon | $0.45 October 27, 2026 | €0.10 October 26, 2026 | Shiburingaru | ||
| 86 / 195 | IndeedeePokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | kodama | ||
| 87 / 195 | DreepyPokémon | Common | $0.31 October 27, 2026 | €0.10 October 26, 2026 | Tomokazu Komiya | ||
| 88 / 195 | DrakloakPokémon | Uncommon | $0.25 October 27, 2026 | €0.04 October 26, 2026 | kurumitsu | ||
| 89 / 195 | DragapultPokémon | Rare Holo | $0.30 October 27, 2026 | €0.23 October 26, 2026 | Teeziro | ||
| 90 / 195 | Hisuian Arcanine VPokémon | Rare Holo V | $1.00 October 27, 2026 | €0.69 October 26, 2026 | 5ban Graphics | ||
| 91 / 195 | PhanpyPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | Naoyo Kimura | ||
| 92 / 195 | DonphanPokémon | Uncommon | $0.22 October 26, 2026 | €0.03 October 26, 2026 | Anesaki Dynamic | ||
| 93 / 195 | BaltoyPokémon | Common | $0.34 October 27, 2026 | €0.05 October 26, 2026 | Yuka Morii | ||
| 94 / 195 | ClaydolPokémon | Uncommon | $0.17 October 27, 2026 | €0.06 October 26, 2026 | Nisota Niso | ||
| 95 / 195 | AnorithPokémon | Uncommon | $0.31 October 26, 2026 | €0.09 October 26, 2026 | Mitsuhiro Arita | ||
| 96 / 195 | ArmaldoPokémon | Rare | $0.44 October 27, 2026 | €0.18 October 26, 2026 | Souichirou Gunjima | ||
| 97 / 195 | TerrakionPokémon | Rare Holo | $0.26 October 27, 2026 | €0.15 October 26, 2026 | nagimiso | ||
| 98 / 195 | HawluchaPokémon | Common | $0.23 October 26, 2026 | €0.04 October 26, 2026 | Teeziro | ||
| 99 / 195 | SandygastPokémon | Common | $0.17 October 27, 2026 | €0.04 October 26, 2026 | Sekio | ||
| 100 / 195 | PalossandPokémon | Uncommon | $0.19 October 27, 2026 | €0.04 October 26, 2026 | sui | ||
| 101 / 195 | StonjournerPokémon | Uncommon | $0.18 October 27, 2026 | €0.04 October 26, 2026 | Hataya | ||
| 102 / 195 | Ursaluna VPokémon | Rare Holo V | $0.67 October 27, 2026 | €0.67 October 26, 2026 | 5ban Graphics | ||
| 103 / 195 | ZubatPokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | Shigenori Negishi | ||
| 104 / 195 | GolbatPokémon | Uncommon | $0.28 October 26, 2026 | €0.04 October 26, 2026 | Anesaki Dynamic | ||
| 105 / 195 | CrobatPokémon | Rare Holo | $0.36 October 27, 2026 | €0.22 October 26, 2026 | Yuya Oka | ||
| 106 / 195 | MurkrowPokémon | Common | $0.37 October 26, 2026 | €0.06 October 25, 2026 | Ligton | ||
| 107 / 195 | HonchkrowPokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 25, 2026 | aoki | ||
| 108 / 195 | Skuntank VPokémon | Rare Holo V | $0.71 October 27, 2026 | €0.66 October 26, 2026 | MUGENUP | ||
| 109 / 195 | CroagunkPokémon | Common | $0.18 October 27, 2026 | €0.04 October 26, 2026 | Shin Nagasawa | ||
| 110 / 195 | ToxicroakPokémon | Uncommon | $0.31 October 27, 2026 | €0.05 October 26, 2026 | Uta | ||
| 111 / 195 | SandilePokémon | Common | $0.18 October 27, 2026 | €0.03 October 26, 2026 | 0313 | ||
| 112 / 195 | KrokorokPokémon | Uncommon | $0.18 October 27, 2026 | €0.04 October 26, 2026 | Pani Kobayashi | ||
| 113 / 195 | KrookodilePokémon | Rare Holo | $0.26 October 27, 2026 | €0.12 October 26, 2026 | Shiburingaru | ||
| 114 / 195 | MareaniePokémon | Common | $0.34 October 27, 2026 | €0.03 October 26, 2026 | Yuu Nishida | ||
| 115 / 195 | ToxapexPokémon | Uncommon | $0.32 October 25, 2026 | €0.05 October 26, 2026 | Ligton | ||
| 116 / 195 | MorpekoPokémon | Uncommon | $0.33 October 27, 2026 | €0.06 October 26, 2026 | nagimiso | ||
| 117 / 195 | BeldumPokémon | Common | $0.27 October 27, 2026 | €0.03 October 26, 2026 | sowsow | ||
| 118 / 195 | MetangPokémon | Uncommon | $0.20 October 26, 2026 | €0.02 October 26, 2026 | Shin Nagasawa | ||
| 119 / 195 | MetagrossPokémon | Rare Holo | $0.27 October 27, 2026 | €0.18 October 25, 2026 | Ryuta Fuse | ||
| 120 / 195 | Radiant JirachiPokémon | Radiant Rare | $2.55 October 27, 2026 | €1.26 October 26, 2026 | Ryuta Fuse | ||
| 121 / 195 | FerroseedPokémon | Common | $0.23 October 26, 2026 | €0.03 October 26, 2026 | ryoma uratsuka | ||
| 122 / 195 | FerrothornPokémon | Uncommon | $0.17 October 27, 2026 | €0.03 October 26, 2026 | Anesaki Dynamic | ||
| 123 / 195 | KlinkPokémon | Common | $0.16 October 22, 2026 | €0.03 October 26, 2026 | Kyoko Umemoto | ||
| 124 / 195 | KlangPokémon | Uncommon | $0.18 October 27, 2026 | €0.02 October 26, 2026 | SATOSHI NAKAI | ||
| 125 / 195 | KlinklangPokémon | Rare | $0.35 October 26, 2026 | €0.03 October 25, 2026 | Akira Komayama | ||
| 126 / 195 | CobalionPokémon | Rare | $0.30 October 27, 2026 | €0.04 October 26, 2026 | Shin Nagasawa | ||
| 127 / 195 | TogedemaruPokémon | Common | $0.30 October 27, 2026 | €0.02 October 26, 2026 | kawayoo | ||
| 128 / 195 | Magearna VPokémon | Rare Holo V | $0.79 October 27, 2026 | €0.72 October 26, 2026 | N-DESIGN Inc. | ||
| 129 / 195 | DratiniPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | kurumitsu | ||
| 130 / 195 | DragonairPokémon | Uncommon | $0.43 October 27, 2026 | €0.05 October 26, 2026 | Shinya Komatsu | ||
| 131 / 195 | DragonitePokémon | Rare Holo | $1.44 October 27, 2026 | €14.75 October 26, 2026 | Naoyo Kimura | ||
| 132 / 195 | NoibatPokémon | Common | $0.24 October 27, 2026 | €0.02 October 25, 2026 | Shigenori Negishi | ||
| 133 / 195 | NoivernPokémon | Rare | $0.31 October 27, 2026 | €0.07 October 26, 2026 | aoki | ||
| 134 / 195 | ZygardePokémon | Rare | $0.33 October 27, 2026 | €0.06 October 26, 2026 | Misa Tsutsui | ||
| 135 / 195 | Regidrago VPokémon | Rare Holo V | $0.91 October 27, 2026 | €0.78 October 26, 2026 | N-DESIGN Inc. | ||
| 136 / 195 | Regidrago VSTARPokémon | Rare Holo VSTAR | $1.37 October 27, 2026 | €1.04 October 26, 2026 | PLANETA Yamashita | ||
| 137 / 195 | SmearglePokémon | Common | $0.24 October 27, 2026 | €0.04 October 25, 2026 | Mizue | ||
| 138 / 195 | Lugia VPokémon | Rare Holo V | $14.78 October 27, 2026 | €18.62 October 26, 2026 | Mitsuhiro Arita | ||
| 139 / 195 | Lugia VSTARPokémon | Rare Holo VSTAR | $7.19 October 27, 2026 | €5.65 October 26, 2026 | PLANETA Mochizuki | ||
| 140 / 195 | Ho-Oh VPokémon | Rare Holo V | $2.89 October 27, 2026 | €5.72 October 26, 2026 | AKIRA EGAWA | ||
| 141 / 195 | SpindaPokémon | Common | $0.22 October 27, 2026 | €0.02 October 26, 2026 | Souichirou Gunjima | ||
| 142 / 195 | SwabluPokémon | Common | $0.33 October 26, 2026 | €0.03 October 26, 2026 | Miki Tanaka | ||
| 143 / 195 | AltariaPokémon | Uncommon | $0.42 October 27, 2026 | €0.06 October 26, 2026 | Sanosuke Sakuma | ||
| 144 / 195 | BunearyPokémon | Common | $0.19 October 27, 2026 | €0.04 October 26, 2026 | saino misaki | ||
| 145 / 195 | LopunnyPokémon | Uncommon | $0.24 October 27, 2026 | €0.03 October 26, 2026 | Ryuta Fuse | ||
| 146 / 195 | ArchenPokémon | Uncommon | $0.23 October 27, 2026 | €0.04 October 26, 2026 | Misa Tsutsui | ||
| 147 / 195 | ArcheopsPokémon | Rare Holo | $0.25 October 27, 2026 | €0.20 October 26, 2026 | Masakazu Fukuda | ||
| 148 / 195 | RuffletPokémon | Common | $0.20 October 26, 2026 | €0.08 October 26, 2026 | kurumitsu | ||
| 149 / 195 | Hisuian BraviaryPokémon | Rare | $0.34 October 27, 2026 | €0.09 October 25, 2026 | Jiro Sasumo | ||
| 150 / 195 | FletchlingPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | Shibuzoh. | ||
| 151 / 195 | BrandonTrainer | Uncommon | $0.17 October 25, 2026 | €0.04 October 26, 2026 | Ken Sugimori | ||
| 152 / 195 | CandiceTrainer | Uncommon | $0.26 October 25, 2026 | €0.07 October 26, 2026 | Ken Sugimori | ||
| 153 / 195 | Capturing AromaTrainer | Uncommon | $0.27 October 26, 2026 | €0.07 October 22, 2026 | sadaji | ||
| 154 / 195 | Earthen Seal StoneTrainer | Rare Holo | $0.24 October 26, 2026 | €0.11 October 26, 2026 | AYUMI ODASHIMA | ||
| 155 / 195 | Emergency JellyTrainer | Uncommon | $0.38 October 27, 2026 | €0.04 October 25, 2026 | AYUMI ODASHIMA | ||
| 156 / 195 | Forest Seal StoneTrainer | Rare Holo | $0.39 October 27, 2026 | €0.66 October 26, 2026 | AYUMI ODASHIMA | ||
| 157 / 195 | Furisode GirlTrainer | Uncommon | $0.20 October 27, 2026 | €0.05 October 26, 2026 | Yusuke Ohmura | ||
| 158 / 195 | Gym TrainerTrainer | Uncommon | $0.19 October 27, 2026 | €0.03 October 26, 2026 | Hideki Ishikawa | ||
| 159 / 195 | LanceTrainer | Uncommon | $0.26 October 26, 2026 | €0.04 October 26, 2026 | Ken Sugimori | ||
| 160 / 195 | Leafy Camo PonchoTrainer | Uncommon | $0.19 October 22, 2026 | €0.04 October 26, 2026 | Studio Bora Inc. | ||
| 161 / 195 | Primordial AltarTrainer | Uncommon | $0.16 October 27, 2026 | €0.06 October 26, 2026 | AYUMI ODASHIMA | ||
| 162 / 195 | Professor LaventonTrainer | Uncommon | $0.15 October 26, 2026 | €0.07 October 26, 2026 | Ken Sugimori | ||
| 163 / 195 | Quad StoneTrainer | Uncommon | $0.29 October 26, 2026 | €0.02 October 26, 2026 | sadaji | ||
| 164 / 195 | SerenaTrainer | Uncommon | $0.30 October 26, 2026 | €0.03 October 26, 2026 | Ken Sugimori | ||
| 165 / 195 | Unidentified FossilTrainer | Uncommon | $0.21 October 26, 2026 | €0.05 October 26, 2026 | AYUMI ODASHIMA | ||
| 166 / 195 | WallaceTrainer | Uncommon | $0.21 October 27, 2026 | €0.09 October 26, 2026 | Megumi Mizutani | ||
| 167 / 195 | WorkerTrainer | Uncommon | $0.18 October 27, 2026 | €0.03 October 26, 2026 | Sanosuke Sakuma | ||
| 168 / 195 | Regenerative EnergyEnergy | Uncommon | $0.24 October 27, 2026 | €0.06 October 26, 2026 | — | ||
| 169 / 195 | V Guard EnergyEnergy | Uncommon | $0.29 October 27, 2026 | €0.05 October 26, 2026 | — | ||
| 170 / 195 | Serperior VPokémon | Rare Ultra | $2.22 October 27, 2026 | €3.61 October 26, 2026 | Ayaka Yoshida | ||
| 171 / 195 | Chesnaught VPokémon | Rare Ultra | $2.39 October 27, 2026 | €2.42 October 26, 2026 | N-DESIGN Inc. | ||
| 172 / 195 | Reshiram VPokémon | Rare Ultra | $7.28 October 27, 2026 | €6.89 October 26, 2026 | N-DESIGN Inc. | ||
| 173 / 195 | Alolan Vulpix VPokémon | Rare Ultra | $12.25 October 27, 2026 | €7.40 October 26, 2026 | 5ban Graphics | ||
| 174 / 195 | Omastar VPokémon | Rare Ultra | $3.18 October 27, 2026 | €3.38 October 25, 2026 | Saki Hayashiro | ||
| 175 / 195 | Regieleki VPokémon | Rare Ultra | $2.41 October 27, 2026 | €2.84 October 25, 2026 | Eske Yoshinob | ||
| 176 / 195 | Unown VPokémon | Rare Ultra | $3.62 October 27, 2026 | €3.68 October 25, 2026 | N-DESIGN Inc. | ||
| 177 / 195 | Unown VPokémon | Rare Ultra | $29.28 October 27, 2026 | €19.56 October 26, 2026 | Toshinao Aoki | ||
| 178 / 195 | Mawile VPokémon | Rare Ultra | $2.24 October 27, 2026 | €2.59 October 25, 2026 | takuyoa | ||
| 179 / 195 | Hisuian Arcanine VPokémon | Rare Ultra | $5.35 October 27, 2026 | €4.74 October 26, 2026 | 5ban Graphics | ||
| 180 / 195 | Skuntank VPokémon | Rare Ultra | $1.52 October 27, 2026 | €2.03 October 26, 2026 | 5ban Graphics | ||
| 181 / 195 | Skuntank VPokémon | Rare Ultra | $10.84 October 27, 2026 | €15.31 October 25, 2026 | Jiro Sasumo | ||
| 182 / 195 | Magearna VPokémon | Rare Ultra | $1.73 October 27, 2026 | €1.68 October 26, 2026 | N-DESIGN Inc. | ||
| 183 / 195 | Regidrago VPokémon | Rare Ultra | $2.22 October 27, 2026 | €3.42 October 26, 2026 | N-DESIGN Inc. | ||
| 184 / 195 | Regidrago VPokémon | Rare Ultra | $23.56 October 27, 2026 | €28.30 October 25, 2026 | Hataya | ||
| 185 / 195 | Lugia VPokémon | Rare Ultra | $16.64 October 27, 2026 | €13.13 October 26, 2026 | 5ban Graphics | ||
| 186 / 195 | Lugia VPokémon | Rare Ultra | $462 October 27, 2026 | €491 October 25, 2026 | kawayoo | ||
| 187 / 195 | Ho-Oh VPokémon | Rare Ultra | $7.71 October 27, 2026 | €9.59 October 26, 2026 | N-DESIGN Inc. | ||
| 188 / 195 | BrandonTrainer | Rare Ultra | $3.10 October 27, 2026 | €5.58 October 26, 2026 | Hideki Ishikawa | ||
| 189 / 195 | CandiceTrainer | Rare Ultra | $5.23 October 27, 2026 | €6.13 October 26, 2026 | Naoki Saito | ||
| 190 / 195 | Furisode GirlTrainer | Rare Ultra | $4.28 October 27, 2026 | €5.29 October 26, 2026 | saino misaki | ||
| 191 / 195 | Gym TrainerTrainer | Rare Ultra | $1.49 October 27, 2026 | €2.39 October 26, 2026 | Hideki Ishikawa | ||
| 192 / 195 | LanceTrainer | Rare Ultra | $3.42 October 27, 2026 | €5.04 October 26, 2026 | Ryuta Fuse | ||
| 193 / 195 | SerenaTrainer | Rare Ultra | $12.50 October 27, 2026 | €11.62 October 26, 2026 | Megumi Mizutani | ||
| 194 / 195 | WallaceTrainer | Rare Ultra | $6.14 October 27, 2026 | €8.72 October 25, 2026 | Ryuta Fuse | ||
| 195 / 195 | WorkerTrainer | Rare Ultra | $2.56 October 26, 2026 | €3.00 October 26, 2026 | Yuu Nishida | ||
| 196 / 195 | Serperior VSTARPokémon | Rare Rainbow | $5.68 October 27, 2026 | €6.55 October 26, 2026 | PLANETA Mochizuki | ||
| 197 / 195 | Alolan Vulpix VSTARPokémon | Rare Rainbow | $23.74 October 27, 2026 | €15.76 October 26, 2026 | PLANETA Hiiragi | ||
| 198 / 195 | Regieleki VMAXPokémon | Rare Rainbow | $8.58 October 27, 2026 | €5.53 October 26, 2026 | N-DESIGN Inc. | ||
| 199 / 195 | Unown VSTARPokémon | Rare Rainbow | $10.93 October 27, 2026 | €8.49 October 25, 2026 | PLANETA Mochizuki | ||
| 200 / 195 | Mawile VSTARPokémon | Rare Rainbow | $7.51 October 27, 2026 | €7.55 October 26, 2026 | PLANETA Mochizuki | ||
| 201 / 195 | Regidrago VSTARPokémon | Rare Rainbow | $7.72 October 27, 2026 | €7.92 October 26, 2026 | PLANETA Yamashita | ||
| 202 / 195 | Lugia VSTARPokémon | Rare Rainbow | $38.84 October 27, 2026 | €38.82 October 26, 2026 | PLANETA Mochizuki | ||
| 203 / 195 | BrandonTrainer | Rare Rainbow | $4.74 October 27, 2026 | €4.17 October 26, 2026 | Hideki Ishikawa | ||
| 204 / 195 | CandiceTrainer | Rare Rainbow | $5.23 October 27, 2026 | €5.70 October 25, 2026 | Naoki Saito | ||
| 205 / 195 | Furisode GirlTrainer | Rare Rainbow | $6.12 October 27, 2026 | €6.37 October 26, 2026 | saino misaki | ||
| 206 / 195 | LanceTrainer | Rare Rainbow | $5.72 October 27, 2026 | €5.22 October 26, 2026 | Ryuta Fuse | ||
| 207 / 195 | SerenaTrainer | Rare Rainbow | $15.12 October 27, 2026 | €9.30 October 26, 2026 | Megumi Mizutani | ||
| 208 / 195 | WallaceTrainer | Rare Rainbow | $4.26 October 27, 2026 | €5.02 October 26, 2026 | Ryuta Fuse | ||
| 209 / 195 | WorkerTrainer | Rare Rainbow | $4.46 October 27, 2026 | €7.08 October 26, 2026 | Yuu Nishida | ||
