Sword & Shield set guide
Crown Zenith card list & prices
All 160 Crown Zenith cards in set-number order: 159 main-set cards and 1 secret rare. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Crown Zenith card list
The complete Crown Zenith checklist and price list in set-number order. Cards 1 to 159 are the main set, and 160 is a secret rare. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Crown Zenith card list · 160 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/crown-zenith/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 159 | OddishPokémon | Common | $0.50 October 27, 2026 | €0.05 October 26, 2026 | ryoma uratsuka | ||
| 2 / 159 | GloomPokémon | Uncommon | $0.52 October 27, 2026 | €0.06 October 26, 2026 | Kyoko Umemoto | ||
| 3 / 159 | BellossomPokémon | Rare | $0.58 October 27, 2026 | €0.11 October 26, 2026 | Nagomi Nijo | ||
| 4 / 159 | TangelaPokémon | Common | $0.46 October 27, 2026 | €0.04 October 26, 2026 | kurumitsu | ||
| 5 / 159 | TangrowthPokémon | Rare | $0.31 October 27, 2026 | €0.06 October 26, 2026 | zig | ||
| 6 / 159 | ScytherPokémon | Common | $0.47 October 27, 2026 | €0.05 October 26, 2026 | Narumi Sato | ||
| 7 / 159 | SunkernPokémon | Common | $0.34 October 27, 2026 | €0.04 October 26, 2026 | ryoma uratsuka | ||
| 8 / 159 | YanmaPokémon | Common | $0.36 October 26, 2026 | €0.04 October 25, 2026 | Shin Nagasawa | ||
| 9 / 159 | YanmegaPokémon | Rare | $0.33 October 27, 2026 | €0.05 October 26, 2026 | KIYOTAKA OSHIYAMA | ||
| 10 / 159 | KricketotPokémon | Common | $0.36 October 27, 2026 | €0.03 October 26, 2026 | Shigenori Negishi | ||
| 11 / 159 | CherubiPokémon | Common | $0.38 October 27, 2026 | €0.05 October 26, 2026 | Lee HyunJung | ||
| 12 / 159 | CarnivinePokémon | Uncommon | $0.34 October 27, 2026 | €0.03 October 26, 2026 | Shibuzoh. | ||
| 13 / 159 | Leafeon VPokémon | Rare Holo V | $2.45 October 27, 2026 | €1.88 October 26, 2026 | PLANETA Mochizuki | ||
| 14 / 159 | Leafeon VSTARPokémon | Rare Holo VSTAR | $4.25 October 27, 2026 | €3.64 October 26, 2026 | PLANETA Hiiragi | ||
| 15 / 159 | GrubbinPokémon | Common | $0.34 October 27, 2026 | €0.02 October 26, 2026 | Atsuko Nishida | ||
| 16 / 159 | ZarudePokémon | Rare Holo | $0.32 October 27, 2026 | €0.27 October 26, 2026 | Shiburingaru | ||
| 17 / 159 | CalyrexPokémon | Rare Holo | $0.48 October 27, 2026 | €0.57 October 26, 2026 | Nurikabe | ||
| 18 / 159 | Charizard VPokémon | Rare Holo V | $6.73 October 27, 2026 | €5.70 October 26, 2026 | N-DESIGN Inc. | ||
| 19 / 159 | Charizard VSTARPokémon | Rare Holo VSTAR | $10.73 October 27, 2026 | €11.04 October 26, 2026 | 5ban Graphics | ||
| 20 / 159 | Radiant CharizardPokémon | Radiant Rare | $11.30 October 27, 2026 | €13.27 October 26, 2026 | Kouki Saitou | ||
| 21 / 159 | EnteiPokémon | Rare Holo | $0.43 October 27, 2026 | €0.30 October 26, 2026 | Nisota Niso | ||
| 22 / 159 | Simisear VPokémon | Rare Holo V | $0.76 October 27, 2026 | €0.70 October 26, 2026 | 5ban Graphics | ||
| 23 / 159 | Simisear VSTARPokémon | Rare Holo VSTAR | $1.12 October 27, 2026 | €1.15 October 26, 2026 | 5ban Graphics | ||
| 24 / 159 | LarvestaPokémon | Common | $0.37 October 27, 2026 | €0.03 October 26, 2026 | Tika Matsuno | ||
| 25 / 159 | VolcaronaPokémon | Rare | $0.36 October 27, 2026 | €0.09 October 26, 2026 | Yuya Oka | ||
| 26 / 159 | VolcanionPokémon | Rare Holo | $0.33 October 27, 2026 | €0.22 October 25, 2026 | Shiburingaru | ||
| 27 / 159 | SalanditPokémon | Common | $0.37 October 27, 2026 | €0.03 October 26, 2026 | Sekio | ||
| 28 / 159 | SalazzlePokémon | Uncommon | $0.35 October 27, 2026 | €0.03 October 26, 2026 | aoki | ||
| 29 / 159 | SeelPokémon | Common | $0.32 October 27, 2026 | €0.04 October 26, 2026 | Kagemaru Himeno | ||
| 30 / 159 | Galarian Mr. MimePokémon | Common | $0.37 October 27, 2026 | €0.03 October 26, 2026 | Shigenori Negishi | ||
| 31 / 159 | WailmerPokémon | Common | $0.42 October 27, 2026 | €0.05 October 26, 2026 | kodama | ||
| 32 / 159 | WailordPokémon | Rare | $0.46 October 27, 2026 | €0.12 October 26, 2026 | KIYOTAKA OSHIYAMA | ||
| 33 / 159 | CorphishPokémon | Common | $0.36 October 27, 2026 | €0.04 October 26, 2026 | 0313 | ||
| 34 / 159 | SnoruntPokémon | Common | $0.37 October 27, 2026 | €0.03 October 26, 2026 | otumami | ||
| 35 / 159 | LuvdiscPokémon | Common | $0.36 October 27, 2026 | €0.03 October 25, 2026 | Miki Tanaka | ||
| 36 / 159 | KyogrePokémon | Rare Holo | $0.30 October 27, 2026 | €0.90 October 26, 2026 | Kouki Saitou | ||
| 37 / 159 | Kyogre VPokémon | Rare Holo V | $1.00 October 27, 2026 | €1.51 October 26, 2026 | PLANETA Tsuji | ||
| 38 / 159 | Glaceon VPokémon | Rare Holo V | $2.31 October 27, 2026 | €1.88 October 26, 2026 | PLANETA Mochizuki | ||
| 39 / 159 | ShinxPokémon | Common | $0.39 October 27, 2026 | €0.05 October 26, 2026 | Mina Nakai | ||
| 40 / 159 | ShinxPokémon | Common | $0.34 October 27, 2026 | €0.03 October 26, 2026 | 0313 | ||
| 41 / 159 | LuxioPokémon | Uncommon | $0.50 October 27, 2026 | €0.04 October 26, 2026 | Shibuzoh. | ||
| 42 / 159 | LuxioPokémon | Uncommon | $0.35 October 27, 2026 | €0.05 October 25, 2026 | Eri Yamaki | ||
| 43 / 159 | LuxrayPokémon | Rare | $0.54 October 27, 2026 | €0.10 October 26, 2026 | sui | ||
| 44 / 159 | LuxrayPokémon | Rare | $0.50 October 27, 2026 | €0.07 October 26, 2026 | Ryota Murayama | ||
| 45 / 159 | Rotom VPokémon | Rare Holo V | $0.88 October 27, 2026 | €1.22 October 26, 2026 | 5ban Graphics | ||
| 46 / 159 | Rotom VSTARPokémon | Rare Holo VSTAR | $1.37 October 27, 2026 | €1.39 October 26, 2026 | 5ban Graphics | ||
| 47 / 159 | EmolgaPokémon | Common | $0.39 October 27, 2026 | €0.03 October 26, 2026 | Saya Tsuruta | ||
| 48 / 159 | EelektrikPokémon | Uncommon | $0.36 October 27, 2026 | €0.03 October 26, 2026 | NC Empire | ||
| 49 / 159 | HelioptilePokémon | Common | $0.31 October 27, 2026 | €0.03 October 26, 2026 | Oswaldo KATO | ||
| 50 / 159 | HelioliskPokémon | Rare | $0.39 October 27, 2026 | €0.08 October 26, 2026 | Akira Komayama | ||
| 51 / 159 | Radiant CharjabugPokémon | Radiant Rare | $0.66 October 27, 2026 | €0.58 October 26, 2026 | Mizue | ||
| 52 / 159 | ZeraoraPokémon | Rare | $0.46 October 27, 2026 | €0.07 October 26, 2026 | HYOGONOSUKE | ||
| 53 / 159 | Zeraora VPokémon | Rare Holo V | $0.76 October 27, 2026 | €1.23 October 26, 2026 | 5ban Graphics | ||
| 54 / 159 | Zeraora VMAXPokémon | Rare Holo VMAX | $2.72 October 27, 2026 | €3.52 October 26, 2026 | Nisota Niso | ||
| 55 / 159 | Zeraora VSTARPokémon | Rare Holo VSTAR | $1.73 October 27, 2026 | €2.35 October 26, 2026 | aky CG Works | ||
| 56 / 159 | PincurchinPokémon | Uncommon | $0.32 October 27, 2026 | €0.03 October 26, 2026 | Saya Tsuruta | ||
| 57 / 159 | ExeggcutePokémon | Common | $0.33 October 27, 2026 | €0.04 October 26, 2026 | zig | ||
| 58 / 159 | ExeggutorPokémon | Rare | $0.37 October 27, 2026 | €0.10 October 26, 2026 | Toshinao Aoki | ||
| 59 / 159 | MewtwoPokémon | Rare Holo | $2.21 October 27, 2026 | €2.21 October 26, 2026 | Atsushi Furusawa | ||
| 60 / 159 | Mew VPokémon | Rare Holo V | $5.76 October 27, 2026 | €4.07 October 26, 2026 | PLANETA Igarashi | ||
| 61 / 159 | GirafarigPokémon | Uncommon | $0.35 October 27, 2026 | €0.03 October 26, 2026 | Mina Nakai | ||
| 62 / 159 | LunatonePokémon | Uncommon | $0.34 October 27, 2026 | €0.05 October 26, 2026 | Narumi Sato | ||
| 63 / 159 | DusclopsPokémon | Uncommon | $0.37 October 27, 2026 | €0.03 October 26, 2026 | DOM | ||
| 64 / 159 | Tapu LelePokémon | Rare Holo | $0.41 October 26, 2026 | €0.32 October 26, 2026 | Saya Tsuruta | ||
| 65 / 159 | Hatterene VPokémon | Rare Holo V | $0.85 October 27, 2026 | €0.82 October 26, 2026 | kawayoo | ||
| 66 / 159 | Hatterene VMAXPokémon | Rare Holo VMAX | $1.62 October 27, 2026 | €1.33 October 26, 2026 | 5ban Graphics | ||
| 67 / 159 | EnamorusPokémon | Rare | $0.38 October 27, 2026 | €0.09 October 26, 2026 | Jiro Sasumo | ||
| 68 / 159 | GravelerPokémon | Uncommon | $0.37 October 27, 2026 | €0.05 October 26, 2026 | AKIRA EGAWA | ||
| 69 / 159 | SolrockPokémon | Uncommon | $0.33 October 27, 2026 | €0.03 October 26, 2026 | OKACHEKE | ||
| 70 / 159 | BaltoyPokémon | Common | $0.35 October 27, 2026 | €0.03 October 26, 2026 | Nagomi Nijo | ||
| 71 / 159 | RioluPokémon | Common | $0.37 October 26, 2026 | €0.02 October 26, 2026 | Taira Akitsu | ||
| 72 / 159 | PanchamPokémon | Common | $0.36 October 26, 2026 | €0.06 October 25, 2026 | Sanosuke Sakuma | ||
| 73 / 159 | RockruffPokémon | Common | $0.48 October 27, 2026 | €0.03 October 26, 2026 | OKACHEKE | ||
| 74 / 159 | LycanrocPokémon | Rare | $0.33 October 26, 2026 | €0.08 October 26, 2026 | kodama | ||
| 75 / 159 | KoffingPokémon | Common | $0.39 October 27, 2026 | €0.04 October 26, 2026 | miki kudo | ||
| 76 / 159 | AbsolPokémon | Rare Holo | $0.39 October 26, 2026 | €0.45 October 25, 2026 | Shiburingaru | ||
| 77 / 159 | PurrloinPokémon | Common | $0.37 October 27, 2026 | €0.06 October 26, 2026 | Shibuzoh. | ||
| 78 / 159 | LiepardPokémon | Rare | $0.36 October 27, 2026 | €0.07 October 26, 2026 | KEIICHIRO ITO | ||
| 79 / 159 | KrokorokPokémon | Uncommon | $0.37 October 27, 2026 | €0.04 October 26, 2026 | Shin Nagasawa | ||
| 80 / 159 | PangoroPokémon | Rare | $0.36 October 27, 2026 | €0.07 October 26, 2026 | Uta | ||
| 81 / 159 | SkrelpPokémon | Common | $0.44 October 27, 2026 | €0.06 October 26, 2026 | Tomokazu Komiya | ||
| 82 / 159 | DragalgePokémon | Rare | $0.40 October 27, 2026 | €0.08 October 26, 2026 | NC Empire | ||
| 83 / 159 | HoopaPokémon | Rare Holo | $0.29 October 27, 2026 | €0.18 October 26, 2026 | Souichirou Gunjima | ||
| 84 / 159 | Galarian MeowthPokémon | Common | $0.50 October 27, 2026 | €0.04 October 26, 2026 | miki kudo | ||
| 85 / 159 | Galarian PerrserkerPokémon | Rare | $0.34 October 27, 2026 | €0.12 October 26, 2026 | Teeziro | ||
| 86 / 159 | ScizorPokémon | Rare | $0.50 October 27, 2026 | €0.13 October 26, 2026 | kodama | ||
| 87 / 159 | AronPokémon | Common | $0.42 October 27, 2026 | €0.03 October 25, 2026 | sowsow | ||
| 88 / 159 | LaironPokémon | Uncommon | $0.41 October 27, 2026 | €0.03 October 26, 2026 | Mina Nakai | ||
| 89 / 159 | AggronPokémon | Rare Holo | $0.37 October 27, 2026 | €0.31 October 26, 2026 | GOSSAN | ||
| 90 / 159 | MetangPokémon | Uncommon | $0.32 October 26, 2026 | €0.02 October 26, 2026 | Nisota Niso | ||
| 91 / 159 | PawniardPokémon | Common | $0.31 October 27, 2026 | €0.03 October 26, 2026 | Yuya Oka | ||
| 92 / 159 | PawniardPokémon | Common | $0.50 October 27, 2026 | €0.04 October 26, 2026 | Yuka Morii | ||
| 93 / 159 | BisharpPokémon | Uncommon | $0.33 October 26, 2026 | €0.03 October 25, 2026 | DOM | ||
| 94 / 159 | ZacianPokémon | Rare Holo | $0.29 October 26, 2026 | €0.43 October 26, 2026 | nagimiso | ||
| 95 / 159 | Zacian VPokémon | Rare Holo V | $0.75 October 27, 2026 | €1.16 October 26, 2026 | aky CG Works | ||
| 96 / 159 | Zacian VSTARPokémon | Rare Holo VSTAR | $1.46 October 27, 2026 | €1.93 October 26, 2026 | 5ban Graphics | ||
| 97 / 159 | ZamazentaPokémon | Rare Holo | $0.31 October 27, 2026 | €0.71 October 25, 2026 | GIDORA | ||
| 98 / 159 | Zamazenta VPokémon | Rare Holo V | $0.91 October 26, 2026 | €1.01 October 26, 2026 | 5ban Graphics | ||
| 99 / 159 | Zamazenta VSTARPokémon | Rare Holo VSTAR | $1.62 October 27, 2026 | €1.87 October 26, 2026 | 5ban Graphics | ||
| 100 / 159 | Rayquaza VPokémon | Rare Holo V | $1.99 October 27, 2026 | €2.57 October 26, 2026 | PLANETA Mochizuki | ||
| 101 / 159 | Rayquaza VMAXPokémon | Rare Holo VMAX | $10.02 October 27, 2026 | €12.60 October 25, 2026 | PLANETA Mochizuki | ||
| 102 / 159 | Rayquaza VMAXPokémon | Rare Holo VMAX | $11.49 October 27, 2026 | €11.96 October 25, 2026 | 5ban Graphics | ||
| 103 / 159 | Duraludon VPokémon | Rare Holo V | $0.68 October 27, 2026 | €0.97 October 26, 2026 | PLANETA Mochizuki | ||
| 104 / 159 | Duraludon VMAXPokémon | Rare Holo VMAX | $1.46 October 27, 2026 | €1.74 October 26, 2026 | PLANETA Mochizuki | ||
| 105 / 159 | Radiant EternatusPokémon | Radiant Rare | $0.74 October 27, 2026 | €1.12 October 26, 2026 | Kagemaru Himeno | ||
| 106 / 159 | TaurosPokémon | Rare | $0.38 October 27, 2026 | €0.10 October 26, 2026 | Kouki Saitou | ||
| 107 / 159 | DittoPokémon | Rare Holo | $2.29 October 27, 2026 | €1.33 October 26, 2026 | KIYOTAKA OSHIYAMA | ||
| 108 / 159 | Eevee VPokémon | Rare Holo V | $7.52 October 27, 2026 | €6.77 October 26, 2026 | You Iribi | ||
| 109 / 159 | SnorlaxPokémon | Rare | $12.95 October 27, 2026 | €0.82 October 26, 2026 | Asako Ito | ||
| 110 / 159 | StarlyPokémon | Common | $0.37 October 27, 2026 | €0.03 October 26, 2026 | Ligton | ||
| 111 / 159 | BidoofPokémon | Common | $0.33 October 26, 2026 | €0.07 October 26, 2026 | Naoyo Kimura | ||
| 112 / 159 | ChatotPokémon | Common | $0.37 October 26, 2026 | €0.03 October 26, 2026 | sui | ||
| 113 / 159 | Regigigas VPokémon | Rare Holo V | $0.94 October 27, 2026 | €0.90 October 26, 2026 | PLANETA Mochizuki | ||
| 114 / 159 | Regigigas VSTARPokémon | Rare Holo VSTAR | $1.52 October 27, 2026 | €1.95 October 26, 2026 | PLANETA Mochizuki | ||
| 115 / 159 | ShayminPokémon | Uncommon | $0.35 October 27, 2026 | €0.03 October 26, 2026 | Yukiko Baba | ||
| 116 / 159 | Stoutland VPokémon | Rare Holo V | $0.80 October 27, 2026 | €0.90 October 26, 2026 | MUGENUP | ||
| 117 / 159 | YungoosPokémon | Common | $0.33 October 27, 2026 | €0.03 October 26, 2026 | Oswaldo KATO | ||
| 118 / 159 | GumshoosPokémon | Rare | $0.31 October 27, 2026 | €0.10 October 26, 2026 | Mizue | ||
| 119 / 159 | OranguruPokémon | Rare | $0.40 October 27, 2026 | €0.15 October 26, 2026 | Sekio | ||
| 120 / 159 | Greedent VPokémon | Rare Holo V | $0.96 October 27, 2026 | €0.94 October 26, 2026 | Saki Hayashiro | ||
| 121 / 159 | WoolooPokémon | Common | $0.39 October 27, 2026 | €0.03 October 26, 2026 | OKACHEKE | ||
| 122 / 159 | DubwoolPokémon | Rare | $0.33 October 27, 2026 | €0.07 October 26, 2026 | Sanosuke Sakuma | ||
| 123 / 159 | BeaTrainer | Rare Holo | $0.35 October 26, 2026 | €0.25 October 26, 2026 | Atsushi Furusawa | ||
| 124 / 159 | BedeTrainer | Rare Holo | $0.30 October 27, 2026 | €0.24 October 26, 2026 | You Iribi | ||
| 125 / 159 | Crushing HammerTrainer | Uncommon | $0.35 October 27, 2026 | €0.08 October 26, 2026 | sadaji | ||
| 126 / 159 | Digging DuoTrainer | Uncommon | $0.33 October 27, 2026 | €0.03 October 26, 2026 | Yuu Nishida | ||
| 127 / 159 | Energy RetrievalTrainer | Common | $0.39 October 27, 2026 | €0.07 October 26, 2026 | Ryo Ueda | ||
| 128 / 159 | Energy SearchTrainer | Common | $0.34 October 27, 2026 | €0.06 October 26, 2026 | Studio Bora Inc. | ||
| 129 / 159 | Energy SwitchTrainer | Uncommon | $0.32 October 27, 2026 | €0.07 October 26, 2026 | Toyste Beach | ||
| 130 / 159 | Friends in HisuiTrainer | Uncommon | $0.39 October 26, 2026 | €0.05 October 26, 2026 | kirisAki | ||
| 131 / 159 | Friends in SinnohTrainer | Uncommon | $0.30 October 27, 2026 | €0.05 October 26, 2026 | Ryuta Fuse | ||
| 132 / 159 | Great BallTrainer | Uncommon | $0.32 October 26, 2026 | €0.07 October 26, 2026 | Toyste Beach | ||
| 133 / 159 | HopTrainer | Rare Holo | $0.31 October 27, 2026 | €0.23 October 26, 2026 | Taira Akitsu | ||
| 134 / 159 | LeonTrainer | Rare Holo | $0.32 October 27, 2026 | €0.38 October 26, 2026 | Naoki Saito | ||
| 135 / 159 | Lost VacuumTrainer | Uncommon | $0.31 October 27, 2026 | €0.04 October 26, 2026 | Amelicart | ||
| 136 / 159 | NessaTrainer | Rare Holo | $0.35 October 27, 2026 | €0.35 October 26, 2026 | Souichirou Gunjima | ||
| 137 / 159 | Poké BallTrainer | Common | $0.33 October 27, 2026 | €0.03 October 26, 2026 | Studio Bora Inc. | ||
| 138 / 159 | Pokémon CatcherTrainer | Uncommon | $0.31 October 27, 2026 | €0.04 October 26, 2026 | Ryo Ueda | ||
| 139 / 159 | PotionTrainer | Common | $0.34 October 27, 2026 | €0.05 October 26, 2026 | Ryo Ueda | ||
| 140 / 159 | RaihanTrainer | Rare Holo | $0.33 October 26, 2026 | €1.80 October 26, 2026 | Hideki Ishikawa | ||
| 141 / 159 | Rare CandyTrainer | Uncommon | $0.34 October 27, 2026 | €0.10 October 26, 2026 | Yoshinobu Saito | ||
| 142 / 159 | Rescue CarrierTrainer | Uncommon | $0.34 October 27, 2026 | €0.02 October 25, 2026 | Amelicart | ||
| 143 / 159 | Sky Seal StoneTrainer | Rare Holo | $0.23 October 27, 2026 | €0.27 October 26, 2026 | AYUMI ODASHIMA | ||
| 144 / 159 | SwitchTrainer | Common | $0.29 October 27, 2026 | €0.07 October 26, 2026 | Studio Bora Inc. | ||
| 145 / 159 | Trekking ShoesTrainer | Uncommon | $0.29 October 26, 2026 | €0.02 October 26, 2026 | Amelicart | ||
| 146 / 159 | Ultra BallTrainer | Uncommon | $0.52 October 27, 2026 | €0.08 October 26, 2026 | Amelicart | ||
| 147 / 159 | Elesa's SparkleTrainer | Rare Ultra | $14.91 October 27, 2026 | €18.73 October 25, 2026 | Megumi Mizutani | ||
| 148 / 159 | Friends in HisuiTrainer | Rare Ultra | $6.10 October 27, 2026 | €6.61 October 26, 2026 | Kinu Nishimura | ||
| 149 / 159 | Friends in SinnohTrainer | Rare Ultra | $7.77 October 27, 2026 | €12.03 October 25, 2026 | Hideki Ishikawa | ||
| 150 / 159 | Professor's ResearchTrainer | Rare Ultra | $1.81 October 27, 2026 | €4.08 October 26, 2026 | Sanosuke Sakuma | ||
| 151 / 159 | VoloTrainer | Rare Ultra | $1.49 October 27, 2026 | €2.90 October 26, 2026 | Souichirou Gunjima | ||
| 152 / 159 | Grass EnergyEnergy | Rare Ultra | $2.42 October 27, 2026 | €3.46 October 26, 2026 | — | ||
| 153 / 159 | Fire EnergyEnergy | Rare Ultra | $2.42 October 27, 2026 | €3.39 October 26, 2026 | — | ||
| 154 / 159 | Water EnergyEnergy | Rare Ultra | $3.21 October 27, 2026 | €3.88 October 26, 2026 | — | ||
| 155 / 159 | Lightning EnergyEnergy | Rare Ultra | $2.03 October 27, 2026 | €2.72 October 26, 2026 | — | ||
| 156 / 159 | Psychic EnergyEnergy | Rare Ultra | $3.55 October 27, 2026 | €3.90 October 26, 2026 | — | ||
| 157 / 159 | Fighting EnergyEnergy | Rare Ultra | $3.10 October 27, 2026 | €2.69 October 26, 2026 | — | ||
| 158 / 159 | Darkness EnergyEnergy | Rare Ultra | $5.73 October 27, 2026 | €3.85 October 26, 2026 | — | ||
| 159 / 159 | Metal EnergyEnergy | Rare Ultra | $3.34 October 27, 2026 | €2.50 October 26, 2026 | — | ||
| 160 / 159 | PikachuPokémon | Rare Secret | $36.99 October 27, 2026 | €59.45 October 26, 2026 | You Iribi |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Crown Zenith chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Crown Zenith rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Crown Zenith card list.
Rarity breakdown
A special release with collector demand often concentrated around chase cards, alternate art cards, and complete-set collecting.
Secret rares: card 160 is numbered past the printed 159-card total. 1 Rare Secret.
Price coverage
TCGplayer references cover 160 of 160 cards. Cardmarket references cover 160.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Crown Zenith.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Crown Zenith?
Crown Zenith has 160 cards: 159 in the main set, numbered 1 to 159, and 1 secret rare numbered 160. Reverse holo versions share the same numbers, so they are not counted separately.
How many secret rares are in Crown Zenith?
1 Crown Zenith card is numbered past the printed 159-card total: 1 Rare Secret.
What are the most valuable Crown Zenith cards?
Pikachu 160 / 159 has the highest TCGplayer market reference in this snapshot at $36.99. Other notable cards include Elesa's Sparkle 147 / 159, Snorlax 109 / 159, and Rayquaza VMAX 102 / 159.
Is there a printable Crown Zenith checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Crown Zenith prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 160 cards and Cardmarket pricing for 160 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.
When was Crown Zenith released?
Crown Zenith was released on January 20, 2023, as part of the Sword & Shield series.
Know the card before you price it.
Scan a card from Crown Zenith with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap