Scarlet & Violet set guide
Pokémon 151 card list & prices
All 207 Pokémon 151 cards in set-number order: 165 main-set cards and 42 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Pokémon 151 card list
The complete Pokémon 151 checklist and price list in set-number order. Cards 1 to 165 are the main set, and 166 to 207 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Pokémon 151 card list · 207 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/pokemon-151/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 165 | BulbasaurPokémon | Common | $0.37 October 27, 2026 | €0.12 October 26, 2026 | Yuu Nishida | ||
| 2 / 165 | IvysaurPokémon | Uncommon | $0.47 October 27, 2026 | €0.17 October 26, 2026 | Yuu Nishida | ||
| 3 / 165 | Venusaur exPokémon | Double Rare | $1.07 October 27, 2026 | €2.31 October 26, 2026 | 5ban Graphics | ||
| 4 / 165 | CharmanderPokémon | Common | $0.41 October 27, 2026 | €0.14 October 26, 2026 | GIDORA | ||
| 5 / 165 | CharmeleonPokémon | Uncommon | $0.34 October 27, 2026 | €0.13 October 26, 2026 | GIDORA | ||
| 6 / 165 | Charizard exPokémon | Double Rare | $8.66 October 27, 2026 | €7.84 October 26, 2026 | PLANETA Mochizuki | ||
| 7 / 165 | SquirtlePokémon | Common | $0.45 October 27, 2026 | €0.14 October 26, 2026 | kantaro | ||
| 8 / 165 | WartortlePokémon | Uncommon | $0.47 October 27, 2026 | €0.18 October 26, 2026 | kantaro | ||
| 9 / 165 | Blastoise exPokémon | Double Rare | $2.05 October 27, 2026 | €3.41 October 26, 2026 | PLANETA Yamashita | ||
| 10 / 165 | CaterpiePokémon | Common | $0.29 October 27, 2026 | €0.06 October 26, 2026 | Tika Matsuno | ||
| 11 / 165 | MetapodPokémon | Common | $2.28 October 27, 2026 | €0.29 October 26, 2026 | Tika Matsuno | ||
| 12 / 165 | ButterfreePokémon | Uncommon | $0.35 October 27, 2026 | €0.10 October 26, 2026 | Tika Matsuno | ||
| 13 / 165 | WeedlePokémon | Common | $0.35 October 27, 2026 | €0.09 October 26, 2026 | nisimono | ||
| 14 / 165 | KakunaPokémon | Common | $2.27 October 27, 2026 | €0.13 October 26, 2026 | nisimono | ||
| 15 / 165 | BeedrillPokémon | Rare | $0.25 October 27, 2026 | €0.23 October 26, 2026 | nisimono | ||
| 16 / 165 | PidgeyPokémon | Common | $0.29 October 27, 2026 | €0.11 October 26, 2026 | Oswaldo KATO | ||
| 17 / 165 | PidgeottoPokémon | Common | $1.45 October 27, 2026 | €0.19 October 26, 2026 | Oswaldo KATO | ||
| 18 / 165 | PidgeotPokémon | Uncommon | $0.29 October 27, 2026 | €0.09 October 26, 2026 | Oswaldo KATO | ||
| 19 / 165 | RattataPokémon | Common | $0.30 October 27, 2026 | €0.07 October 26, 2026 | sowsow | ||
| 20 / 165 | RaticatePokémon | Uncommon | $0.31 October 27, 2026 | €0.08 October 26, 2026 | sowsow | ||
| 21 / 165 | SpearowPokémon | Common | $1.09 October 27, 2026 | €0.06 October 26, 2026 | Gemi | ||
| 22 / 165 | FearowPokémon | Uncommon | $0.29 October 27, 2026 | €0.10 October 26, 2026 | Gemi | ||
| 23 / 165 | EkansPokémon | Common | $0.27 October 27, 2026 | €0.07 October 26, 2026 | Kedamahadaitai Yawarakai | ||
| 24 / 165 | Arbok exPokémon | Double Rare | $1.43 October 27, 2026 | €2.65 October 26, 2026 | Eske Yoshinob | ||
| 25 / 165 | PikachuPokémon | Common | $0.64 October 27, 2026 | €0.16 October 26, 2026 | Naoyo Kimura | ||
| 26 / 165 | RaichuPokémon | Rare | $0.28 October 27, 2026 | €0.25 October 26, 2026 | Naoyo Kimura | ||
| 27 / 165 | SandshrewPokémon | Common | $0.30 October 27, 2026 | €0.07 October 26, 2026 | kodama | ||
| 28 / 165 | SandslashPokémon | Uncommon | $0.30 October 27, 2026 | €0.08 October 26, 2026 | kodama | ||
| 29 / 165 | Nidoran ♀Pokémon | Common | $1.71 October 27, 2026 | €0.15 October 26, 2026 | Teeziro | ||
| 30 / 165 | NidorinaPokémon | Uncommon | $0.31 October 27, 2026 | €0.08 October 26, 2026 | Teeziro | ||
| 31 / 165 | NidoqueenPokémon | Uncommon | $0.34 October 27, 2026 | €0.09 October 26, 2026 | Teeziro | ||
| 32 / 165 | Nidoran ♂Pokémon | Common | $1.81 October 27, 2026 | €0.12 October 26, 2026 | Shiburingaru | ||
| 33 / 165 | NidorinoPokémon | Uncommon | $0.28 October 27, 2026 | €0.07 October 26, 2026 | Shiburingaru | ||
| 34 / 165 | NidokingPokémon | Rare | $0.33 October 27, 2026 | €0.29 October 26, 2026 | Shiburingaru | ||
| 35 / 165 | ClefairyPokémon | Common | $0.31 October 27, 2026 | €0.07 October 26, 2026 | ryoma uratsuka | ||
| 36 / 165 | ClefablePokémon | Uncommon | $0.30 October 26, 2026 | €0.10 October 26, 2026 | ryoma uratsuka | ||
| 37 / 165 | VulpixPokémon | Common | $0.31 October 27, 2026 | €0.07 October 26, 2026 | kawayoo | ||
| 38 / 165 | Ninetales exPokémon | Double Rare | $1.98 October 27, 2026 | €2.15 October 26, 2026 | kawayoo | ||
| 39 / 165 | JigglypuffPokémon | Common | $0.49 October 27, 2026 | €0.06 October 26, 2026 | saino misaki | ||
| 40 / 165 | Wigglytuff exPokémon | Double Rare | $1.28 October 27, 2026 | €1.47 October 26, 2026 | Saki Hayashiro | ||
| 41 / 165 | ZubatPokémon | Common | $0.28 October 27, 2026 | €0.06 October 26, 2026 | Scav | ||
| 42 / 165 | GolbatPokémon | Uncommon | $0.31 October 27, 2026 | €0.07 October 26, 2026 | Scav | ||
| 43 / 165 | OddishPokémon | Common | $0.27 October 27, 2026 | €0.05 October 26, 2026 | Sekio | ||
| 44 / 165 | GloomPokémon | Uncommon | $0.29 October 27, 2026 | €0.08 October 26, 2026 | Sekio | ||
| 45 / 165 | VileplumePokémon | Rare | $0.31 October 27, 2026 | €0.20 October 26, 2026 | Sekio | ||
| 46 / 165 | ParasPokémon | Common | $0.28 October 27, 2026 | €0.07 October 26, 2026 | Yoriyuki Ikegami | ||
| 47 / 165 | ParasectPokémon | Uncommon | $0.28 October 27, 2026 | €0.08 October 26, 2026 | Yoriyuki Ikegami | ||
| 48 / 165 | VenonatPokémon | Common | $0.37 October 27, 2026 | €0.07 October 26, 2026 | Kagemaru Himeno | ||
| 49 / 165 | VenomothPokémon | Uncommon | $0.30 October 27, 2026 | €0.09 October 26, 2026 | Kagemaru Himeno | ||
| 50 / 165 | DiglettPokémon | Common | $0.31 October 27, 2026 | €0.06 October 26, 2026 | Miki Tanaka | ||
| 51 / 165 | DugtrioPokémon | Uncommon | $0.33 October 27, 2026 | €0.09 October 26, 2026 | Miki Tanaka | ||
| 52 / 165 | MeowthPokémon | Common | $0.30 October 27, 2026 | €0.07 October 26, 2026 | Naoki Saito | ||
| 53 / 165 | PersianPokémon | Uncommon | $0.28 October 27, 2026 | €0.10 October 26, 2026 | Naoki Saito | ||
| 54 / 165 | PsyduckPokémon | Common | $0.49 October 27, 2026 | €0.10 October 26, 2026 | Taira Akitsu | ||
| 55 / 165 | GolduckPokémon | Uncommon | $0.28 October 27, 2026 | €0.08 October 26, 2026 | Taira Akitsu | ||
| 56 / 165 | MankeyPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | Mina Nakai | ||
| 57 / 165 | PrimeapePokémon | Uncommon | $0.33 October 27, 2026 | €0.07 October 26, 2026 | Mina Nakai | ||
| 58 / 165 | GrowlithePokémon | Common | $0.32 October 27, 2026 | €0.06 October 26, 2026 | Atsushi Furusawa | ||
| 59 / 165 | ArcaninePokémon | Uncommon | $0.35 October 27, 2026 | €0.10 October 26, 2026 | Atsushi Furusawa | ||
| 60 / 165 | PoliwagPokémon | Common | $0.31 October 27, 2026 | €0.08 October 26, 2026 | Kurata So | ||
| 61 / 165 | PoliwhirlPokémon | Common | $1.45 October 27, 2026 | €0.17 October 26, 2026 | Kurata So | ||
| 62 / 165 | PoliwrathPokémon | Uncommon | $0.28 October 27, 2026 | €0.10 October 26, 2026 | Kurata So | ||
| 63 / 165 | AbraPokémon | Common | $0.29 October 27, 2026 | €0.07 October 26, 2026 | Mitsuhiro Arita | ||
| 64 / 165 | KadabraPokémon | Uncommon | $0.28 October 27, 2026 | €0.09 October 26, 2026 | Mitsuhiro Arita | ||
| 65 / 165 | Alakazam exPokémon | Double Rare | $2.45 October 27, 2026 | €2.64 October 26, 2026 | Mitsuhiro Arita | ||
| 66 / 165 | MachopPokémon | Common | $0.28 October 27, 2026 | €0.06 October 26, 2026 | Ryuta Fuse | ||
| 67 / 165 | MachokePokémon | Uncommon | $0.28 October 27, 2026 | €0.08 October 26, 2026 | Ryuta Fuse | ||
| 68 / 165 | MachampPokémon | Rare | $0.32 October 27, 2026 | €0.26 October 26, 2026 | Ryuta Fuse | ||
| 69 / 165 | BellsproutPokémon | Common | $0.28 October 27, 2026 | €0.07 October 26, 2026 | Jerky | ||
| 70 / 165 | WeepinbellPokémon | Common | $1.58 October 27, 2026 | €0.10 October 26, 2026 | Jerky | ||
| 71 / 165 | VictreebelPokémon | Uncommon | $0.31 October 27, 2026 | €0.10 October 26, 2026 | Jerky | ||
| 72 / 165 | TentacoolPokémon | Common | $0.27 October 27, 2026 | €0.06 October 26, 2026 | miki kudo | ||
| 73 / 165 | TentacruelPokémon | Uncommon | $0.29 October 27, 2026 | €0.08 October 26, 2026 | miki kudo | ||
| 74 / 165 | GeodudePokémon | Common | $0.29 October 27, 2026 | €0.05 October 26, 2026 | Uta | ||
| 75 / 165 | GravelerPokémon | Uncommon | $0.30 October 27, 2026 | €0.08 October 26, 2026 | Uta | ||
| 76 / 165 | Golem exPokémon | Double Rare | $1.04 October 27, 2026 | €1.71 October 26, 2026 | Uta | ||
| 77 / 165 | PonytaPokémon | Common | $0.31 October 27, 2026 | €0.06 October 26, 2026 | Nurikabe | ||
| 78 / 165 | RapidashPokémon | Uncommon | $0.26 October 27, 2026 | €0.09 October 26, 2026 | Nurikabe | ||
| 79 / 165 | SlowpokePokémon | Common | $0.41 October 27, 2026 | €0.07 October 26, 2026 | OKACHEKE | ||
| 80 / 165 | SlowbroPokémon | Uncommon | $0.33 October 27, 2026 | €0.09 October 26, 2026 | OKACHEKE | ||
| 81 / 165 | MagnemitePokémon | Common | $0.34 October 27, 2026 | €0.07 October 26, 2026 | Yuka Morii | ||
| 82 / 165 | MagnetonPokémon | Uncommon | $0.39 October 27, 2026 | €0.09 October 26, 2026 | Yuka Morii | ||
| 83 / 165 | Farfetch'dPokémon | Common | $0.27 October 27, 2026 | €0.08 October 26, 2026 | KG-2000 | ||
| 84 / 165 | DoduoPokémon | Common | $0.28 October 27, 2026 | €0.07 October 26, 2026 | Anesaki Dynamic | ||
| 85 / 165 | DodrioPokémon | Rare | $0.26 October 27, 2026 | €0.27 October 26, 2026 | Anesaki Dynamic | ||
| 86 / 165 | SeelPokémon | Common | $0.28 October 27, 2026 | €0.06 October 26, 2026 | aoki | ||
| 87 / 165 | DewgongPokémon | Uncommon | $0.26 October 27, 2026 | €0.07 October 26, 2026 | aoki | ||
| 88 / 165 | GrimerPokémon | Common | $0.31 October 27, 2026 | €0.05 October 26, 2026 | Nisota Niso | ||
| 89 / 165 | MukPokémon | Uncommon | $0.27 October 27, 2026 | €0.09 October 26, 2026 | Nisota Niso | ||
| 90 / 165 | ShellderPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | Nelnal | ||
| 91 / 165 | CloysterPokémon | Uncommon | $0.27 October 27, 2026 | €0.08 October 26, 2026 | Nelnal | ||
| 92 / 165 | GastlyPokémon | Common | $0.34 October 27, 2026 | €0.07 October 26, 2026 | Tomokazu Komiya | ||
| 93 / 165 | HaunterPokémon | Uncommon | $0.53 October 27, 2026 | €0.10 October 26, 2026 | Tomokazu Komiya | ||
| 94 / 165 | GengarPokémon | Rare | $2.67 October 27, 2026 | €2.76 October 26, 2026 | Tomokazu Komiya | ||
| 95 / 165 | OnixPokémon | Uncommon | $1.33 October 27, 2026 | €0.11 October 26, 2026 | Shin Nagasawa | ||
| 96 / 165 | DrowzeePokémon | Common | $0.27 October 27, 2026 | €0.07 October 26, 2026 | Mousho | ||
| 97 / 165 | HypnoPokémon | Uncommon | $1.16 October 27, 2026 | €0.11 October 26, 2026 | Mousho | ||
| 98 / 165 | KrabbyPokémon | Common | $0.28 October 27, 2026 | €0.07 October 26, 2026 | Yukiko Baba | ||
| 99 / 165 | KinglerPokémon | Uncommon | $1.19 October 27, 2026 | €0.10 October 26, 2026 | Yukiko Baba | ||
| 100 / 165 | VoltorbPokémon | Common | $0.30 October 27, 2026 | €0.05 October 26, 2026 | nagimiso | ||
| 101 / 165 | ElectrodePokémon | Rare | $0.23 October 27, 2026 | €0.22 October 26, 2026 | nagimiso | ||
| 102 / 165 | ExeggcutePokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | Shigenori Negishi | ||
| 103 / 165 | ExeggutorPokémon | Uncommon | $1.09 October 27, 2026 | €0.07 October 26, 2026 | Shigenori Negishi | ||
| 104 / 165 | CubonePokémon | Common | $0.37 October 27, 2026 | €0.07 October 26, 2026 | Shinya Komatsu | ||
| 105 / 165 | MarowakPokémon | Rare | $0.34 October 27, 2026 | €0.21 October 26, 2026 | Shinya Komatsu | ||
| 106 / 165 | HitmonleePokémon | Uncommon | $0.98 October 27, 2026 | €0.13 October 26, 2026 | Hitoshi Ariga | ||
| 107 / 165 | HitmonchanPokémon | Uncommon | $1.00 October 27, 2026 | €0.10 October 26, 2026 | DOM | ||
| 108 / 165 | LickitungPokémon | Common | $0.30 October 27, 2026 | €0.07 October 26, 2026 | Saya Tsuruta | ||
| 109 / 165 | KoffingPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | Shibuzoh. | ||
| 110 / 165 | WeezingPokémon | Rare | $0.27 October 27, 2026 | €0.23 October 26, 2026 | Shibuzoh. | ||
| 111 / 165 | RhyhornPokémon | Common | $0.27 October 27, 2026 | €0.06 October 26, 2026 | GOSSAN | ||
| 112 / 165 | RhydonPokémon | Uncommon | $0.31 October 27, 2026 | €0.07 October 26, 2026 | GOSSAN | ||
| 113 / 165 | ChanseyPokémon | Rare | $0.31 October 27, 2026 | €0.28 October 26, 2026 | Taiga Kayama | ||
| 114 / 165 | TangelaPokémon | Common | $0.30 October 27, 2026 | €0.06 October 26, 2026 | Aya Kusube | ||
| 115 / 165 | Kangaskhan exPokémon | Double Rare | $1.03 October 27, 2026 | €1.42 October 26, 2026 | N-DESIGN Inc. | ||
| 116 / 165 | HorseaPokémon | Common | $0.26 October 27, 2026 | €0.05 October 26, 2026 | aspara | ||
| 117 / 165 | SeadraPokémon | Uncommon | $0.28 October 27, 2026 | €0.06 October 26, 2026 | aspara | ||
| 118 / 165 | GoldeenPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | SIE NANAHARA | ||
| 119 / 165 | SeakingPokémon | Uncommon | $1.31 October 27, 2026 | €0.08 October 26, 2026 | SIE NANAHARA | ||
| 120 / 165 | StaryuPokémon | Common | $0.31 October 27, 2026 | €0.07 October 26, 2026 | Arai Kiriko | ||
| 121 / 165 | StarmiePokémon | Rare | $0.24 October 27, 2026 | €0.25 October 26, 2026 | Arai Kiriko | ||
| 122 / 165 | Mr. MimePokémon | Rare | $0.27 October 27, 2026 | €0.22 October 26, 2026 | OOYAMA | ||
| 123 / 165 | ScytherPokémon | Uncommon | $2.11 October 27, 2026 | €0.13 October 26, 2026 | Hideki Ishikawa | ||
| 124 / 165 | Jynx exPokémon | Double Rare | $1.46 October 27, 2026 | €2.00 October 26, 2026 | Ayaka Yoshida | ||
| 125 / 165 | ElectabuzzPokémon | Common | $0.64 October 27, 2026 | €0.05 October 26, 2026 | NC Empire | ||
| 126 / 165 | MagmarPokémon | Common | $1.03 October 27, 2026 | €0.09 October 26, 2026 | Toshinao Aoki | ||
| 127 / 165 | PinsirPokémon | Uncommon | $1.02 October 27, 2026 | €0.07 October 26, 2026 | Yuya Oka | ||
| 128 / 165 | TaurosPokémon | Uncommon | $1.03 October 27, 2026 | €0.07 October 26, 2026 | Takeshi Nakamura | ||
| 129 / 165 | MagikarpPokémon | Common | $0.27 October 27, 2026 | €0.08 October 26, 2026 | Kouki Saitou | ||
| 130 / 165 | GyaradosPokémon | Rare | $0.32 October 27, 2026 | €0.25 October 26, 2026 | Kouki Saitou | ||
| 131 / 165 | LaprasPokémon | Uncommon | $1.58 October 27, 2026 | €0.11 October 26, 2026 | LINNE | ||
| 132 / 165 | DittoPokémon | Rare | $0.59 October 27, 2026 | €0.37 October 26, 2026 | KIYOTAKA OSHIYAMA | ||
| 133 / 165 | EeveePokémon | Common | $0.53 October 27, 2026 | €0.11 October 26, 2026 | Narumi Sato | ||
| 134 / 165 | VaporeonPokémon | Rare | $0.34 October 27, 2026 | €0.25 October 26, 2026 | kirisAki | ||
| 135 / 165 | JolteonPokémon | Rare | $0.35 October 27, 2026 | €0.31 October 26, 2026 | sui | ||
| 136 / 165 | FlareonPokémon | Rare | $0.33 October 27, 2026 | €0.29 October 26, 2026 | Ryota Murayama | ||
| 137 / 165 | PorygonPokémon | Common | $0.36 October 27, 2026 | €0.05 October 26, 2026 | 5ban Graphics | ||
| 138 / 165 | OmanytePokémon | Uncommon | $1.09 October 27, 2026 | €0.09 October 26, 2026 | Akira Komayama | ||
| 139 / 165 | OmastarPokémon | Rare | $0.32 October 27, 2026 | €0.26 October 26, 2026 | Akira Komayama | ||
| 140 / 165 | KabutoPokémon | Uncommon | $1.59 October 27, 2026 | €0.07 October 26, 2026 | Souichirou Gunjima | ||
| 141 / 165 | KabutopsPokémon | Rare | $0.30 October 27, 2026 | €0.31 October 26, 2026 | Souichirou Gunjima | ||
| 142 / 165 | AerodactylPokémon | Rare | $0.31 October 27, 2026 | €0.31 October 26, 2026 | Shinji Kanda | ||
| 143 / 165 | SnorlaxPokémon | Uncommon | $3.41 October 27, 2026 | €0.14 October 26, 2026 | HYOGONOSUKE | ||
| 144 / 165 | ArticunoPokémon | Rare | $0.31 October 27, 2026 | €0.37 October 26, 2026 | chibi | ||
| 145 / 165 | Zapdos exPokémon | Double Rare | $1.29 October 27, 2026 | €1.93 October 26, 2026 | takuyoa | ||
| 146 / 165 | MoltresPokémon | Rare | $0.35 October 27, 2026 | €0.30 October 26, 2026 | KEIICHIRO ITO | ||
| 147 / 165 | DratiniPokémon | Common | $0.33 October 27, 2026 | €0.14 October 26, 2026 | Sanosuke Sakuma | ||
| 148 / 165 | DragonairPokémon | Uncommon | $1.53 October 27, 2026 | €0.09 October 26, 2026 | Sanosuke Sakuma | ||
| 149 / 165 | DragonitePokémon | Rare | $1.50 October 27, 2026 | €0.83 October 26, 2026 | Sanosuke Sakuma | ||
| 150 / 165 | MewtwoPokémon | Rare | $2.40 October 27, 2026 | €0.88 October 26, 2026 | AKIRA EGAWA | ||
| 151 / 165 | Mew exPokémon | Double Rare | $6.63 October 27, 2026 | €7.27 October 26, 2026 | aky CG Works | ||
| 152 / 165 | Antique Dome FossilTrainer | Common | $0.77 October 27, 2026 | €0.15 October 26, 2026 | AYUMI ODASHIMA | ||
| 153 / 165 | Antique Helix FossilTrainer | Common | $0.87 October 27, 2026 | €0.11 October 26, 2026 | AYUMI ODASHIMA | ||
| 154 / 165 | Antique Old AmberTrainer | Common | $0.71 October 27, 2026 | €0.10 October 26, 2026 | AYUMI ODASHIMA | ||
| 155 / 165 | Big Air BalloonTrainer | Uncommon | $0.54 October 27, 2026 | €0.09 October 26, 2026 | Toyste Beach | ||
| 156 / 165 | Bill's TransferTrainer | Uncommon | $0.45 October 27, 2026 | €0.07 October 26, 2026 | GIDORA | ||
| 157 / 165 | Cycling RoadTrainer | Uncommon | $0.59 October 27, 2026 | €0.07 October 26, 2026 | Oswaldo KATO | ||
| 158 / 165 | Daisy's HelpTrainer | Uncommon | $0.59 October 27, 2026 | €0.10 October 26, 2026 | Tomomi Kaneko | ||
| 159 / 165 | Energy StickerTrainer | Uncommon | $0.92 October 27, 2026 | €0.22 October 26, 2026 | Ayaka Yoshida | ||
| 160 / 165 | Erika's InvitationTrainer | Uncommon | $0.70 October 27, 2026 | €0.11 October 26, 2026 | saino misaki | ||
| 161 / 165 | Giovanni's CharismaTrainer | Uncommon | $0.84 October 27, 2026 | €0.12 October 26, 2026 | hncl | ||
| 162 / 165 | GrabberTrainer | Uncommon | $0.87 October 27, 2026 | €0.17 October 26, 2026 | inose yukie | ||
| 163 / 165 | LeftoversTrainer | Uncommon | $0.45 October 27, 2026 | €0.08 October 26, 2026 | Studio Bora Inc. | ||
| 164 / 165 | Protective GogglesTrainer | Uncommon | $0.57 October 27, 2026 | €0.12 October 26, 2026 | Toyste Beach | ||
| 165 / 165 | Rigid BandTrainer | Uncommon | $0.75 October 27, 2026 | €0.07 October 26, 2026 | Toyste Beach | ||
| 166 / 165 | BulbasaurPokémon | Illustration Rare | $55.53 October 27, 2026 | €64.95 October 26, 2026 | Yoriyuki Ikegami | ||
| 167 / 165 | IvysaurPokémon | Illustration Rare | $37.34 October 27, 2026 | €43.74 October 26, 2026 | Yoriyuki Ikegami | ||
| 168 / 165 | CharmanderPokémon | Illustration Rare | $87.01 October 27, 2026 | €80.53 October 26, 2026 | miki kudo | ||
| 169 / 165 | CharmeleonPokémon | Illustration Rare | $56.34 October 27, 2026 | €57.60 October 26, 2026 | miki kudo | ||
| 170 / 165 | SquirtlePokémon | Illustration Rare | $84.44 October 27, 2026 | €70.92 October 26, 2026 | Mitsuhiro Arita | ||
| 171 / 165 | WartortlePokémon | Illustration Rare | $46.85 October 27, 2026 | €53.36 October 26, 2026 | Mitsuhiro Arita | ||
| 172 / 165 | CaterpiePokémon | Illustration Rare | $15.77 October 27, 2026 | €20.80 October 26, 2026 | Teeziro | ||
| 173 / 165 | PikachuPokémon | Illustration Rare | $65.85 October 27, 2026 | €68.11 October 26, 2026 | Hiroyuki Yamamoto | ||
| 174 / 165 | NidokingPokémon | Illustration Rare | $16.29 October 27, 2026 | €20.28 October 26, 2026 | Misaki Hashimoto | ||
| 175 / 165 | PsyduckPokémon | Illustration Rare | $53.48 October 27, 2026 | €44.73 October 26, 2026 | Whisker | ||
| 176 / 165 | PoliwhirlPokémon | Illustration Rare | $35.20 October 27, 2026 | €28.91 October 26, 2026 | Gemi | ||
| 177 / 165 | MachokePokémon | Illustration Rare | $19.61 October 27, 2026 | €21.99 October 26, 2026 | Tetsu Kayama | ||
| 178 / 165 | TangelaPokémon | Illustration Rare | $13.98 October 27, 2026 | €15.23 October 26, 2026 | Oswaldo KATO | ||
| 179 / 165 | Mr. MimePokémon | Illustration Rare | $11.30 October 27, 2026 | €14.45 October 26, 2026 | OKACHEKE | ||
| 180 / 165 | OmanytePokémon | Illustration Rare | $10.72 October 27, 2026 | €14.18 October 26, 2026 | Yano Keiji | ||
| 181 / 165 | DragonairPokémon | Illustration Rare | $38.59 October 27, 2026 | €42.29 October 26, 2026 | rika | ||
| 182 / 165 | Venusaur exPokémon | Ultra Rare | $12.96 October 27, 2026 | €18.03 October 26, 2026 | PLANETA Yamashita | ||
| 183 / 165 | Charizard exPokémon | Ultra Rare | $36.86 October 27, 2026 | €45.18 October 26, 2026 | PLANETA Mochizuki | ||
| 184 / 165 | Blastoise exPokémon | Ultra Rare | $18.43 October 27, 2026 | €23.07 October 26, 2026 | PLANETA Yamashita | ||
| 185 / 165 | Arbok exPokémon | Ultra Rare | $7.44 October 27, 2026 | €10.40 October 26, 2026 | Eske Yoshinob | ||
| 186 / 165 | Ninetales exPokémon | Ultra Rare | $12.30 October 27, 2026 | €11.11 October 26, 2026 | PLANETA Tsuji | ||
| 187 / 165 | Wigglytuff exPokémon | Ultra Rare | $7.24 October 27, 2026 | €9.57 October 26, 2026 | Saki Hayashiro | ||
| 188 / 165 | Alakazam exPokémon | Ultra Rare | $9.47 October 27, 2026 | €13.31 October 26, 2026 | PLANETA Tsuji | ||
| 189 / 165 | Golem exPokémon | Ultra Rare | $5.91 October 27, 2026 | €8.77 October 26, 2026 | PLANETA Igarashi | ||
| 190 / 165 | Kangaskhan exPokémon | Ultra Rare | $6.21 October 27, 2026 | €8.77 October 26, 2026 | N-DESIGN Inc. | ||
| 191 / 165 | Jynx exPokémon | Ultra Rare | $5.70 October 27, 2026 | €8.81 October 26, 2026 | Ayaka Yoshida | ||
| 192 / 165 | Zapdos exPokémon | Ultra Rare | $9.40 October 27, 2026 | €13.60 October 26, 2026 | takuyoa | ||
| 193 / 165 | Mew exPokémon | Ultra Rare | $26.97 October 27, 2026 | €29.82 October 26, 2026 | aky CG Works | ||
| 194 / 165 | Bill's TransferTrainer | Ultra Rare | $3.09 October 27, 2026 | €4.31 October 26, 2026 | GIDORA | ||
| 195 / 165 | Daisy's HelpTrainer | Ultra Rare | $3.09 October 27, 2026 | €3.95 October 26, 2026 | Fumie Kittaka | ||
| 196 / 165 | Erika's InvitationTrainer | Ultra Rare | $6.56 October 27, 2026 | €8.57 October 26, 2026 | saino misaki | ||
| 197 / 165 | Giovanni's CharismaTrainer | Ultra Rare | $3.60 October 27, 2026 | €5.57 October 26, 2026 | hncl | ||
| 198 / 165 | Venusaur exPokémon | Special Illustration Rare | $88.50 October 27, 2026 | €103 October 26, 2026 | Yoriyuki Ikegami | ||
| 199 / 165 | Charizard exPokémon | Special Illustration Rare | $295 October 27, 2026 | €290 October 26, 2026 | miki kudo | ||
| 200 / 165 | Blastoise exPokémon | Special Illustration Rare | $106 October 27, 2026 | €152 October 26, 2026 | Mitsuhiro Arita | ||
| 201 / 165 | Alakazam exPokémon | Special Illustration Rare | $57.05 October 27, 2026 | €78.43 October 26, 2026 | Shinya Komatsu | ||
| 202 / 165 | Zapdos exPokémon | Special Illustration Rare | $76.22 October 27, 2026 | €121 October 26, 2026 | Shiburingaru | ||
| 203 / 165 | Erika's InvitationTrainer | Special Illustration Rare | $16.15 October 27, 2026 | €17.46 October 26, 2026 | Cona Nitanda | ||
| 204 / 165 | Giovanni's CharismaTrainer | Special Illustration Rare | $14.58 October 27, 2026 | €17.60 October 26, 2026 | Hideki Ishikawa | ||
| 205 / 165 | Mew exPokémon | Hyper Rare | $23.80 October 27, 2026 | €22.95 October 26, 2026 | aky CG Works | ||
| 206 / 165 | SwitchTrainer | Hyper Rare | $3.01 October 27, 2026 | €3.24 October 26, 2026 | Studio Bora Inc. | ||
| 207 / 165 | Basic Psychic EnergyEnergy | Hyper Rare | $4.77 October 27, 2026 | €4.72 October 26, 2026 | — |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Pokémon 151 chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Pokémon 151 rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Pokémon 151 card list.
Rarity breakdown
A special release with collector demand often concentrated around chase cards, alternate art cards, and complete-set collecting.
Secret rares: cards 166 to 207 are numbered past the printed 165-card total. 16 Illustration Rare, 16 Ultra Rare, 7 Special Illustration Rare, 3 Hyper Rare.
Price coverage
TCGplayer references cover 207 of 207 cards. Cardmarket references cover 207.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Pokémon 151.
