Scarlet & Violet set guide
Paradox Rift card list & prices
All 266 Paradox Rift cards in set-number order: 182 main-set cards and 84 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Paradox Rift card list
The complete Paradox Rift checklist and price list in set-number order. Cards 1 to 182 are the main set, and 183 to 266 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Paradox Rift card list · 266 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/paradox-rift/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 182 | SurskitPokémon | Common | $0.22 October 27, 2026 | €0.04 October 26, 2026 | Yoriyuki Ikegami | ||
| 2 / 182 | MasquerainPokémon | Uncommon | $0.19 October 27, 2026 | €0.03 October 25, 2026 | kantaro | ||
| 3 / 182 | Froslass exPokémon | Double Rare | $0.64 October 27, 2026 | €0.65 October 26, 2026 | 5ban Graphics | ||
| 4 / 182 | PansagePokémon | Common | $0.16 October 27, 2026 | €0.02 October 25, 2026 | Jerky | ||
| 5 / 182 | SimisagePokémon | Uncommon | $0.25 October 26, 2026 | €0.02 October 26, 2026 | Kurata So | ||
| 6 / 182 | DwebblePokémon | Common | $0.22 October 26, 2026 | €0.05 October 26, 2026 | Scav | ||
| 7 / 182 | CrustlePokémon | Common | $0.17 October 24, 2026 | €0.03 October 26, 2026 | Shin Nagasawa | ||
| 8 / 182 | BounsweetPokémon | Common | $0.17 October 27, 2026 | €0.03 October 26, 2026 | Kouki Saitou | ||
| 9 / 182 | SteeneePokémon | Uncommon | $0.26 October 27, 2026 | €0.05 October 26, 2026 | Kariya | ||
| 10 / 182 | BlipbugPokémon | Common | $0.17 October 27, 2026 | €0.05 October 26, 2026 | OKUBO | ||
| 11 / 182 | DottlerPokémon | Common | $0.10 October 27, 2026 | €0.04 October 26, 2026 | Haru Akasaka | ||
| 12 / 182 | OrbeetlePokémon | Uncommon | $0.22 October 27, 2026 | €0.04 October 26, 2026 | Oku | ||
| 13 / 182 | NymblePokémon | Common | $0.17 October 26, 2026 | €0.04 October 26, 2026 | Pani Kobayashi | ||
| 14 / 182 | NymblePokémon | Common | $0.15 October 26, 2026 | €0.04 October 26, 2026 | Kouki Saitou | ||
| 15 / 182 | ToedscoolPokémon | Common | $0.25 October 27, 2026 | €0.05 October 26, 2026 | Tomokazu Komiya | ||
| 16 / 182 | ToedscoolPokémon | Common | $0.16 October 26, 2026 | €0.03 October 26, 2026 | Souichirou Gunjima | ||
| 17 / 182 | ToedscruelPokémon | Uncommon | $0.28 October 27, 2026 | €0.04 October 26, 2026 | Toshinao Aoki | ||
| 18 / 182 | Wo-ChienPokémon | Rare | $0.19 October 27, 2026 | €0.06 October 26, 2026 | Kouki Saitou | ||
| 19 / 182 | MagbyPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | Naoyo Kimura | ||
| 20 / 182 | PansearPokémon | Common | $0.14 October 27, 2026 | €0.04 October 26, 2026 | LINNE | ||
| 21 / 182 | SimisearPokémon | Uncommon | $0.23 October 27, 2026 | €0.03 October 25, 2026 | Yuya Oka | ||
| 22 / 182 | VolcanionPokémon | Rare | $0.15 October 26, 2026 | €0.04 October 26, 2026 | Nisota Niso | ||
| 23 / 182 | FuecocoPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | Gemi | ||
| 24 / 182 | CrocalorPokémon | Uncommon | $0.19 October 27, 2026 | €0.02 October 26, 2026 | Pani Kobayashi | ||
| 25 / 182 | CharcadetPokémon | Common | $0.32 October 25, 2026 | €0.05 October 26, 2026 | kantaro | ||
| 26 / 182 | CharcadetPokémon | Common | $0.29 October 26, 2026 | €0.04 October 26, 2026 | Mizue | ||
| 27 / 182 | Armarouge exPokémon | Double Rare | $0.77 October 27, 2026 | €0.61 October 26, 2026 | takuyoa | ||
| 28 / 182 | Iron MothPokémon | Rare | $0.19 October 27, 2026 | €0.47 October 26, 2026 | Kouki Saitou | ||
| 29 / 182 | Chi-YuPokémon | Rare | $0.16 October 25, 2026 | €0.06 October 26, 2026 | Oswaldo KATO | ||
| 30 / 182 | HorseaPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | HYOGONOSUKE | ||
| 31 / 182 | SeadraPokémon | Common | $0.16 October 27, 2026 | €0.06 October 26, 2026 | otumami | ||
| 32 / 182 | KingdraPokémon | Rare | $0.24 October 27, 2026 | €0.11 October 26, 2026 | Tonji Matsuno | ||
| 33 / 182 | RemoraidPokémon | Common | $0.20 October 26, 2026 | €0.02 October 25, 2026 | Midori Harada | ||
| 34 / 182 | OctilleryPokémon | Common | $0.26 October 27, 2026 | €0.06 October 26, 2026 | Yuka Morii | ||
| 35 / 182 | FeebasPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | Tetsu Kayama | ||
| 36 / 182 | MiloticPokémon | Rare | $0.21 October 27, 2026 | €0.09 October 26, 2026 | Atsuya Uki | ||
| 37 / 182 | SnoruntPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | satoma | ||
| 38 / 182 | Garchomp exPokémon | Double Rare | $0.85 October 27, 2026 | €0.79 October 26, 2026 | 5ban Graphics | ||
| 39 / 182 | MantykePokémon | Common | $0.29 October 27, 2026 | €0.03 October 26, 2026 | miki kudo | ||
| 40 / 182 | PalkiaPokémon | Rare | $0.20 October 27, 2026 | €0.08 October 26, 2026 | Ryuta Fuse | ||
| 41 / 182 | PanpourPokémon | Common | $0.17 October 26, 2026 | €0.02 October 26, 2026 | Natsumi Yoshida | ||
| 42 / 182 | SimipourPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | nagimiso | ||
| 43 / 182 | VanillitePokémon | Common | $0.20 October 26, 2026 | €0.03 October 26, 2026 | miki kudo | ||
| 44 / 182 | VanillishPokémon | Common | $0.17 October 26, 2026 | €0.03 October 26, 2026 | Lee HyunJung | ||
| 45 / 182 | VanilluxePokémon | Uncommon | $0.28 October 27, 2026 | €0.05 October 26, 2026 | Nelnal | ||
| 46 / 182 | Tsareena exPokémon | Double Rare | $0.60 October 27, 2026 | €0.65 October 26, 2026 | 5ban Graphics | ||
| 47 / 182 | WimpodPokémon | Common | $0.14 October 27, 2026 | €0.06 October 26, 2026 | Shigenori Negishi | ||
| 48 / 182 | WimpodPokémon | Common | $0.15 October 26, 2026 | €0.04 October 26, 2026 | sowsow | ||
| 49 / 182 | GolisopodPokémon | Rare | $0.16 October 27, 2026 | €0.07 October 26, 2026 | nagimiso | ||
| 50 / 182 | Golisopod exPokémon | Double Rare | $0.59 October 27, 2026 | €0.60 October 26, 2026 | N-DESIGN Inc. | ||
| 51 / 182 | WiglettPokémon | Common | $0.17 October 27, 2026 | €0.03 October 26, 2026 | Shibuzoh. | ||
| 52 / 182 | WiglettPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | Tomokazu Komiya | ||
| 53 / 182 | WugtrioPokémon | Uncommon | $0.23 October 23, 2026 | €0.02 October 26, 2026 | Kouki Saitou | ||
| 54 / 182 | VeluzaPokémon | Uncommon | $0.16 October 26, 2026 | €0.02 October 24, 2026 | Oswaldo KATO | ||
| 55 / 182 | DondozoPokémon | Uncommon | $0.21 October 26, 2026 | €0.03 October 26, 2026 | Kouki Saitou | ||
| 56 / 182 | Iron BundlePokémon | Uncommon | $0.30 October 27, 2026 | €0.03 October 26, 2026 | Oswaldo KATO | ||
| 57 / 182 | Chien-PaoPokémon | Rare | $0.12 October 27, 2026 | €0.07 October 26, 2026 | Anesaki Dynamic | ||
| 58 / 182 | Mewtwo exPokémon | Double Rare | $3.02 October 27, 2026 | €1.88 October 26, 2026 | aky CG Works | ||
| 59 / 182 | ElekidPokémon | Common | $0.35 October 27, 2026 | €0.04 October 26, 2026 | aoki | ||
| 60 / 182 | PluslePokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | Sekio | ||
| 61 / 182 | MinunPokémon | Common | $0.24 October 26, 2026 | €0.05 October 26, 2026 | Narumi Sato | ||
| 62 / 182 | BlitzlePokémon | Common | $0.22 October 27, 2026 | €0.02 October 26, 2026 | Shinji Kanda | ||
| 63 / 182 | ZebstrikaPokémon | Uncommon | $0.19 October 26, 2026 | €0.08 October 26, 2026 | GOSSAN | ||
| 64 / 182 | JoltikPokémon | Common | $0.20 October 27, 2026 | €0.04 October 26, 2026 | Kedamahadaitai Yawarakai | ||
| 65 / 182 | GalvantulaPokémon | Common | $0.21 October 27, 2026 | €0.04 October 26, 2026 | Taira Akitsu | ||
| 66 / 182 | ZekromPokémon | Rare | $0.15 October 27, 2026 | €0.08 October 26, 2026 | Shiburingaru | ||
| 67 / 182 | OricorioPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | Saya Tsuruta | ||
| 68 / 182 | Tapu Koko exPokémon | Double Rare | $0.47 October 26, 2026 | €0.50 October 26, 2026 | hncl | ||
| 69 / 182 | ToxelPokémon | Common | $0.30 October 27, 2026 | €0.05 October 26, 2026 | Yuka Morii | ||
| 70 / 182 | Iron Hands exPokémon | Double Rare | $0.64 October 27, 2026 | €0.56 October 26, 2026 | PLANETA Mochizuki | ||
| 71 / 182 | NatuPokémon | Common | $0.24 October 27, 2026 | €0.05 October 26, 2026 | ryoma uratsuka | ||
| 72 / 182 | XatuPokémon | Rare | $0.22 October 27, 2026 | €0.08 October 26, 2026 | Tetsu Kayama | ||
| 73 / 182 | LatiosPokémon | Rare | $0.23 October 26, 2026 | €0.09 October 26, 2026 | chibi | ||
| 74 / 182 | DeoxysPokémon | Rare | $0.22 October 26, 2026 | €0.08 October 26, 2026 | Saya Tsuruta | ||
| 75 / 182 | YamaskPokémon | Common | $0.17 October 27, 2026 | €0.03 October 25, 2026 | Misa Tsutsui | ||
| 76 / 182 | Cofagrigus exPokémon | Double Rare | $0.65 October 27, 2026 | €0.53 October 26, 2026 | kawayoo | ||
| 77 / 182 | PumpkabooPokémon | Common | $0.24 October 26, 2026 | €0.03 October 25, 2026 | saino misaki | ||
| 78 / 182 | GourgeistPokémon | Uncommon | $0.23 October 27, 2026 | €0.06 October 26, 2026 | nisimono | ||
| 79 / 182 | FlittlePokémon | Common | $0.17 October 25, 2026 | €0.06 October 25, 2026 | Mizue | ||
| 80 / 182 | FlittlePokémon | Common | $0.17 October 27, 2026 | €0.03 October 25, 2026 | kodama | ||
| 81 / 182 | EspathraPokémon | Rare | $0.11 October 26, 2026 | €0.07 October 26, 2026 | Teeziro | ||
| 82 / 182 | TinkatinkPokémon | Common | $0.19 October 27, 2026 | €0.06 October 26, 2026 | Teeziro | ||
| 83 / 182 | TinkatinkPokémon | Common | $0.19 October 27, 2026 | €0.03 October 25, 2026 | Oswaldo KATO | ||
| 84 / 182 | TinkatuffPokémon | Common | $0.28 October 26, 2026 | €0.05 October 26, 2026 | Souichirou Gunjima | ||
| 85 / 182 | TinkatonPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | KEIICHIRO ITO | ||
| 86 / 182 | Scream TailPokémon | Uncommon | $0.26 October 26, 2026 | €0.05 October 26, 2026 | Ryota Murayama | ||
| 87 / 182 | GimmighoulPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | Mizue | ||
| 88 / 182 | GimmighoulPokémon | Common | $0.18 October 27, 2026 | €0.04 October 26, 2026 | Kouki Saitou | ||
| 89 / 182 | Iron Valiant exPokémon | Double Rare | $0.73 October 27, 2026 | €0.55 October 26, 2026 | aky CG Works | ||
| 90 / 182 | OnixPokémon | Common | $0.13 October 27, 2026 | €0.03 October 26, 2026 | Shiburingaru | ||
| 91 / 182 | GligarPokémon | Common | $0.19 October 27, 2026 | €0.02 October 26, 2026 | HYOGONOSUKE | ||
| 92 / 182 | GliscorPokémon | Uncommon | $0.17 October 26, 2026 | €0.03 October 26, 2026 | GOSSAN | ||
| 93 / 182 | GroudonPokémon | Rare | $0.09 October 26, 2026 | €0.06 October 26, 2026 | Uta | ||
| 94 / 182 | GiblePokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | saino misaki | ||
| 95 / 182 | GabitePokémon | Common | $0.18 October 27, 2026 | €0.08 October 26, 2026 | Nisota Niso | ||
| 96 / 182 | MienfooPokémon | Common | $0.12 October 27, 2026 | €0.03 October 26, 2026 | Natsumi Yoshida | ||
| 97 / 182 | MienshaoPokémon | Uncommon | $0.18 October 26, 2026 | €0.03 October 26, 2026 | Mousho | ||
| 98 / 182 | Hoopa exPokémon | Double Rare | $0.65 October 27, 2026 | €0.74 October 26, 2026 | 5ban Graphics | ||
| 99 / 182 | MiniorPokémon | Uncommon | $0.28 October 27, 2026 | €0.04 October 26, 2026 | OKUBO | ||
| 100 / 182 | Toxtricity exPokémon | Double Rare | $0.69 October 27, 2026 | €0.67 October 26, 2026 | 5ban Graphics | ||
| 101 / 182 | NacliPokémon | Common | $0.16 October 26, 2026 | €0.03 October 26, 2026 | Mizue | ||
| 102 / 182 | NacliPokémon | Common | $0.13 October 27, 2026 | €0.06 October 26, 2026 | Pani Kobayashi | ||
| 103 / 182 | NaclstackPokémon | Common | $0.14 October 26, 2026 | €0.03 October 26, 2026 | KEIICHIRO ITO | ||
| 104 / 182 | GarganaclPokémon | Rare | $0.13 October 26, 2026 | €0.07 October 26, 2026 | Souichirou Gunjima | ||
| 105 / 182 | KlawfPokémon | Uncommon | $0.20 October 27, 2026 | €0.03 October 26, 2026 | Yuya Oka | ||
| 106 / 182 | FlamigoPokémon | Common | $0.20 October 27, 2026 | €0.02 October 26, 2026 | Anesaki Dynamic | ||
| 107 / 182 | Slither WingPokémon | Uncommon | $0.29 October 27, 2026 | €0.03 October 26, 2026 | Anesaki Dynamic | ||
| 108 / 182 | Sandy Shocks exPokémon | Double Rare | $0.59 October 27, 2026 | €0.55 October 26, 2026 | PLANETA Mochizuki | ||
| 109 / 182 | Ting-LuPokémon | Rare | $0.16 October 26, 2026 | €0.07 October 26, 2026 | AKIRA EGAWA | ||
| 110 / 182 | ZubatPokémon | Common | $0.19 October 27, 2026 | €0.03 October 26, 2026 | Sumiyoshi Kizuki | ||
| 111 / 182 | GolbatPokémon | Common | $0.21 October 27, 2026 | €0.06 October 26, 2026 | Eri Yamaki | ||
| 112 / 182 | CrobatPokémon | Uncommon | $0.21 October 27, 2026 | €0.03 October 26, 2026 | Uta | ||
| 113 / 182 | AbsolPokémon | Uncommon | $0.37 October 27, 2026 | €0.05 October 26, 2026 | Shinji Kanda | ||
| 114 / 182 | PurrloinPokémon | Common | $0.20 October 27, 2026 | €0.04 October 26, 2026 | 0313 | ||
| 115 / 182 | LiepardPokémon | Common | $0.16 October 24, 2026 | €0.03 October 26, 2026 | Yoshioka | ||
| 116 / 182 | TrubbishPokémon | Common | $0.19 October 26, 2026 | €0.02 October 26, 2026 | Miki Tanaka | ||
| 117 / 182 | GarbodorPokémon | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | Aya Kusube | ||
| 118 / 182 | YveltalPokémon | Rare | $0.15 October 27, 2026 | €0.07 October 26, 2026 | kawayoo | ||
| 119 / 182 | NickitPokémon | Common | $0.25 October 27, 2026 | €0.02 October 25, 2026 | Yuu Nishida | ||
| 120 / 182 | ThievulPokémon | Rare | $0.18 October 27, 2026 | €0.07 October 26, 2026 | SIE NANAHARA | ||
| 121 / 182 | MorpekoPokémon | Rare | $0.27 October 27, 2026 | €0.08 October 26, 2026 | Cona Nitanda | ||
| 122 / 182 | LokixPokémon | Rare | $0.16 October 27, 2026 | €0.07 October 26, 2026 | Souichirou Gunjima | ||
| 123 / 182 | Brute BonnetPokémon | Rare | $0.21 October 24, 2026 | €0.51 October 26, 2026 | Anesaki Dynamic | ||
| 124 / 182 | Roaring Moon exPokémon | Double Rare | $0.87 October 27, 2026 | €0.87 October 26, 2026 | takuyoa | ||
| 125 / 182 | SteelixPokémon | Rare | $0.23 October 27, 2026 | €0.09 October 26, 2026 | Po-Suzuki | ||
| 126 / 182 | JirachiPokémon | Common | $0.32 October 27, 2026 | €0.05 October 26, 2026 | Naoyo Kimura | ||
| 127 / 182 | FerroseedPokémon | Common | $0.14 October 27, 2026 | €0.02 October 26, 2026 | Miki Tanaka | ||
| 128 / 182 | FerrothornPokémon | Uncommon | $0.19 October 23, 2026 | €0.03 October 26, 2026 | SATOSHI NAKAI | ||
| 129 / 182 | DurantPokémon | Uncommon | $0.22 October 27, 2026 | €0.04 October 26, 2026 | Kyoko Umemoto | ||
| 130 / 182 | HonedgePokémon | Common | $0.19 October 26, 2026 | €0.03 October 26, 2026 | aoki | ||
| 131 / 182 | HonedgePokémon | Common | $0.19 October 26, 2026 | €0.04 October 26, 2026 | Nagomi Nijo | ||
| 132 / 182 | DoubladePokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | Bun Toujo | ||
| 133 / 182 | DoubladePokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | Shigenori Negishi | ||
| 134 / 182 | AegislashPokémon | Rare | $0.15 October 27, 2026 | €0.06 October 26, 2026 | Jiro Sasumo | ||
| 135 / 182 | Aegislash exPokémon | Double Rare | $0.65 October 27, 2026 | €0.51 October 26, 2026 | toriyufu | ||
| 136 / 182 | ZacianPokémon | Rare | $0.21 October 27, 2026 | €0.13 October 26, 2026 | Tonji Matsuno | ||
| 137 / 182 | Skeledirge exPokémon | Double Rare | $0.81 October 27, 2026 | €0.50 October 26, 2026 | 5ban Graphics | ||
| 138 / 182 | OrthwormPokémon | Uncommon | $0.15 October 27, 2026 | €0.03 October 26, 2026 | Pani Kobayashi | ||
| 139 / 182 | Gholdengo exPokémon | Double Rare | $0.93 October 27, 2026 | €0.79 October 26, 2026 | takuyoa | ||
| 140 / 182 | Altaria exPokémon | Double Rare | $0.69 October 27, 2026 | €0.72 October 26, 2026 | Saki Hayashiro | ||
| 141 / 182 | TatsugiriPokémon | Uncommon | $0.35 October 27, 2026 | €0.03 October 26, 2026 | Shibuzoh. | ||
| 142 / 182 | PorygonPokémon | Common | $0.32 October 27, 2026 | €0.05 October 26, 2026 | Taiga Kayama | ||
| 143 / 182 | Porygon2Pokémon | Common | $0.25 October 27, 2026 | €0.05 October 26, 2026 | kurumitsu | ||
| 144 / 182 | Porygon-ZPokémon | Rare | $0.22 October 27, 2026 | €0.09 October 26, 2026 | hatachu | ||
| 145 / 182 | AipomPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | aspara | ||
| 146 / 182 | AmbipomPokémon | Uncommon | $0.24 October 27, 2026 | €0.04 October 26, 2026 | Hitoshi Ariga | ||
| 147 / 182 | MiltankPokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | sowsow | ||
| 148 / 182 | WhismurPokémon | Common | $0.18 October 27, 2026 | €0.04 October 26, 2026 | sui | ||
| 149 / 182 | LoudredPokémon | Common | $0.20 October 26, 2026 | €0.04 October 26, 2026 | Yukiko Baba | ||
| 150 / 182 | ExploudPokémon | Uncommon | $0.28 October 27, 2026 | €0.03 October 26, 2026 | LINNE | ||
| 151 / 182 | SpindaPokémon | Common | $0.20 October 27, 2026 | €0.05 October 26, 2026 | Masakazu Fukuda | ||
| 152 / 182 | SwabluPokémon | Common | $0.19 October 27, 2026 | €0.03 October 26, 2026 | HYOGONOSUKE | ||
| 153 / 182 | TandemausPokémon | Common | $0.41 October 27, 2026 | €0.10 October 26, 2026 | Shibuzoh. | ||
| 154 / 182 | TandemausPokémon | Common | $0.35 October 27, 2026 | €0.06 October 26, 2026 | Akira Komayama | ||
| 155 / 182 | Maushold exPokémon | Double Rare | $1.69 October 27, 2026 | €0.79 October 26, 2026 | 5ban Graphics | ||
| 156 / 182 | Bombirdier exPokémon | Double Rare | $0.64 October 27, 2026 | €0.54 October 26, 2026 | PLANETA Mochizuki | ||
| 157 / 182 | CyclizarPokémon | Uncommon | $0.19 October 27, 2026 | €0.03 October 26, 2026 | kawayoo | ||
| 158 / 182 | Iron JugulisPokémon | Rare | $0.20 October 27, 2026 | €0.10 October 26, 2026 | Souichirou Gunjima | ||
| 159 / 182 | Ancient Booster Energy CapsuleTrainer | Uncommon | $0.16 October 26, 2026 | €0.04 October 26, 2026 | 5ban Graphics | ||
| 160 / 182 | Counter CatcherTrainer | Uncommon | $0.38 October 27, 2026 | €0.09 October 26, 2026 | Toyste Beach | ||
| 161 / 182 | Cursed DusterTrainer | Uncommon | $0.23 October 24, 2026 | €0.03 October 26, 2026 | AYUMI ODASHIMA | ||
| 162 / 182 | Defiance VestTrainer | Uncommon | $0.23 October 27, 2026 | €0.04 October 26, 2026 | Ayaka Yoshida | ||
| 163 / 182 | Earthen VesselTrainer | Uncommon | $0.42 October 27, 2026 | €0.07 October 26, 2026 | AYUMI ODASHIMA | ||
| 164 / 182 | Future Booster Energy CapsuleTrainer | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | 5ban Graphics | ||
| 165 / 182 | LarryTrainer | Common | $0.24 October 27, 2026 | €0.04 October 25, 2026 | Akira Komayama | ||
| 166 / 182 | Luxurious CapeTrainer | Uncommon | $0.27 October 27, 2026 | €0.05 October 26, 2026 | Toyste Beach | ||
| 167 / 182 | MelaTrainer | Uncommon | $0.29 October 27, 2026 | €0.02 October 26, 2026 | kirisAki | ||
| 168 / 182 | NormanTrainer | Uncommon | $0.21 October 27, 2026 | €0.04 October 26, 2026 | Hideki Ishikawa | ||
| 169 / 182 | Parasol LadyTrainer | Common | $0.14 October 22, 2026 | €0.06 October 26, 2026 | Cona Nitanda | ||
| 170 / 182 | Professor Sada's VitalityTrainer | Uncommon | $0.24 October 27, 2026 | €0.04 October 25, 2026 | Megumi Mizutani | ||
| 171 / 182 | Professor Turo's ScenarioTrainer | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | hncl | ||
| 172 / 182 | RikaTrainer | Uncommon | $0.23 October 27, 2026 | €0.03 October 26, 2026 | GIDORA | ||
| 173 / 182 | RoarkTrainer | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | Ryuta Fuse | ||
| 174 / 182 | ShauntalTrainer | Uncommon | $0.20 October 27, 2026 | €0.04 October 25, 2026 | yuu | ||
| 175 / 182 | Snorlax DollTrainer | Uncommon | $0.47 October 27, 2026 | €0.10 October 26, 2026 | AYUMI ODASHIMA | ||
| 176 / 182 | Technical Machine: BlindsideTrainer | Uncommon | $0.23 October 27, 2026 | €0.09 October 24, 2026 | Studio Bora Inc. | ||
| 177 / 182 | Technical Machine: DevolutionTrainer | Uncommon | $0.31 October 27, 2026 | €0.05 October 26, 2026 | Studio Bora Inc. | ||
| 178 / 182 | Technical Machine: EvolutionTrainer | Uncommon | $0.39 October 27, 2026 | €0.08 October 26, 2026 | Studio Bora Inc. | ||
| 179 / 182 | Technical Machine: Turbo EnergizeTrainer | Uncommon | $0.32 October 26, 2026 | €0.05 October 26, 2026 | Studio Bora Inc. | ||
| 180 / 182 | Techno RadarTrainer | Uncommon | $0.22 October 27, 2026 | €0.03 October 26, 2026 | inose yukie | ||
| 181 / 182 | TulipTrainer | Uncommon | $0.36 October 27, 2026 | €0.02 October 25, 2026 | Naoki Saito | ||
| 182 / 182 | Medical EnergyEnergy | Uncommon | $0.31 October 26, 2026 | €0.06 October 26, 2026 | — | ||
| 183 / 182 | CrustlePokémon | Illustration Rare | $5.07 October 27, 2026 | €3.56 October 25, 2026 | OKUBO | ||
| 184 / 182 | DottlerPokémon | Illustration Rare | $4.98 October 27, 2026 | €3.75 October 26, 2026 | Tetsu Kayama | ||
| 185 / 182 | ToedscruelPokémon | Illustration Rare | $5.44 October 27, 2026 | €4.68 October 26, 2026 | KEIICHIRO ITO | ||
| 186 / 182 | MagbyPokémon | Illustration Rare | $20.98 October 27, 2026 | €15.16 October 26, 2026 | Mina Nakai | ||
| 187 / 182 | Iron MothPokémon | Illustration Rare | $7.52 October 27, 2026 | €4.36 October 26, 2026 | Takeshi Nakamura | ||
| 188 / 182 | SnoruntPokémon | Illustration Rare | $6.68 October 27, 2026 | €7.12 October 26, 2026 | Narumi Sato | ||
| 189 / 182 | MantykePokémon | Illustration Rare | $29.60 October 27, 2026 | €16.62 October 26, 2026 | rika | ||
| 190 / 182 | VanillishPokémon | Illustration Rare | $10.36 October 27, 2026 | €6.38 October 26, 2026 | Taiga Kayama | ||
| 191 / 182 | WimpodPokémon | Illustration Rare | $13.06 October 27, 2026 | €6.54 October 26, 2026 | Oku | ||
| 192 / 182 | VeluzaPokémon | Illustration Rare | $9.51 October 27, 2026 | €5.60 October 26, 2026 | Shibuzoh. | ||
| 193 / 182 | PluslePokémon | Illustration Rare | $44.02 October 27, 2026 | €23.53 October 24, 2026 | OKACHEKE | ||
| 194 / 182 | MinunPokémon | Illustration Rare | $44.63 October 27, 2026 | €21.58 October 26, 2026 | OKACHEKE | ||
| 195 / 182 | BlitzlePokémon | Illustration Rare | $10.80 October 27, 2026 | €6.73 October 26, 2026 | matazo | ||
| 196 / 182 | JoltikPokémon | Illustration Rare | $23.29 October 27, 2026 | €9.89 October 26, 2026 | Atsushi Furusawa | ||
| 197 / 182 | EspathraPokémon | Illustration Rare | $8.34 October 26, 2026 | €7.65 October 26, 2026 | AKIRA EGAWA | ||
| 198 / 182 | GimmighoulPokémon | Illustration Rare | $12.24 October 27, 2026 | €6.31 October 26, 2026 | Akira Komayama | ||
| 199 / 182 | GroudonPokémon | Illustration Rare | $92.65 October 27, 2026 | €111 October 26, 2026 | Nurikabe | ||
| 200 / 182 | MienshaoPokémon | Illustration Rare | $8.56 October 27, 2026 | €5.89 October 26, 2026 | Taira Akitsu | ||
| 201 / 182 | MiniorPokémon | Illustration Rare | $27.76 October 27, 2026 | €13.05 October 26, 2026 | 0313 | ||
| 202 / 182 | GarganaclPokémon | Illustration Rare | $5.81 October 27, 2026 | €3.57 October 26, 2026 | kodama | ||
| 203 / 182 | Slither WingPokémon | Illustration Rare | $5.38 October 27, 2026 | €3.65 October 26, 2026 | Takeshi Nakamura | ||
| 204 / 182 | GarbodorPokémon | Illustration Rare | $18.60 October 27, 2026 | €7.43 October 25, 2026 | Shinya Komatsu | ||
| 205 / 182 | YveltalPokémon | Illustration Rare | $27.34 October 27, 2026 | €14.17 October 26, 2026 | Masako Tomii | ||
| 206 / 182 | MorpekoPokémon | Illustration Rare | $60.62 October 27, 2026 | €20.24 October 26, 2026 | Yuu Nishida | ||
| 207 / 182 | Brute BonnetPokémon | Illustration Rare | $15.59 October 27, 2026 | €10.14 October 26, 2026 | Tomokazu Komiya | ||
| 208 / 182 | SteelixPokémon | Illustration Rare | $33.62 October 27, 2026 | €19.95 October 26, 2026 | nisimono | ||
| 209 / 182 | FerrothornPokémon | Illustration Rare | $6.32 October 27, 2026 | €4.28 October 26, 2026 | Kurata So | ||
| 210 / 182 | AegislashPokémon | Illustration Rare | $11.44 October 27, 2026 | €6.03 October 26, 2026 | Takumi Wada | ||
| 211 / 182 | AipomPokémon | Illustration Rare | $29.75 October 27, 2026 | €12.80 October 26, 2026 | Yuka Morii | ||
| 212 / 182 | LoudredPokémon | Illustration Rare | $15.23 October 27, 2026 | €9.33 October 26, 2026 | NC Empire | ||
| 213 / 182 | SwabluPokémon | Illustration Rare | $17.64 October 27, 2026 | €19.90 October 26, 2026 | Jiro Sasumo | ||
| 214 / 182 | Porygon-ZPokémon | Illustration Rare | $14.78 October 27, 2026 | €9.65 October 26, 2026 | GOSSAN | ||
| 215 / 182 | CyclizarPokémon | Illustration Rare | $6.59 October 27, 2026 | €4.10 October 26, 2026 | Mina Nakai | ||
