Sun & Moon set guide

Ultra Prism card list & prices

All 178 Ultra Prism cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.

TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.

The three cards with the highest TCGplayer market references in this snapshot.
ReleasedFebruary 2, 2018
Set size178 cards
Set profileMain expansion
Secret rares17
Top TCGplayer reference$476
TCGplayer coverage173 / 178

Ultra Prism card list

The complete Ultra Prism checklist and price list in set-number order. Search by name, number, rarity, type, or artist.

Prices updated October 27, 2026

Ultra Prism card list · 178 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/ultra-prism/

178 cards in this set

Ultra Prism card list: all 178 cards with card number, rarity, and market price
Have No. Card image Card Rarity TCGplayer Cardmarket Artist
1 / 156 ExeggcutePokémon Common $0.51 October 25, 2026 €0.09 October 25, 2026 kawayoo
2 / 156 YanmaPokémon Common $0.33 October 25, 2026 €0.07 October 25, 2026 Akira Komayama
3 / 156 YanmegaPokémon Uncommon $0.34 October 27, 2026 €0.06 October 22, 2026 SATOSHI NAKAI
4 / 156 RoseliaPokémon Common $0.43 October 27, 2026 €0.08 October 25, 2026 Kyoko Umemoto
5 / 156 RoseradePokémon Rare $0.50 October 27, 2026 €0.17 October 26, 2026 Mitsuhiro Arita
6 / 156 TurtwigPokémon Common $3.91 October 27, 2026 €0.29 October 24, 2026 Ken Sugimori
7 / 156 TurtwigPokémon Common $0.59 October 27, 2026 €0.29 October 24, 2026 OOYAMA
8 / 156 GrotlePokémon Uncommon $0.64 October 27, 2026 €0.24 October 26, 2026 Shigenori Negishi
9 / 156 TorterraPokémon Rare Holo $1.80 October 27, 2026 €1.36 October 26, 2026 kawayoo
10 / 156 CherubiPokémon Common $17.34 October 27, 2026 €0.31 October 26, 2026 Asako Ito
11 / 156 CherrimPokémon Uncommon $0.73 October 27, 2026 €0.13 October 24, 2026 MAHOU
12 / 156 CarnivinePokémon Common $0.34 October 27, 2026 €0.07 October 25, 2026 Anesaki Dynamic
13 / 156 Leafeon-GXPokémon Rare Holo GX $10.65 October 27, 2026 €9.35 October 25, 2026 5ban Graphics
14 / 156 Mow RotomPokémon Rare $0.82 October 27, 2026 €0.26 October 25, 2026 kawayoo
15 / 156 ShayminPokémon Rare Holo $4.70 October 27, 2026 €2.23 October 26, 2026 Mizue
16 / 156 DewpiderPokémon Common $0.37 October 27, 2026 €0.05 October 25, 2026 Midori Harada
17 / 156 AraquanidPokémon Rare $0.24 October 26, 2026 €0.31 October 24, 2026 Shin Nagasawa
18 / 156 MagmarPokémon Common $0.43 October 26, 2026 €0.11 October 25, 2026 Yumi
19 / 156 MagmortarPokémon Rare Holo $0.65 October 27, 2026 €0.67 October 26, 2026 nagimiso
20 / 156 ChimcharPokémon Common $0.49 October 27, 2026 €0.14 October 26, 2026 Ken Sugimori
21 / 156 ChimcharPokémon Common $0.47 October 26, 2026 €0.14 October 26, 2026 Kouki Saitou
22 / 156 MonfernoPokémon Uncommon $0.53 October 27, 2026 €0.16 October 26, 2026 Shigenori Negishi
23 / 156 InfernapePokémon Rare Holo $2.74 October 27, 2026 €0.78 October 22, 2026 nagimiso
24 / 156 Heat RotomPokémon Rare $0.88 October 26, 2026 €0.23 October 26, 2026 Shin Nagasawa
25 / 156 SalanditPokémon Common $0.52 October 22, 2026 €0.10 October 26, 2026 Misa Tsutsui
26 / 156 SalazzlePokémon Rare $0.61 October 25, 2026 €0.41 October 26, 2026 Kagemaru Himeno
27 / 156 TurtonatorPokémon Uncommon $0.31 October 27, 2026 €0.14 October 25, 2026 Anesaki Dynamic
28 / 156 Alolan SandshrewPokémon Common $0.58 October 27, 2026 €0.08 October 25, 2026 Shin Nagasawa
29 / 156 Alolan SandslashPokémon Rare $0.84 October 27, 2026 €0.50 October 26, 2026 Anesaki Dynamic
30 / 156 Alolan VulpixPokémon Common $29.86 October 27, 2026 €2.47 October 26, 2026 Tomokazu Komiya
31 / 156 PiplupPokémon Common $2.29 October 27, 2026 €0.12 October 25, 2026 Ken Sugimori
32 / 156 PiplupPokémon Common $6.13 October 27, 2026 €0.12 October 25, 2026 Shibuzoh.
33 / 156 PrinplupPokémon Uncommon $0.39 October 27, 2026 €0.13 October 25, 2026 Mizue
34 / 156 EmpoleonPokémon Rare $1.01 October 27, 2026 €0.49 October 26, 2026 nagimiso
35 / 156 BuizelPokémon Common $0.37 October 24, 2026 €0.08 October 26, 2026 so-taro
36 / 156 FloatzelPokémon Uncommon $0.47 October 27, 2026 €0.05 October 25, 2026 Naoyo Kimura
37 / 156 SnoverPokémon Common $0.33 October 25, 2026 €0.05 October 26, 2026 match
38 / 156 AbomasnowPokémon Rare $0.31 October 26, 2026 €0.11 October 25, 2026 Masakazu Fukuda
39 / 156 Glaceon-GXPokémon Rare Holo GX $10.68 October 27, 2026 €4.23 October 22, 2026 5ban Graphics
40 / 156 Wash RotomPokémon Rare $0.85 October 27, 2026 €0.33 October 25, 2026 Shigenori Negishi
41 / 156 Frost RotomPokémon Rare $4.50 October 27, 2026 €0.48 October 24, 2026 MAHOU
42 / 156 ManaphyPokémon Uncommon $0.58 October 26, 2026 €0.15 October 25, 2026 kawayoo
43 / 156 ElectabuzzPokémon Common $0.43 October 27, 2026 €0.08 October 24, 2026 Kouki Saitou
44 / 156 ElectivirePokémon Rare $0.68 October 27, 2026 €0.21 October 25, 2026 Anesaki Dynamic
45 / 156 ShinxPokémon Common $0.73 October 27, 2026 €0.11 October 25, 2026 Shibuzoh.
46 / 156 ShinxPokémon Common $0.57 October 27, 2026 €0.11 October 25, 2026 Ken Sugimori
47 / 156 LuxioPokémon Uncommon $0.52 October 27, 2026 €0.25 October 25, 2026 tetsuya koizumi
48 / 156 LuxrayPokémon Rare Holo $1.34 October 27, 2026 €0.94 October 26, 2026 Akira Komayama
49 / 156 PachirisuPokémon Common $0.83 October 27, 2026 €0.10 October 26, 2026 OOYAMA
50 / 156 RotomPokémon Uncommon $0.57 October 27, 2026 €0.11 October 25, 2026 Naoyo Kimura
51 / 156 DrifloonPokémon Common $21.95 October 27, 2026 €0.24 October 26, 2026 Asako Ito
52 / 156 DrifblimPokémon Uncommon $0.45 October 26, 2026 €0.10 October 24, 2026 Yumi
53 / 156 SpiritombPokémon Uncommon $0.44 October 27, 2026 €0.06 October 24, 2026 Shin Nagasawa
54 / 156 SkorupiPokémon Common $0.51 October 27, 2026 €0.11 October 26, 2026 Misa Tsutsui
55 / 156 DrapionPokémon Rare $0.37 October 26, 2026 €0.19 October 20, 2026 Studio Bora Inc.
56 / 156 CroagunkPokémon Common $0.37 October 26, 2026 €0.06 October 25, 2026 SATOSHI NAKAI
57 / 156 ToxicroakPokémon Rare $0.57 October 27, 2026 €0.22 October 22, 2026 Hasuno
58 / 156 Giratina ◇Pokémon Rare Prism Star $85.22 October 27, 2026 €26.32 October 25, 2026 Masakazu Fukuda
59 / 156 CresseliaPokémon Rare Holo $1.38 October 27, 2026 €0.69 October 24, 2026 chibi
60 / 156 CosmogPokémon Common $0.53 October 27, 2026 €0.09 October 26, 2026 Shin Nagasawa
61 / 156 CosmoemPokémon Uncommon $0.60 October 27, 2026 €0.14 October 26, 2026 Sanosuke Sakuma
62 / 156 Lunala ◇Pokémon Rare Prism Star $17.35 October 27, 2026 Not priced Hitoshi Ariga
63 / 156 Dawn Wings Necrozma-GXPokémon Rare Holo GX $5.88 October 27, 2026 €3.14 October 22, 2026 5ban Graphics
64 / 156 CranidosPokémon Uncommon $0.76 October 27, 2026 €0.10 October 25, 2026 Kouki Saitou
65 / 156 RampardosPokémon Rare Holo $2.66 October 27, 2026 €0.86 October 26, 2026 Yoshinobu Saito
66 / 156 RioluPokémon Common $0.87 October 26, 2026 €0.09 October 26, 2026 Kyoko Umemoto
67 / 156 LucarioPokémon Rare Holo $5.91 October 27, 2026 €1.23 October 26, 2026 Mitsuhiro Arita
68 / 156 HippopotasPokémon Common $0.50 October 22, 2026 €0.03 October 26, 2026 Yumi
69 / 156 HippowdonPokémon Rare $0.31 October 27, 2026 €0.21 October 22, 2026 Shigenori Negishi
70 / 156 PassimianPokémon Common $0.42 October 27, 2026 €0.07 October 21, 2026 kawayoo
71 / 156 MurkrowPokémon Common $0.42 October 25, 2026 €0.08 October 26, 2026 match
72 / 156 HonchkrowPokémon Uncommon $0.42 October 26, 2026 €0.19 October 26, 2026 Hitoshi Ariga
73 / 156 SneaselPokémon Common $0.92 October 27, 2026 €0.26 October 25, 2026 Masakazu Fukuda
74 / 156 WeavilePokémon Rare Holo $3.23 October 27, 2026 €1.53 October 24, 2026 Misa Tsutsui
75 / 156 StunkyPokémon Common $0.28 October 27, 2026 €0.12 October 25, 2026 Naoyo Kimura
76 / 156 SkuntankPokémon Uncommon $0.48 October 27, 2026 €0.08 October 26, 2026 Studio Bora Inc.
77 / 156 Darkrai ◇Pokémon Rare Prism Star $86.25 October 27, 2026 €21.77 October 24, 2026 Naoki Saito
78 / 156 Alolan DiglettPokémon Common $0.56 October 27, 2026 €0.06 October 25, 2026 Naoyo Kimura
79 / 156 Alolan DugtrioPokémon Uncommon $0.65 October 24, 2026 €0.10 October 26, 2026 Megumi Mizutani
80 / 156 MagnemitePokémon Common $0.54 October 22, 2026 €0.08 October 26, 2026 MAHOU
81 / 156 MagnemitePokémon Common $0.63 October 27, 2026 €0.08 October 26, 2026 Ken Sugimori
82 / 156 MagnetonPokémon Uncommon $0.52 October 27, 2026 €0.09 October 26, 2026 kirisAki
83 / 156 MagnezonePokémon Rare Holo $0.54 October 27, 2026 €0.89 October 26, 2026 Yoshinobu Saito
84 / 156 ShieldonPokémon Uncommon $0.70 October 27, 2026 €0.11 October 26, 2026 so-taro
85 / 156 BastiodonPokémon Rare Holo $1.98 October 27, 2026 €0.41 October 24, 2026 Hasuno
86 / 156 BronzorPokémon Common $0.26 October 25, 2026 €0.04 October 25, 2026 Sumiyoshi Kizuki
87 / 156 BronzongPokémon Uncommon $0.33 October 22, 2026 €0.05 October 25, 2026 Kagemaru Himeno
88 / 156 HeatranPokémon Rare Holo $0.35 October 25, 2026 €0.80 October 25, 2026 tetsuya koizumi
89 / 156 Solgaleo ◇Pokémon Rare Prism Star $21.07 October 27, 2026 €13.68 October 26, 2026 Shin Nagasawa
90 / 156 Dusk Mane Necrozma-GXPokémon Rare Holo GX $6.14 October 27, 2026 €4.68 October 26, 2026 5ban Graphics
91 / 156 MagearnaPokémon Rare $0.63 October 27, 2026 €0.19 October 26, 2026 kawayoo
92 / 156 MorelullPokémon Common $0.70 October 27, 2026 €0.07 October 26, 2026 Midori Harada
93 / 156 ShiinoticPokémon Rare $1.73 October 27, 2026 €0.28 October 25, 2026 kawayoo
94 / 156 Tapu LelePokémon Rare $1.85 October 27, 2026 €0.49 October 24, 2026 Shin Nagasawa
95 / 156 Alolan ExeggutorPokémon Rare $0.77 October 26, 2026 €0.32 October 26, 2026 Hasuno
96 / 156 GiblePokémon Common $0.80 October 27, 2026 €0.03 October 26, 2026 Kyoko Umemoto
97 / 156 GiblePokémon Common $0.36 October 27, 2026 €0.03 October 26, 2026 Ken Sugimori
98 / 156 GabitePokémon Uncommon $0.49 October 27, 2026 €0.06 October 25, 2026 Sumiyoshi Kizuki
99 / 156 GarchompPokémon Rare $4.70 October 27, 2026 €0.92 October 26, 2026 Megumi Mizutani
100 / 156 Dialga-GXPokémon Rare Holo GX $11.58 October 27, 2026 €10.09 October 24, 2026 5ban Graphics
101 / 156 Palkia-GXPokémon Rare Holo GX $6.93 October 27, 2026 €16.53 October 26, 2026 5ban Graphics
102 / 156 LickitungPokémon Common $0.60 October 27, 2026 €0.05 October 26, 2026 Mizue
103 / 156 LickilickyPokémon Rare $0.63 October 25, 2026 €0.23 October 25, 2026 Yumi
104 / 156 EeveePokémon Common $7.25 October 27, 2026 €0.94 October 25, 2026 Atsuko Nishida
105 / 156 EeveePokémon Common $16.71 October 27, 2026 €0.94 October 25, 2026 Hideki Ishikawa
106 / 156 BunearyPokémon Common $0.51 October 27, 2026 €0.11 October 25, 2026 Kagemaru Himeno
107 / 156 LopunnyPokémon Uncommon $1.35 October 25, 2026 €0.17 October 26, 2026 Kagemaru Himeno
108 / 156 GlameowPokémon Common $9.33 October 27, 2026 €0.10 October 26, 2026 Shibuzoh.
109 / 156 PuruglyPokémon Uncommon $1.08 October 27, 2026 €0.09 October 26, 2026 Shibuzoh.
110 / 156 Fan RotomPokémon Rare $0.94 October 26, 2026 €0.21 October 24, 2026 Masakazu Fukuda
111 / 156 ShayminPokémon Rare $0.66 October 26, 2026 €2.23 October 26, 2026 kirisAki
112 / 156 YungoosPokémon Common $0.46 October 24, 2026 €0.08 October 25, 2026 Misa Tsutsui
113 / 156 GumshoosPokémon Uncommon $0.47 October 25, 2026 €0.14 October 25, 2026 nagimiso
114 / 156 OranguruPokémon Uncommon $0.75 October 22, 2026 €0.07 October 24, 2026 Kouki Saitou
115 / 156 Type: NullPokémon Rare $1.11 October 27, 2026 €0.16 October 24, 2026 match
116 / 156 Silvally-GXPokémon Rare Holo GX $3.43 October 26, 2026 €3.56 October 25, 2026 5ban Graphics
117 / 156 DrampaPokémon Rare Holo $0.52 October 27, 2026 €0.41 October 24, 2026 Hasuno
118 / 156 Ancient CrystalTrainer Uncommon $0.30 October 23, 2026 €0.09 October 26, 2026 Toyste Beach
119 / 156 CynthiaTrainer Uncommon $3.01 October 27, 2026 €0.37 October 26, 2026 Ken Sugimori
119a / 156 CynthiaTrainer Uncommon Not priced Not priced Hideki Ishikawa
120 / 156 Cyrus ◇Trainer Rare Prism Star $2.55 October 27, 2026 €1.81 October 26, 2026 Masakazu Fukuda
121 / 156 Electric MemoryTrainer Uncommon $0.21 October 27, 2026 €0.08 October 26, 2026 5ban Graphics
122 / 156 Escape BoardTrainer Uncommon $0.52 October 26, 2026 €0.13 October 24, 2026 Toyste Beach
122a / 156 Escape BoardTrainer Uncommon Not priced Not priced Toyste Beach
123 / 156 Fire MemoryTrainer Uncommon $0.28 October 26, 2026 €0.08 October 22, 2026 5ban Graphics
124 / 156 GardeniaTrainer Uncommon $0.42 October 27, 2026 €0.21 October 26, 2026 Ken Sugimori
125 / 156 LillieTrainer Uncommon $4.35 October 27, 2026 €0.12 October 26, 2026 Sanosuke Sakuma
125a / 156 LillieTrainer Uncommon Not priced Not priced Mana Ibe
126 / 156 LookerTrainer Uncommon $0.30 October 27, 2026 €0.15 October 24, 2026 Ken Sugimori
127 / 156 Looker WhistleTrainer Uncommon $0.36 October 26, 2026 €0.06 October 24, 2026 Toyste Beach
128 / 156 MarsTrainer Uncommon $0.70 October 22, 2026 €0.27 October 26, 2026 Ken Sugimori
129 / 156 Missing CloverTrainer Uncommon $0.28 October 27, 2026 €0.16 October 24, 2026 Toyste Beach
130 / 156 Mt. CoronetTrainer Uncommon $0.37 October 27, 2026 €0.24 October 26, 2026 Ryo Ueda
131 / 156 Order PadTrainer Uncommon $0.47 October 25, 2026 €0.12 October 22, 2026 Eske Yoshinob
132 / 156 Pal PadTrainer Uncommon $1.94 October 26, 2026 €0.43 October 22, 2026 Toyste Beach
133 / 156 Pokémon Fan ClubTrainer Uncommon $0.43 October 27, 2026 €0.10 October 26, 2026 Sanosuke Sakuma
134 / 156 Unidentified FossilTrainer Uncommon $0.38 October 25, 2026 €0.08 October 24, 2026 Toyste Beach
135 / 156 VolknerTrainer Uncommon $0.83 October 27, 2026 €0.55 October 25, 2026 Ken Sugimori
135a / 156 VolknerTrainer Uncommon Not priced Not priced Hideki Ishikawa
136 / 156 Super Boost Energy ◇Energy Rare Prism Star $2.24 October 27, 2026 €1.91 October 24, 2026 —
137 / 156 Unit Energy GrassFireWaterEnergy Uncommon $1.33 October 27, 2026 Not priced —
138 / 156 Unit Energy LightningPsychicMetalEnergy Uncommon $1.29 October 27, 2026 Not priced —
139 / 156 Leafeon-GXPokémon Rare Ultra $46.60 October 27, 2026 €43.56 October 25, 2026 5ban Graphics
140 / 156 Pheromosa-GXPokémon Rare Ultra $21.39 October 26, 2026 €9.67 October 22, 2026 5ban Graphics
141 / 156 Glaceon-GXPokémon Rare Ultra $48.24 October 27, 2026 €56.46 October 22, 2026 5ban Graphics
142 / 156 Xurkitree-GXPokémon Rare Ultra $19.06 October 27, 2026 €14.06 October 22, 2026 5ban Graphics
143 / 156 Dawn Wings Necrozma-GXPokémon Rare Ultra $17.24 October 27, 2026 €10.28 October 26, 2026 5ban Graphics
144 / 156 Celesteela-GXPokémon Rare Ultra $10.26 October 27, 2026 €6.53 October 25, 2026 5ban Graphics
145 / 156 Dusk Mane Necrozma-GXPokémon Rare Ultra $23.45 October 27, 2026 €12.10 October 26, 2026 5ban Graphics
146 / 156 Dialga-GXPokémon Rare Ultra $20.67 October 27, 2026 €17.28 October 22, 2026 5ban Graphics
147 / 156 Palkia-GXPokémon Rare Ultra $28.14 October 27, 2026 €15.59 October 25, 2026 5ban Graphics
148 / 156 CynthiaTrainer Rare Ultra $241 October 26, 2026 €179 October 22, 2026 nagimiso
149 / 156 GardeniaTrainer Rare Ultra $59.14 October 27, 2026 €26.36 October 24, 2026 You Iribi
150 / 156 LanaTrainer Rare Ultra $45.22 October 27, 2026 €32.87 October 13, 2026 Kanako Eo
151 / 156 LillieTrainer Rare Ultra $476 October 27, 2026 €197 October 21, 2026 Naoki Saito
152 / 156 LookerTrainer Rare Ultra $16.44 October 27, 2026 €11.74 October 24, 2026 Hitoshi Ariga
153 / 156 LusamineTrainer Rare Ultra $163 October 27, 2026 €92.39 October 21, 2026 You Iribi
153a / 156 LusamineTrainer Rare Ultra Not priced Not priced Mana Ibe
154 / 156 MarsTrainer Rare Ultra $57.18 October 27, 2026 €37.62 October 25, 2026 kodama
155 / 156 Pokémon Fan ClubTrainer Rare Ultra $44.50 October 27, 2026 €23.65 October 22, 2026 Sanosuke Sakuma
156 / 156 VolknerTrainer Rare Ultra $32.82 October 27, 2026 €14.83 October 25, 2026 TOKIYA
157 / 156 Leafeon-GXPokémon Rare Rainbow $94.46 October 27, 2026 €9.35 October 25, 2026 5ban Graphics
158 / 156 Pheromosa-GXPokémon Rare Rainbow $21.49 October 27, 2026 €9.67 October 22, 2026 5ban Graphics
159 / 156 Glaceon-GXPokémon Rare Rainbow $83.32 October 27, 2026 €4.23 October 22, 2026 5ban Graphics
160 / 156 Xurkitree-GXPokémon Rare Rainbow $35.37 October 25, 2026 €14.06 October 22, 2026 5ban Graphics
161 / 156 Dawn Wings Necrozma-GXPokémon Rare Rainbow $27.22 October 27, 2026 €3.14 October 22, 2026 5ban Graphics
162 / 156 Celesteela-GXPokémon Rare Rainbow $25.57 October 27, 2026 €6.53 October 25, 2026 5ban Graphics
163 / 156 Dusk Mane Necrozma-GXPokémon Rare Rainbow $25.07 October 24, 2026 €4.68 October 26, 2026 5ban Graphics
164 / 156 Dialga-GXPokémon Rare Rainbow $46.30 October 27, 2026 €10.09 October 24, 2026 5ban Graphics
165 / 156 Palkia-GXPokémon Rare Rainbow $54.14 October 27, 2026 €16.53 October 26, 2026 5ban Graphics
166 / 156 Crushing HammerTrainer Rare Secret $73.87 October 26, 2026 €33.36 October 14, 2026 Yoshinobu Saito
167 / 156 Escape BoardTrainer Rare Secret $6.91 October 27, 2026 €0.13 October 24, 2026 Toyste Beach
168 / 156 Missing CloverTrainer Rare Secret $10.16 October 27, 2026 €0.16 October 24, 2026 Toyste Beach
169 / 156 Peeking Red CardTrainer Rare Secret $5.31 October 27, 2026 €6.50 October 26, 2026 Toyste Beach
170 / 156 Unit Energy GrassFireWaterEnergy Rare Secret $19.26 October 27, 2026 Not priced —
171 / 156 Unit Energy LightningPsychicMetalEnergy Rare Secret $14.18 October 27, 2026 Not priced —
172 / 156 Lunala-GXPokémon Rare Secret $67.61 October 27, 2026 €34.72 October 21, 2026 5ban Graphics
173 / 156 Solgaleo-GXPokémon Rare Secret $63.20 October 27, 2026 €70.33 October 13, 2026 5ban Graphics

Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.

Ultra Prism chase cards

The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.

#4

Leafeon-GX

157 / 156 · Rare Rainbow

TCGplayer $94.46 Cardmarket €9.35
#5

Darkrai ◇

77 / 156 · Rare Prism Star

TCGplayer $86.25 Cardmarket €21.77
#6

Giratina ◇

58 / 156 · Rare Prism Star

TCGplayer $85.22 Cardmarket €26.32
Back to all 178 cards

Ultra Prism rarity breakdown.

Size, rarity mix, and current price coverage—the facts behind the Ultra Prism card list.

Main expansionSet profile
173Cards with TCGplayer pricing
38Cards above the set average
$476Highest current reference

Rarity breakdown

A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.

Uncommon48
Common45
Rare23
Rare Ultra19
Rare Holo13
Rare Rainbow9
Rare Secret8
Rare Holo GX7
Rare Prism Star6

Price coverage

TCGplayer references cover 173 of 178 cards. Cardmarket references cover 168.

TCGplayer
October 27, 2026
Cardmarket
October 27, 2026

Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.

Quick answers about Ultra Prism.

Card count, secret rares, chase cards, the printable checklist, and where the prices come from.

How many cards are in Ultra Prism?

Ultra Prism has 178 cards in the MonZap checklist, including 17 cards numbered beyond the printed set total.

What are the most valuable Ultra Prism cards?

Lillie 151 / 156 has the highest TCGplayer market reference in this snapshot at $476. Other notable cards include Cynthia 148 / 156, Lusamine 153 / 156, and Leafeon-GX 157 / 156.

Is there a printable Ultra Prism checklist?

Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.

Where do the Ultra Prism prices come from?

This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 173 cards and Cardmarket pricing for 168 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.

When was Ultra Prism released?

Ultra Prism was released on February 2, 2018, as part of the Sun & Moon series.

Know the card before you price it.

Scan a card from Ultra Prism with MonZap to confirm the printing, check available market references, and save it to your collection.

Scan with MonZap