Mega Evolution set guide
Mega Evolution card list & prices
All 188 Mega Evolution cards in set-number order: 132 main-set cards and 56 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.
Mega Evolution card list
The complete Mega Evolution checklist and price list in set-number order. Cards 1 to 132 are the main set, and 133 to 188 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated October 27, 2026
Mega Evolution card list · 188 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/mega-evolution/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|---|
| 1 / 132 | BulbasaurPokémon | Common | $0.32 October 27, 2026 | €0.05 October 26, 2026 | ||
| 2 / 132 | IvysaurPokémon | Common | $0.31 October 27, 2026 | €0.08 October 26, 2026 | ||
| 3 / 132 | Mega Venusaur exPokémon | Double Rare | $0.89 October 27, 2026 | €1.18 October 26, 2026 | ||
| 4 / 132 | ExeggcutePokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 5 / 132 | ExeggutorPokémon | Uncommon | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 6 / 132 | TangelaPokémon | Common | $0.21 October 27, 2026 | €0.04 October 26, 2026 | ||
| 7 / 132 | TangrowthPokémon | Uncommon | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 8 / 132 | ChikoritaPokémon | Common | $0.25 October 27, 2026 | €0.05 October 26, 2026 | ||
| 9 / 132 | BayleefPokémon | Common | $0.32 October 27, 2026 | €0.07 October 26, 2026 | ||
| 10 / 132 | MeganiumPokémon | Rare | $0.25 October 27, 2026 | €0.32 October 26, 2026 | ||
| 11 / 132 | ShucklePokémon | Uncommon | $0.25 October 26, 2026 | €0.04 October 26, 2026 | ||
| 12 / 132 | CelebiPokémon | Uncommon | $0.27 October 27, 2026 | €0.05 October 26, 2026 | ||
| 13 / 132 | SeedotPokémon | Common | $0.18 October 27, 2026 | €0.03 October 26, 2026 | ||
| 14 / 132 | NuzleafPokémon | Common | $0.21 October 27, 2026 | €0.02 October 26, 2026 | ||
| 15 / 132 | ShiftryPokémon | Uncommon | $0.20 October 27, 2026 | €0.02 October 26, 2026 | ||
| 16 / 132 | NincadaPokémon | Common | $0.27 October 27, 2026 | €0.03 October 26, 2026 | ||
| 17 / 132 | NinjaskPokémon | Uncommon | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 18 / 132 | DhelmisePokémon | Common | $0.25 October 25, 2026 | €0.02 October 26, 2026 | ||
| 19 / 132 | VulpixPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 20 / 132 | NinetalesPokémon | Uncommon | $0.26 October 27, 2026 | €0.02 October 26, 2026 | ||
| 21 / 132 | NumelPokémon | Common | $0.18 October 27, 2026 | €0.03 October 26, 2026 | ||
| 22 / 132 | Mega Camerupt exPokémon | Double Rare | $0.56 October 27, 2026 | €0.50 October 26, 2026 | ||
| 23 / 132 | LitleoPokémon | Common | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 24 / 132 | PyroarPokémon | Uncommon | $0.23 October 26, 2026 | €0.02 October 26, 2026 | ||
| 25 / 132 | VolcanionPokémon | Uncommon | $0.22 October 27, 2026 | €0.02 October 26, 2026 | ||
| 26 / 132 | ScorbunnyPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 27 / 132 | RabootPokémon | Common | $0.25 October 27, 2026 | €0.05 October 26, 2026 | ||
| 28 / 132 | CinderacePokémon | Rare | $0.26 October 27, 2026 | €0.09 October 26, 2026 | ||
| 29 / 132 | SizzlipedePokémon | Common | $0.18 October 27, 2026 | €0.02 October 26, 2026 | ||
| 30 / 132 | CentiskorchPokémon | Uncommon | $0.23 October 27, 2026 | €0.02 October 26, 2026 | ||
| 31 / 132 | Chi-YuPokémon | Uncommon | $0.21 October 27, 2026 | €0.02 October 26, 2026 | ||
| 32 / 132 | MantinePokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 33 / 132 | CorphishPokémon | Common | $0.24 October 27, 2026 | €0.02 October 26, 2026 | ||
| 34 / 132 | KyogrePokémon | Rare | $0.17 October 27, 2026 | €0.07 October 26, 2026 | ||
| 35 / 132 | SnoverPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 36 / 132 | Mega Abomasnow exPokémon | Double Rare | $0.52 October 27, 2026 | €0.53 October 26, 2026 | ||
| 37 / 132 | ClauncherPokémon | Common | $0.23 October 27, 2026 | €0.02 October 26, 2026 | ||
| 38 / 132 | ClawitzerPokémon | Rare | $0.16 October 27, 2026 | €0.05 October 26, 2026 | ||
| 39 / 132 | SobblePokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 40 / 132 | DrizzilePokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 41 / 132 | InteleonPokémon | Uncommon | $0.18 October 27, 2026 | €0.04 October 26, 2026 | ||
| 42 / 132 | SnomPokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 43 / 132 | FrosmothPokémon | Uncommon | $0.19 October 27, 2026 | €0.03 October 26, 2026 | ||
| 44 / 132 | EiscuePokémon | Common | $0.21 October 25, 2026 | €0.04 October 26, 2026 | ||
| 45 / 132 | MagnemitePokémon | Common | $0.23 October 26, 2026 | €0.02 October 26, 2026 | ||
| 46 / 132 | MagnetonPokémon | Common | $0.22 October 27, 2026 | €0.04 October 26, 2026 | ||
| 47 / 132 | MagnezonePokémon | Uncommon | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 48 / 132 | RaikouPokémon | Rare | $0.20 October 27, 2026 | €0.08 October 26, 2026 | ||
| 49 / 132 | ElectrikePokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 50 / 132 | Mega Manectric exPokémon | Double Rare | $0.55 October 27, 2026 | €0.54 October 26, 2026 | ||
| 51 / 132 | PachirisuPokémon | Common | $0.23 October 27, 2026 | €0.03 October 26, 2026 | ||
| 52 / 132 | HelioptilePokémon | Common | $0.28 October 27, 2026 | €0.02 October 26, 2026 | ||
| 53 / 132 | HelioliskPokémon | Common | $0.18 October 27, 2026 | €0.03 October 26, 2026 | ||
| 54 / 132 | AbraPokémon | Common | $0.31 October 27, 2026 | €0.10 October 26, 2026 | ||
| 55 / 132 | KadabraPokémon | Uncommon | $0.40 October 27, 2026 | €0.10 October 26, 2026 | ||
| 56 / 132 | AlakazamPokémon | Rare | $0.24 October 27, 2026 | €0.18 October 26, 2026 | ||
| 57 / 132 | JynxPokémon | Common | $0.25 October 27, 2026 | €0.03 October 26, 2026 | ||
| 58 / 132 | RaltsPokémon | Common | $0.22 October 27, 2026 | €0.04 October 26, 2026 | ||
| 59 / 132 | KirliaPokémon | Common | $0.26 October 27, 2026 | €0.04 October 26, 2026 | ||
| 60 / 132 | Mega Gardevoir exPokémon | Double Rare | $0.58 October 27, 2026 | €0.60 October 26, 2026 | ||
| 61 / 132 | ShedinjaPokémon | Uncommon | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 62 / 132 | SpoinkPokémon | Common | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 63 / 132 | GrumpigPokémon | Uncommon | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 64 / 132 | XerneasPokémon | Rare | $0.18 October 27, 2026 | €0.05 October 26, 2026 | ||
| 65 / 132 | GreavardPokémon | Common | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 66 / 132 | HoundstonePokémon | Uncommon | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 67 / 132 | GimmighoulPokémon | Common | $0.19 October 27, 2026 | €0.02 October 26, 2026 | ||
| 68 / 132 | SandshrewPokémon | Common | $0.27 October 27, 2026 | €0.02 October 26, 2026 | ||
| 69 / 132 | SandslashPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 70 / 132 | OnixPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 71 / 132 | TyroguePokémon | Common | $0.27 October 27, 2026 | €0.04 October 26, 2026 | ||
| 72 / 132 | MakuhitaPokémon | Common | $0.29 October 27, 2026 | €0.04 October 26, 2026 | ||
| 73 / 132 | HariyamaPokémon | Rare | $0.24 October 27, 2026 | €0.07 October 26, 2026 | ||
| 74 / 132 | LunatonePokémon | Rare | $0.22 October 27, 2026 | €0.08 October 26, 2026 | ||
| 75 / 132 | SolrockPokémon | Uncommon | $0.33 October 27, 2026 | €0.04 October 26, 2026 | ||
| 76 / 132 | RioluPokémon | Common | $0.30 October 27, 2026 | €0.04 October 26, 2026 | ||
| 77 / 132 | Mega Lucario exPokémon | Double Rare | $0.67 October 27, 2026 | €1.08 October 26, 2026 | ||
| 78 / 132 | CroagunkPokémon | Common | $0.22 October 26, 2026 | €0.03 October 26, 2026 | ||
| 79 / 132 | ToxicroakPokémon | Common | $0.17 October 27, 2026 | €0.03 October 26, 2026 | ||
| 80 / 132 | MarshadowPokémon | Uncommon | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 81 / 132 | StonjournerPokémon | Uncommon | $0.21 October 26, 2026 | €0.02 October 26, 2026 | ||
| 82 / 132 | NacliPokémon | Common | $0.22 October 27, 2026 | €0.02 October 26, 2026 | ||
| 83 / 132 | NaclstackPokémon | Common | $0.20 October 27, 2026 | €0.04 October 26, 2026 | ||
| 84 / 132 | GarganaclPokémon | Uncommon | $0.20 October 27, 2026 | €0.02 October 26, 2026 | ||
| 85 / 132 | CrawdauntPokémon | Uncommon | $0.25 October 27, 2026 | €0.02 October 26, 2026 | ||
| 86 / 132 | Mega Absol exPokémon | Double Rare | $0.58 October 27, 2026 | €0.68 October 26, 2026 | ||
| 87 / 132 | SpiritombPokémon | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 88 / 132 | YveltalPokémon | Rare | $0.22 October 27, 2026 | €0.10 October 26, 2026 | ||
| 89 / 132 | NickitPokémon | Common | $0.20 October 27, 2026 | €0.03 October 26, 2026 | ||
| 90 / 132 | ThievulPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 91 / 132 | ShroodlePokémon | Common | $0.19 October 27, 2026 | €0.03 October 26, 2026 | ||
| 92 / 132 | GrafaiaiPokémon | Common | $0.23 October 27, 2026 | €0.02 October 26, 2026 | ||
| 93 / 132 | SteelixPokémon | Rare | $0.22 October 27, 2026 | €0.06 October 26, 2026 | ||
| 94 / 132 | Mega Mawile exPokémon | Double Rare | $0.56 October 27, 2026 | €0.54 October 26, 2026 | ||
| 95 / 132 | DialgaPokémon | Rare | $0.17 October 27, 2026 | €0.06 October 26, 2026 | ||
| 96 / 132 | TinkatinkPokémon | Common | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 97 / 132 | TinkatuffPokémon | Common | $0.26 October 27, 2026 | €0.02 October 26, 2026 | ||
| 98 / 132 | TinkatonPokémon | Uncommon | $0.24 October 27, 2026 | €0.03 October 26, 2026 | ||
| 99 / 132 | GholdengoPokémon | Uncommon | $0.21 October 27, 2026 | €0.03 October 26, 2026 | ||
| 100 / 132 | Mega Latias exPokémon | Double Rare | $0.58 October 27, 2026 | €0.55 October 26, 2026 | ||
| 101 / 132 | LatiosPokémon | Uncommon | $0.21 October 27, 2026 | €0.04 October 26, 2026 | ||
| 102 / 132 | SpearowPokémon | Common | $0.18 October 27, 2026 | €0.04 October 26, 2026 | ||
| 103 / 132 | FearowPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 104 / 132 | Mega Kangaskhan exPokémon | Double Rare | $1.35 October 27, 2026 | €1.77 October 26, 2026 | ||
| 105 / 132 | DelibirdPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 106 / 132 | MiltankPokémon | Common | $0.24 October 27, 2026 | €0.02 October 26, 2026 | ||
| 107 / 132 | BunearyPokémon | Common | $0.26 October 27, 2026 | €0.02 October 26, 2026 | ||
| 108 / 132 | LopunnyPokémon | Common | $0.22 October 27, 2026 | €0.02 October 26, 2026 | ||
| 109 / 132 | YungoosPokémon | Common | $0.25 October 27, 2026 | €0.03 October 25, 2026 | ||
| 110 / 132 | GumshoosPokémon | Uncommon | $0.20 October 27, 2026 | €0.02 October 26, 2026 | ||
| 111 / 132 | StuffulPokémon | Common | $0.22 October 27, 2026 | €0.03 October 26, 2026 | ||
| 112 / 132 | BewearPokémon | Common | $0.18 October 27, 2026 | €0.02 October 26, 2026 | ||
| 113 / 132 | Acerola's MischiefTrainer | Uncommon | $0.20 October 27, 2026 | €0.04 October 26, 2026 | ||
| 114 / 132 | Boss's OrdersTrainer | Uncommon | $0.30 October 27, 2026 | €0.23 October 26, 2026 | ||
| 115 / 132 | Energy SwitchTrainer | Common | $0.24 October 27, 2026 | €0.09 October 26, 2026 | ||
| 116 / 132 | Fighting GongTrainer | Uncommon | $0.28 October 27, 2026 | €0.07 October 26, 2026 | ||
| 117 / 132 | Forest of VitalityTrainer | Uncommon | $0.34 October 27, 2026 | €0.10 October 26, 2026 | ||
| 118 / 132 | Iron DefenderTrainer | Uncommon | $0.21 October 27, 2026 | €0.02 October 26, 2026 | ||
| 119 / 132 | Lillie's DeterminationTrainer | Uncommon | $0.68 October 27, 2026 | €0.54 October 26, 2026 | ||
| 120 / 132 | Lt. Surge's BargainTrainer | Uncommon | $0.23 October 27, 2026 | €0.04 October 26, 2026 | ||
| 121 / 132 | Mega SignalTrainer | Uncommon | $0.22 October 27, 2026 | €0.04 October 26, 2026 | ||
| 122 / 132 | Mystery GardenTrainer | Uncommon | $0.26 October 27, 2026 | €0.03 October 26, 2026 | ||
| 123 / 132 | Pokémon Center LadyTrainer | Common | $0.22 October 27, 2026 | €0.09 October 26, 2026 | ||
| 124 / 132 | Premium Power ProTrainer | Uncommon | $0.24 October 27, 2026 | €0.04 October 26, 2026 | ||
| 125 / 132 | Rare CandyTrainer | Common | $0.26 October 27, 2026 | €0.16 October 26, 2026 | ||
| 126 / 132 | RepelTrainer | Uncommon | $0.24 October 27, 2026 | €0.02 October 26, 2026 | ||
| 127 / 132 | Risky RuinsTrainer | Uncommon | $0.29 October 27, 2026 | €0.10 October 26, 2026 | ||
| 128 / 132 | Strange TimepieceTrainer | Uncommon | $0.23 October 27, 2026 | €0.08 October 26, 2026 | ||
| 129 / 132 | Surfing BeachTrainer | Uncommon | $0.33 October 27, 2026 | €0.08 October 26, 2026 | ||
| 130 / 132 | SwitchTrainer | Common | $0.28 October 27, 2026 | €0.07 October 26, 2026 | ||
| 131 / 132 | Ultra BallTrainer | Common | $0.23 October 27, 2026 | €0.12 October 26, 2026 | ||
| 132 / 132 | Wally's CompassionTrainer | Uncommon | $0.24 October 27, 2026 | €0.12 October 26, 2026 | ||
| 133 / 132 | BulbasaurPokémon | Illustration Rare | $16.80 October 27, 2026 | €22.27 October 26, 2026 | ||
| 134 / 132 | IvysaurPokémon | Illustration Rare | $15.73 October 27, 2026 | €18.20 October 26, 2026 | ||
| 135 / 132 | ExeggutorPokémon | Illustration Rare | $4.90 October 27, 2026 | €4.45 October 26, 2026 | ||
| 136 / 132 | ShucklePokémon | Illustration Rare | $5.44 October 27, 2026 | €3.23 October 26, 2026 | ||
| 137 / 132 | NinjaskPokémon | Illustration Rare | $3.81 October 27, 2026 | €3.05 October 26, 2026 | ||
| 138 / 132 | VulpixPokémon | Illustration Rare | $16.48 October 27, 2026 | €13.79 October 26, 2026 | ||
| 139 / 132 | LitleoPokémon | Illustration Rare | $3.88 October 27, 2026 | €3.59 October 26, 2026 | ||
| 140 / 132 | SnoverPokémon | Illustration Rare | $2.11 October 27, 2026 | €2.74 October 26, 2026 | ||
| 141 / 132 | ClawitzerPokémon | Illustration Rare | $1.45 October 27, 2026 | €1.88 October 26, 2026 | ||
| 142 / 132 | InteleonPokémon | Illustration Rare | $2.64 October 27, 2026 | €2.50 October 26, 2026 | ||
| 143 / 132 | HelioptilePokémon | Illustration Rare | $2.91 October 27, 2026 | €2.75 October 26, 2026 | ||
| 144 / 132 | ShedinjaPokémon | Illustration Rare | $3.07 October 27, 2026 | €2.22 October 26, 2026 | ||
| 145 / 132 | HoundstonePokémon | Illustration Rare | $2.63 October 27, 2026 | €1.88 October 26, 2026 | ||
| 146 / 132 | MarshadowPokémon | Illustration Rare | $9.04 October 27, 2026 | €10.73 October 26, 2026 | ||
| 147 / 132 | GarganaclPokémon | Illustration Rare | $1.06 October 27, 2026 | €1.38 October 26, 2026 | ||
| 148 / 132 | SpiritombPokémon | Illustration Rare | $2.23 October 27, 2026 | €2.57 October 26, 2026 | ||
| 149 / 132 | ShroodlePokémon | Illustration Rare | $1.87 October 27, 2026 | €1.70 October 26, 2026 | ||
| 150 / 132 | SteelixPokémon | Illustration Rare | $5.43 October 27, 2026 | €7.49 October 26, 2026 | ||
| 151 / 132 | SpearowPokémon | Illustration Rare | $3.51 October 27, 2026 | €5.31 October 26, 2026 | ||
| 152 / 132 | DelibirdPokémon | Illustration Rare | $2.25 October 27, 2026 | €2.73 October 26, 2026 | ||
| 153 / 132 | GumshoosPokémon | Illustration Rare | $2.21 October 27, 2026 | €2.09 October 26, 2026 | ||
| 154 / 132 | StuffulPokémon | Illustration Rare | $7.13 October 27, 2026 | €4.08 October 26, 2026 | ||
| 155 / 132 | Mega Venusaur exPokémon | Ultra Rare | $10.16 October 27, 2026 | €10.21 October 26, 2026 | ||
| 156 / 132 | Mega Camerupt exPokémon | Ultra Rare | $1.03 October 27, 2026 | €2.09 October 26, 2026 | ||
| 157 / 132 | Mega Abomasnow exPokémon | Ultra Rare | $1.66 October 27, 2026 | €2.17 October 26, 2026 | ||
| 158 / 132 | Mega Manectric exPokémon | Ultra Rare | $2.08 October 27, 2026 | €2.87 October 26, 2026 | ||
| 159 / 132 | Mega Gardevoir exPokémon | Ultra Rare | $5.18 October 27, 2026 | €4.50 October 26, 2026 | ||
| 160 / 132 | Mega Lucario exPokémon | Ultra Rare | $10.70 October 27, 2026 | €10.66 October 26, 2026 | ||
| 161 / 132 | Mega Absol exPokémon | Ultra Rare | $4.27 October 27, 2026 | €4.42 October 26, 2026 | ||
| 162 / 132 | Mega Mawile exPokémon | Ultra Rare | $2.02 October 27, 2026 | €2.35 October 26, 2026 | ||
| 163 / 132 | Mega Latias exPokémon | Ultra Rare | $3.37 October 27, 2026 | €4.05 October 26, 2026 | ||
| 164 / 132 | Mega Kangaskhan exPokémon | Ultra Rare | $6.33 October 27, 2026 | €5.14 October 26, 2026 | ||
| 165 / 132 | Acerola's MischiefTrainer | Ultra Rare | $1.76 October 27, 2026 | €2.01 October 26, 2026 | ||
| 166 / 132 | Air BalloonTrainer | Ultra Rare | $2.48 October 27, 2026 | €2.16 October 26, 2026 | ||
| 167 / 132 | Buddy-Buddy PoffinTrainer | Ultra Rare | $5.42 October 27, 2026 | €4.39 October 26, 2026 | ||
| 168 / 132 | Fighting GongTrainer | Ultra Rare | $1.97 October 27, 2026 | €2.04 October 26, 2026 | ||
| 169 / 132 | Lillie's DeterminationTrainer | Ultra Rare | $18.99 October 27, 2026 | €16.52 October 26, 2026 | ||
| 170 / 132 | Lt. Surge's BargainTrainer | Ultra Rare | $0.80 October 27, 2026 | €1.29 October 26, 2026 | ||
| 171 / 132 | Mega SignalTrainer | Ultra Rare | $0.75 October 27, 2026 | €1.40 October 26, 2026 | ||
| 172 / 132 | Mystery GardenTrainer | Ultra Rare | $0.83 October 27, 2026 | €1.20 October 26, 2026 | ||
| 173 / 132 | Night StretcherTrainer | Ultra Rare | $5.74 October 27, 2026 | €3.90 October 26, 2026 | ||
| 174 / 132 | Premium Power ProTrainer | Ultra Rare | $2.00 October 27, 2026 | €2.07 October 26, 2026 | ||
| 175 / 132 | Rare CandyTrainer | Ultra Rare | $3.65 October 27, 2026 | €3.12 October 26, 2026 | ||
| 176 / 132 | Wally's CompassionTrainer | Ultra Rare | $2.96 October 27, 2026 | €3.08 October 26, 2026 | ||
| 177 / 132 | Mega Venusaur exPokémon | Special Illustration Rare | $112 October 27, 2026 | €121 October 26, 2026 | ||
| 178 / 132 | Mega Gardevoir exPokémon | Special Illustration Rare | $165 October 27, 2026 | €143 October 26, 2026 | ||
| 179 / 132 | Mega Lucario exPokémon | Special Illustration Rare | $164 October 27, 2026 | €119 October 25, 2026 | ||
| 180 / 132 | Mega Absol exPokémon | Special Illustration Rare | $45.59 October 27, 2026 | €81.76 October 24, 2026 | ||
| 181 / 132 | Mega Latias exPokémon | Special Illustration Rare | $66.08 October 27, 2026 | €86.08 October 26, 2026 | ||
| 182 / 132 | Mega Kangaskhan exPokémon | Special Illustration Rare | $50.41 October 27, 2026 | €52.01 October 26, 2026 | ||
| 183 / 132 | Acerola's MischiefTrainer | Special Illustration Rare | $25.53 October 27, 2026 | €25.02 October 26, 2026 | ||
| 184 / 132 | Lillie's DeterminationTrainer | Special Illustration Rare | $47.40 October 27, 2026 | €47.12 October 26, 2026 | ||
| 185 / 132 | Lt. Surge's BargainTrainer | Special Illustration Rare | $12.78 October 27, 2026 | €15.10 October 26, 2026 | ||
| 186 / 132 | Wally's CompassionTrainer | Special Illustration Rare | $18.52 October 27, 2026 | €20.86 October 26, 2026 | ||
| 187 / 132 | Mega Gardevoir exPokémon | Mega Hyper Rare | $154 October 27, 2026 | €189 October 26, 2026 | ||
| 188 / 132 | Mega Lucario exPokémon | Mega Hyper Rare | $207 October 27, 2026 | €179 October 25, 2026 |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Mega Evolution chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Mega Gardevoir ex
178 / 132 · Special Illustration Rare
Mega Lucario ex
179 / 132 · Special Illustration Rare
Mega Venusaur ex
177 / 132 · Special Illustration Rare
Mega Latias ex
181 / 132 · Special Illustration Rare
Mega Evolution rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Mega Evolution card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Secret rares: cards 133 to 188 are numbered past the printed 132-card total. 22 Illustration Rare, 22 Ultra Rare, 10 Special Illustration Rare, 2 Mega Hyper Rare.
Price coverage
TCGplayer references cover 188 of 188 cards. Cardmarket references cover 188.
- TCGplayer
- October 27, 2026
- Cardmarket
- October 27, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Mega Evolution.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Mega Evolution?
Mega Evolution has 188 cards: 132 in the main set, numbered 1 to 132, and 56 secret rares numbered 133 to 188. Reverse holo versions share the same numbers, so they are not counted separately.
How many secret rares are in Mega Evolution?
56 Mega Evolution cards are numbered past the printed 132-card total: 22 Illustration Rare, 22 Ultra Rare, 10 Special Illustration Rare, and 2 Mega Hyper Rare.
What are the most valuable Mega Evolution cards?
Mega Lucario ex 188 / 132 has the highest TCGplayer market reference in this snapshot at $207. Other notable cards include Mega Gardevoir ex 178 / 132, Mega Lucario ex 179 / 132, and Mega Gardevoir ex 187 / 132.
Is there a printable Mega Evolution checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Mega Evolution prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 188 cards and Cardmarket pricing for 188 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.
When was Mega Evolution released?
Mega Evolution was released on September 26, 2025, as part of the Mega Evolution series.
Know the card before you price it.
Scan a card from Mega Evolution with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap