Black & White set guide

Emerging Powers card list & prices

All 98 Emerging Powers cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.

TCGplayer references updated October 27, 2026. Cardmarket updated October 27, 2026.

The three cards with the highest TCGplayer market references in this snapshot.
ReleasedAugust 31, 2011
Set size98 cards
Set profileSet guide
Secret rares0
Top TCGplayer reference$23.55
TCGplayer coverage98 / 98

Emerging Powers card list

The complete Emerging Powers checklist and price list in set-number order. Search by name, number, rarity, type, or artist.

Prices updated October 27, 2026

Emerging Powers card list · 98 cards · Prices updated October 27, 2026 · monzaptcg.com/sets/emerging-powers/

98 cards in this set

Emerging Powers card list: all 98 cards with card number, rarity, and market price
Have No. Card image Card Rarity TCGplayer Cardmarket Artist
1 / 98 PansagePokémon Common $1.87 October 27, 2026 €0.14 October 26, 2026 Kouki Saitou
2 / 98 SimisagePokémon Rare $2.35 October 27, 2026 €0.69 October 25, 2026 match
3 / 98 SewaddlePokémon Common $2.89 October 27, 2026 €0.20 October 26, 2026 Kagemaru Himeno
4 / 98 SewaddlePokémon Common $4.34 October 27, 2026 €0.20 October 26, 2026 Naoki Saito
5 / 98 SwadloonPokémon Uncommon $0.99 October 27, 2026 €0.24 October 26, 2026 Naoki Saito
6 / 98 SwadloonPokémon Uncommon $1.12 October 27, 2026 €0.24 October 26, 2026 MAHOU
7 / 98 LeavannyPokémon Rare $2.99 October 27, 2026 €0.81 October 26, 2026 Kouki Saitou
8 / 98 LeavannyPokémon Rare $2.56 October 27, 2026 €0.81 October 26, 2026 Masakazu Fukuda
9 / 98 CottoneePokémon Common $2.79 October 27, 2026 €0.27 October 24, 2026 Atsuko Nishida
10 / 98 CottoneePokémon Common $0.74 October 26, 2026 €0.27 October 24, 2026 Kagemaru Himeno
11 / 98 WhimsicottPokémon Uncommon $0.86 October 27, 2026 €0.20 October 24, 2026 sui
12 / 98 WhimsicottPokémon Rare $5.64 October 27, 2026 €0.20 October 24, 2026 Mizue
13 / 98 PetililPokémon Common $2.54 October 27, 2026 €0.15 October 26, 2026 Sumiyoshi Kizuki
14 / 98 LilligantPokémon Uncommon $0.91 October 27, 2026 €0.30 October 26, 2026 Shin Nagasawa
15 / 98 DeerlingPokémon Common $5.33 October 27, 2026 €0.20 October 26, 2026 sui
16 / 98 SawsbuckPokémon Rare $4.83 October 27, 2026 €1.04 October 26, 2026 Kagemaru Himeno
17 / 98 VirizionPokémon Rare Holo $1.49 October 27, 2026 €1.46 October 26, 2026 5ban Graphics
18 / 98 PansearPokémon Common $1.64 October 27, 2026 €0.05 October 26, 2026 Masakazu Fukuda
19 / 98 SimisearPokémon Rare $1.03 October 27, 2026 €0.28 October 24, 2026 Mitsuhiro Arita
20 / 98 DarumakaPokémon Common $3.00 October 27, 2026 €0.08 October 26, 2026 Mitsuhiro Arita
21 / 98 DarmanitanPokémon Rare $1.91 October 27, 2026 €0.34 October 26, 2026 Mitsuhiro Arita
22 / 98 PanpourPokémon Common $0.82 October 27, 2026 €0.12 October 26, 2026 Kagemaru Himeno
23 / 98 SimipourPokémon Rare $1.30 October 27, 2026 €0.75 October 18, 2026 Sumiyoshi Kizuki
24 / 98 BasculinPokémon Common $2.98 October 27, 2026 €0.15 October 26, 2026 match
25 / 98 BasculinPokémon Uncommon $1.45 October 27, 2026 €0.15 October 26, 2026 Akira Komayama
26 / 98 DucklettPokémon Common $4.10 October 27, 2026 €0.15 October 26, 2026 MAHOU
27 / 98 SwannaPokémon Rare $1.25 October 27, 2026 €0.53 October 26, 2026 Atsuko Nishida
28 / 98 CubchooPokémon Common $6.97 October 27, 2026 €0.21 October 26, 2026 sui
29 / 98 CubchooPokémon Common $8.51 October 27, 2026 €0.21 October 26, 2026 Kanako Eo
30 / 98 BearticPokémon Rare Holo $1.00 October 27, 2026 €3.51 October 26, 2026 Kouki Saitou
31 / 98 BearticPokémon Rare $2.90 October 27, 2026 €3.51 October 26, 2026 Kagemaru Himeno
32 / 98 EmolgaPokémon Common $4.27 October 27, 2026 €0.25 October 26, 2026 Kouki Saitou
33 / 98 JoltikPokémon Common $8.53 October 27, 2026 €0.23 October 26, 2026 Kagemaru Himeno
34 / 98 GalvantulaPokémon Uncommon $0.92 October 27, 2026 €0.26 October 26, 2026 Kagemaru Himeno
35 / 98 ThundurusPokémon Rare Holo $2.38 October 27, 2026 €2.03 October 26, 2026 5ban Graphics
36 / 98 WoobatPokémon Common $0.73 October 27, 2026 €0.07 October 22, 2026 Masakazu Fukuda
37 / 98 SwoobatPokémon Rare $1.39 October 27, 2026 €0.60 October 26, 2026 Shigenori Negishi
38 / 98 VenipedePokémon Common $1.27 October 26, 2026 €0.05 October 26, 2026 Kouki Saitou
39 / 98 WhirlipedePokémon Uncommon $0.72 October 27, 2026 €0.09 October 26, 2026 Shin Nagasawa
40 / 98 ScolipedePokémon Rare $2.20 October 27, 2026 €0.76 October 26, 2026 kawayoo
41 / 98 SigilyphPokémon Uncommon $0.80 October 27, 2026 €0.27 October 26, 2026 Midori Harada
42 / 98 SigilyphPokémon Uncommon $0.68 October 27, 2026 €0.27 October 26, 2026 match
43 / 98 GothitaPokémon Common $1.85 October 27, 2026 €0.13 October 26, 2026 MAHOU
44 / 98 GothitaPokémon Common $2.14 October 27, 2026 €0.13 October 26, 2026 sui
45 / 98 GothoritaPokémon Uncommon $1.30 October 27, 2026 €0.09 October 26, 2026 Atsuko Nishida
46 / 98 GothoritaPokémon Uncommon $1.20 October 27, 2026 €0.09 October 26, 2026 Naoki Saito
47 / 98 GothitellePokémon Rare Holo $2.33 October 27, 2026 €2.03 October 26, 2026 Kagemaru Himeno
48 / 98 GothitellePokémon Rare $3.70 October 27, 2026 €2.03 October 26, 2026 Kouki Saitou
49 / 98 RoggenrolaPokémon Common $1.76 October 27, 2026 €0.18 October 26, 2026 Kagemaru Himeno
50 / 98 RoggenrolaPokémon Common $2.73 October 27, 2026 €0.18 October 26, 2026 Masakazu Fukuda
51 / 98 BoldorePokémon Uncommon $0.56 October 26, 2026 €0.45 October 24, 2026 Kouki Saitou
52 / 98 BoldorePokémon Uncommon $0.56 October 27, 2026 €0.45 October 24, 2026 Masakazu Fukuda
53 / 98 GigalithPokémon Rare $2.66 October 27, 2026 €1.06 October 26, 2026 Naoki Saito
54 / 98 DrilburPokémon Uncommon $0.55 October 27, 2026 €0.18 October 26, 2026 match
55 / 98 DrilburPokémon Common $2.24 October 25, 2026 €0.18 October 26, 2026 Midori Harada
56 / 98 ExcadrillPokémon Rare Holo $1.63 October 27, 2026 €1.68 October 26, 2026 5ban Graphics
57 / 98 ExcadrillPokémon Rare $2.29 October 26, 2026 €1.68 October 26, 2026 Shin Nagasawa
58 / 98 ThrohPokémon Uncommon $0.92 October 27, 2026 €0.09 October 26, 2026 match
59 / 98 SawkPokémon Uncommon $0.90 October 26, 2026 €0.09 October 24, 2026 Kouki Saitou
60 / 98 SandilePokémon Common $0.99 October 27, 2026 €0.12 October 24, 2026 Kagemaru Himeno
61 / 98 KrokorokPokémon Uncommon $0.63 October 27, 2026 €0.24 October 26, 2026 Kagemaru Himeno
62 / 98 KrookodilePokémon Rare $6.01 October 27, 2026 €0.63 October 26, 2026 Naoki Saito
63 / 98 TerrakionPokémon Rare Holo $1.86 October 27, 2026 €1.47 October 26, 2026 5ban Graphics
64 / 98 PurrloinPokémon Common $3.91 October 27, 2026 €0.20 October 26, 2026 Atsuko Nishida
65 / 98 LiepardPokémon Rare $2.69 October 27, 2026 €0.69 October 26, 2026 Akira Komayama
66 / 98 ZoruaPokémon Uncommon $1.24 October 27, 2026 €0.33 October 26, 2026 Shin Nagasawa
67 / 98 ZoroarkPokémon Rare Holo $2.86 October 27, 2026 €3.70 October 26, 2026 Shin Nagasawa
68 / 98 VullabyPokémon Common $0.86 October 24, 2026 €0.09 October 24, 2026 sui
69 / 98 MandibuzzPokémon Rare $1.56 October 27, 2026 €0.73 October 18, 2026 Mitsuhiro Arita
70 / 98 FerroseedPokémon Common $1.09 October 27, 2026 €0.13 October 26, 2026 Midori Harada
71 / 98 FerroseedPokémon Common $1.11 October 27, 2026 €0.13 October 26, 2026 MAHOU
72 / 98 FerrothornPokémon Rare $1.48 October 27, 2026 €0.88 October 26, 2026 Shin Nagasawa
73 / 98 FerrothornPokémon Uncommon $0.73 October 27, 2026 €0.88 October 26, 2026 Masakazu Fukuda
75 / 98 KlangPokémon Uncommon $0.66 October 27, 2026 €0.19 October 26, 2026 Kouki Saitou
76 / 98 KlinklangPokémon Rare $1.42 October 27, 2026 €0.80 October 21, 2026 Akira Komayama
77 / 98 CobalionPokémon Rare Holo $1.49 October 27, 2026 €2.52 October 25, 2026 5ban Graphics
78 / 98 PatratPokémon Common $1.34 October 27, 2026 €0.08 October 26, 2026 Masakazu Fukuda
79 / 98 WatchogPokémon Uncommon $0.90 October 27, 2026 €0.36 October 24, 2026 MAHOU
80 / 98 PidovePokémon Common $4.99 October 27, 2026 €0.25 October 26, 2026 Naoki Saito
81 / 98 TranquillPokémon Uncommon $0.78 October 27, 2026 €0.08 October 22, 2026 Midori Harada
82 / 98 UnfezantPokémon Rare $5.36 October 27, 2026 €1.59 October 26, 2026 kawayoo
83 / 98 AudinoPokémon Uncommon $1.35 October 27, 2026 €0.29 October 26, 2026 Kagemaru Himeno
84 / 98 MinccinoPokémon Common $4.25 October 27, 2026 €0.16 October 26, 2026 Atsuko Nishida
85 / 98 CinccinoPokémon Uncommon $1.65 October 26, 2026 €0.29 October 26, 2026 Mizue
86 / 98 RuffletPokémon Common $1.30 October 27, 2026 €0.25 October 24, 2026 Kouki Saitou
87 / 98 RuffletPokémon Common $1.68 October 27, 2026 €0.25 October 24, 2026 Naoyo Kimura
88 / 98 BraviaryPokémon Rare Holo $1.95 October 27, 2026 €0.65 October 26, 2026 Masakazu Fukuda
89 / 98 TornadusPokémon Rare Holo $1.35 October 27, 2026 €1.28 October 26, 2026 5ban Graphics
90 / 98 BiancaTrainer Uncommon $2.00 October 27, 2026 €0.09 October 26, 2026 Yusuke Ohmura
91 / 98 CherenTrainer Uncommon $1.89 October 27, 2026 €0.07 October 26, 2026 Yusuke Ohmura
92 / 98 Crushing HammerTrainer Uncommon $1.57 October 27, 2026 €0.26 October 26, 2026 5ban Graphics
93 / 98 Great BallTrainer Uncommon $1.03 October 27, 2026 €0.08 October 26, 2026 5ban Graphics
94 / 98 Max PotionTrainer Uncommon $2.64 October 27, 2026 €0.23 October 18, 2026 5ban Graphics
95 / 98 Pokémon CatcherTrainer Uncommon $5.75 October 27, 2026 €0.54 October 26, 2026 5ban Graphics
96 / 98 RecycleTrainer Uncommon $1.00 October 27, 2026 €0.14 October 26, 2026 Ryo Ueda
97 / 98 ThundurusPokémon Rare Ultra $23.55 October 27, 2026 €2.03 October 26, 2026 5ban Graphics
98 / 98 TornadusPokémon Rare Ultra $22.99 October 27, 2026 €1.28 October 26, 2026 5ban Graphics

Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.

Emerging Powers chase cards

The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.

#1

Thundurus

97 / 98 · Rare Ultra

TCGplayer $23.55 Cardmarket €2.03
#2

Tornadus

98 / 98 · Rare Ultra

TCGplayer $22.99 Cardmarket €1.28
Back to all 98 cards

Emerging Powers rarity breakdown.

Size, rarity mix, and current price coverage—the facts behind the Emerging Powers card list.

Set guideSet profile
98Cards with TCGplayer pricing
29Cards above the set average
$23.55Highest current reference

Rarity breakdown

A checklist-style guide for researching card values, rarity, release timing, and exact printings.

Common34
Uncommon31
Rare21
Rare Holo10
Rare Ultra2

Price coverage

TCGplayer references cover 98 of 98 cards. Cardmarket references cover 98.

TCGplayer
October 27, 2026
Cardmarket
October 27, 2026

Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.

Quick answers about Emerging Powers.

Card count, secret rares, chase cards, the printable checklist, and where the prices come from.

How many cards are in Emerging Powers?

Emerging Powers has 98 cards in the MonZap checklist.

What are the most valuable Emerging Powers cards?

Thundurus 97 / 98 has the highest TCGplayer market reference in this snapshot at $23.55. Other notable cards include Tornadus 98 / 98, Joltik 33 / 98, and Cubchoo 29 / 98.

Is there a printable Emerging Powers checklist?

Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.

Where do the Emerging Powers prices come from?

This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 98 cards and Cardmarket pricing for 98 cards in this set. The latest TCGplayer update shown for this set is October 27, 2026. The latest Cardmarket update is October 27, 2026.

When was Emerging Powers released?

Emerging Powers was released on August 31, 2011, as part of the Black & White series.

Know the card before you price it.

Scan a card from Emerging Powers with MonZap to confirm the printing, check available market references, and save it to your collection.

Scan with MonZap